• IP addresses are NOT logged in this forum so there's no point asking. Please note that this forum is full of homophobes, racists, lunatics, schizophrenics & absolute nut jobs with a smattering of geniuses, Chinese chauvinists, Moderate Muslims and last but not least a couple of "know-it-alls" constantly sprouting their dubious wisdom. If you believe that content generated by unsavory characters might cause you offense PLEASE LEAVE NOW! Sammyboy Admin and Staff are not responsible for your hurt feelings should you choose to read any of the content here.

    The OTHER forum is HERE so please stop asking.

The Great Orchard Road Flood ( STOMP )

20100616ssflood34jpg1276662786083-data.jpg
20100616ssflood35jpg1276662786489-data.jpg

20100616ssflood17jpg1276661722559-data.jpg
20100616ssflood18jpg1276661723153-data.jpg

What up with that civil service man having his arm and hands around the woman's waist and not on her shoulders? Why all our civil servants enjoy taking advantage of the people...
 
this morning I was taking a bus from Rochor,sim lim sq bus stop, the bus driver told me that she is going to make a detour because of the flood, from rochor via Little India and balestier to Thomson.:eek:
 
Let's hear it from Yacoob again.....another freak event........its been 50 years since the Bukit Timah flood and I do not feel a wee bit older than few months ago.

There may be another 'freak event' happening during the election too and an old man is going to turn in his grave (or is it in an urn ?) !!
 
hey man...today is Dumpling Festival - anyone brought out their dragonboat and row down Orchard?

Sounds fun no?


hi there

1. red, it is more than funny.
2. throw in sheepishland's ft such thais and burmese, we got some water festive too.
3. now, this is what we called true integration, bak chang with water festive.
 


20100616170006351.jpg



People stand on a stairway and watch as rain water floods a basement shopping and
coffee shop in Singapore on Wednesday. The city/state, a popular shopping destination
for Indonesians, has been experiencing unusually wet weather for the past week.
(AP Photo/Jeffry Lim)
Heavy Rains Flood Singapore Shopping District Singapore. Heavy rains caused flooding
Wednesday in Singapore’s central shopping district and snarled traffic throughout the island.
Rescuers pulled out about 70 passengers from cars and buses as flooding shut down
Orchard Road, which is lined with high-end shopping malls and tourist attractions.
No one was injured, the Civil Defence Force said.
About 100 millimeters of rain fell in two hours Wednesday morning —
about 60 percent of the average monthly rainfall for June, the Public Utility Board said.
Water rose above the tires of stalled cars on Orchard Road.
One of the country’s main highways was closed when a large tree fell across three lanes.



Associated Press
 
Last edited:



Floods hit shops, business
By Hoe Pei Shan & Alexis Cai
Jun 16, 2010

The basements of some shopping malls along Orchard Road were flooded, damaging some of the retailers' goods. -- PHOTO: ABDUL SALIM HARUN

SHOPS and homes along Orchard Road, Bukit Timah and Thomson Road were flooded on Wednesday morning as heavy rains swelled up canals around the central areas of Singapore. Within two hours of rainfall, the deluge submerged roads and spilled into retail areas and private homes.

In some areas, the flood waters rose to half a metre, fully covering open drains, sidewalks and bus stops, creating traffic chaos, especially along Dunearn Road towards the city.

The basements of some shopping malls along Orchard Road were flooded, damaging some of the retailers' goods. Over at Cluny Court's basement, the flood waters were knee-high, forcing the evacuation of about 15 cars parked there. Workers were sent in with generators and long pipes to pump out the water.

It was deja vu for shops at the basement of Lucky Plaza, which had been affected by floods almost every year. Besides damage to their goods, several shops at the mall also suffered electricity trips. Over at Liat Towers, staff at newly opened fast food outlet Wendy's had to evacuate its patrons during breakfast as water streamed in rapidly, rising to almost waist high. But nobody was injured.

The floods also kept away customers. Da Paolo Gastronomia in Cluny Court, which is usually packed with 50 customers each morning, was empty till almost noon. The idle staff were seen snapping the flood scenes and cars crawling through the rising waters with their mobile phones.

Cold and wet commuters waiting for buses huddled on seats at bus stops, some watching in bemusement, others worrying about being late for their appointments, as trash, broken tree branches and streams of dead leaves bobbed along the dirt-red swirl of water at their feet.

Most of those spoken to by The Straits Times wanted to know what had caused the sudden and intense flooding. Said housewife Shama Bano Khan, whose family's two-storey bungalow and three-storey apartment at the junction of Suffolk Road and Thomson Road had water reaching the doorsteps: 'We have lived here for 15 years and have never seen anything like this.

'The flood was so sudden and turned our front porch into a pool. The waters covered the open drains which is dangerous, especially for children. I hope the authorities do something about this soon.'

SCDF officers were out in force. They helped free 10 people trapped in six vehicles and also evacuate 60 passengers from two double-decker buses stuck in flood waters.


01.jpg
02.jpg


04.jpg
03.jpg
 
What up with that civil service man having his arm and hands around the woman's waist and not on her shoulders? Why all our civil servants enjoy taking advantage of the people...

You jealous!
Actually both also enjoy it.
Also for safety reason cannot see the road surface. If the girl trip at least reduce the chance of the incident.:)
 
SINGAPORE TIDE TABLE For 16 June 2010. For Those That Do Not Believe It Was LOW TIDE. <hr style="color: rgb(152, 152, 152); background-color: rgb(152, 152, 152);" size="1"> <!-- / icon and title --> <!-- message -->
Once and for all please look at the Singapore tide table for June 16 2010

Flooding at around 9am. Look at the table. I highlight in red today's tide levels. Bold is from 7am to 10am.
Tide was low 0.5 to 0.3 only.




JUNE 2010 LAT 01o17.5’N LONG 103o45.7’E
DAY\HR 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 2.9 3.1 3.0 2.7 2.2 1.6 1.0 0.7 0.5 0.5 0.7 1.1 1.6 2.1 2.4 2.4 2.2 1.9 1.5 1.3 1.2 1.3 1.5 2.0
2 2.5 2.9 3.0 2.9 2.4 1.9 1.4 0.9 0.6 0.5 0.6 0.8 1.3 1.8 2.2 2.3 2.3 2.1 1.7 1.4 1.2 1.2 1.4 1.7
3 2.2 2.6 2.8 2.9 2.6 2.2 1.7 1.2 0.9 0.6 0.6 0.7 1.1 1.5 1.9 2.2 2.3 2.2 1.9 1.6 1.4 1.2 1.3 1.5
4 1.8 2.2 2.5 2.7 2.6 2.4 2.0 1.5 1.1 0.9 0.7 0.7 0.9 1.3 1.7 2.0 2.2 2.2 2.1 1.8 1.6 1.4 1.3 1.4
5 1.6 1.9 2.1 2.3 2.4 2.4 2.1 1.8 1.4 1.1 1.0 0.9 0.9 1.1 1.4 1.7 2.0 2.2 2.2 2.1 1.8 1.6 1.4 1.4
6 1.4 1.5 1.7 1.9 2.1 2.2 2.1 2.0 1.7 1.4 1.2 1.1 1.0 1.1 1.2 1.5 1.8 2.1 2.2 2.2 2.1 1.9 1.7 1.5
7 1.3 1.3 1.4 1.5 1.7 1.9 2.0 2.0 1.9 1.7 1.5 1.3 1.2 1.1 1.2 1.3 1.6 1.9 2.2 2.3 2.3 2.2 2.0 1.7
8 1.4 1.2 1.2 1.2 1.3 1.5 1.8 1.9 2.0 2.0 1.8 1.6 1.4 1.2 1.2 1.2 1.4 1.7 2.0 2.4 2.5 2.5 2.3 2.0
9 1.6 1.3 1.0 0.9 1.0 1.1 1.4 1.7 2.0 2.1 2.1 2.0 1.7 1.4 1.2 1.2 1.2 1.4 1.8 2.2 2.6 2.7 2.6 2.3
10 1.9 1.4 1.1 0.8 0.7 0.8 1.0 1.4 1.8 2.1 2.3 2.3 2.0 1.7 1.4 1.2 1.2 1.2 1.5 2.0 2.5 2.8 2.9 2.7
11 2.3 1.8 1.2 0.9 0.6 0.6 0.7 1.0 1.4 1.9 2.3 2.4 2.4 2.1 1.7 1.4 1.2 1.2 1.3 1.7 2.2 2.7 3.0 2.9
12 2.7 2.2 1.6 1.0 0.7 0.5 0.5 0.6 1.0 1.5 2.1 2.4 2.5 2.4 2.0 1.6 1.3 1.2 1.2 1.4 1.8 2.4 3.0 3.1
13 3.0 2.6 2.0 1.4 0.9 0.6 0.4 0.4 0.6 1.1 1.7 2.2 2.5 2.5 2.3 2.0 1.5 1.3 1.2 1.2 1.5 2.0 2.7 3.1
14 3.2 3.0 2.5 1.9 1.3 0.7 0.5 0.3 0.4 0.7 1.2 1.9 2.3 2.5 2.5 2.3 1.8 1.4 1.2 1.1 1.3 1.7 2.3 2.9
15 3.3 3.2 2.9 2.4 1.7 1.1 0.6 0.4 0.3 0.4 0.8 1.4 2.0 2.4 2.6 2.5 2.1 1.7 1.3 1.1 1.1 1.4 1.8 2.4
16 3.1 3.3 3.2 2.9 2.3 1.6 1.0 0.5 0.3 0.3 0.5 0.9 1.6 2.2 2.5 2.6 2.4 2.0 1.6 1.2 1.0 1.1 1.4 1.9<input id="gwProxy" type="hidden"><!--Session data--><input onclick="jsCall();" id="jsProxy" type="hidden">
 
SINGAPORE TIDE TABLE For 16 June 2010. For Those That Do Not Believe It Was LOW TIDE. <hr style="color: rgb(152, 152, 152); background-color: rgb(152, 152, 152);" size="1"> <!-- / icon and title --> <!-- message -->
Once and for all please look at the Singapore tide table for June 16 2010

Flooding at around 9am. Look at the table. I highlight in red today's tide levels. Bold is from 7am to 10am.
Tide was low 0.5 to 0.3 only.




JUNE 2010 LAT 01o17.5’N LONG 103o45.7’E
DAY\HR 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 2.9 3.1 3.0 2.7 2.2 1.6 1.0 0.7 0.5 0.5 0.7 1.1 1.6 2.1 2.4 2.4 2.2 1.9 1.5 1.3 1.2 1.3 1.5 2.0
2 2.5 2.9 3.0 2.9 2.4 1.9 1.4 0.9 0.6 0.5 0.6 0.8 1.3 1.8 2.2 2.3 2.3 2.1 1.7 1.4 1.2 1.2 1.4 1.7
3 2.2 2.6 2.8 2.9 2.6 2.2 1.7 1.2 0.9 0.6 0.6 0.7 1.1 1.5 1.9 2.2 2.3 2.2 1.9 1.6 1.4 1.2 1.3 1.5
4 1.8 2.2 2.5 2.7 2.6 2.4 2.0 1.5 1.1 0.9 0.7 0.7 0.9 1.3 1.7 2.0 2.2 2.2 2.1 1.8 1.6 1.4 1.3 1.4
5 1.6 1.9 2.1 2.3 2.4 2.4 2.1 1.8 1.4 1.1 1.0 0.9 0.9 1.1 1.4 1.7 2.0 2.2 2.2 2.1 1.8 1.6 1.4 1.4
6 1.4 1.5 1.7 1.9 2.1 2.2 2.1 2.0 1.7 1.4 1.2 1.1 1.0 1.1 1.2 1.5 1.8 2.1 2.2 2.2 2.1 1.9 1.7 1.5
7 1.3 1.3 1.4 1.5 1.7 1.9 2.0 2.0 1.9 1.7 1.5 1.3 1.2 1.1 1.2 1.3 1.6 1.9 2.2 2.3 2.3 2.2 2.0 1.7
8 1.4 1.2 1.2 1.2 1.3 1.5 1.8 1.9 2.0 2.0 1.8 1.6 1.4 1.2 1.2 1.2 1.4 1.7 2.0 2.4 2.5 2.5 2.3 2.0
9 1.6 1.3 1.0 0.9 1.0 1.1 1.4 1.7 2.0 2.1 2.1 2.0 1.7 1.4 1.2 1.2 1.2 1.4 1.8 2.2 2.6 2.7 2.6 2.3
10 1.9 1.4 1.1 0.8 0.7 0.8 1.0 1.4 1.8 2.1 2.3 2.3 2.0 1.7 1.4 1.2 1.2 1.2 1.5 2.0 2.5 2.8 2.9 2.7
11 2.3 1.8 1.2 0.9 0.6 0.6 0.7 1.0 1.4 1.9 2.3 2.4 2.4 2.1 1.7 1.4 1.2 1.2 1.3 1.7 2.2 2.7 3.0 2.9
12 2.7 2.2 1.6 1.0 0.7 0.5 0.5 0.6 1.0 1.5 2.1 2.4 2.5 2.4 2.0 1.6 1.3 1.2 1.2 1.4 1.8 2.4 3.0 3.1
13 3.0 2.6 2.0 1.4 0.9 0.6 0.4 0.4 0.6 1.1 1.7 2.2 2.5 2.5 2.3 2.0 1.5 1.3 1.2 1.2 1.5 2.0 2.7 3.1
14 3.2 3.0 2.5 1.9 1.3 0.7 0.5 0.3 0.4 0.7 1.2 1.9 2.3 2.5 2.5 2.3 1.8 1.4 1.2 1.1 1.3 1.7 2.3 2.9
15 3.3 3.2 2.9 2.4 1.7 1.1 0.6 0.4 0.3 0.4 0.8 1.4 2.0 2.4 2.6 2.5 2.1 1.7 1.3 1.1 1.1 1.4 1.8 2.4
16 3.1 3.3 3.2 2.9 2.3 1.6 1.0 0.5 0.3 0.3 0.5 0.9 1.6 2.2 2.5 2.6 2.4 2.0 1.6 1.2 1.0 1.1 1.4 1.9<input id="gwProxy" type="hidden"><!--Session data--><input onclick="jsCall();" id="jsProxy" type="hidden">

Slow down man...You're going to have a heart attack at the rate you're on.
So what if it was a one in a 100 years thingy...
 
Back
Top