- Joined
- Jan 27, 2009
- Messages
- 1,745
- Points
- 113
Funny, you guys are enjoying lives but some economists are predicting a recession in USA.
Anyway, the median salary for main breadwinners here is $100,000, so it does not really matter.
United States of America people earn higher than Australlia. U talk cock.
http://wapedia.mobi/en/Median_household_income
Country Median household income national currency units Year PPP rate (OECD) Median household income (PPP)
Switzerland [4] (gross) 107,748 CHF, $89,762 2007 1.755192 $61,388
California, US [5] 61,021 USD 2008 1.00 $61,021
United States [5] 52,029 USD 2008 1.00 $52,029
Canada [6] (After tax) 63,900 CAD 2008 1.23 $51,951
Switzerland [4] (after taxes and health insurance) 75,312 CHF, $62,741 2007 1.696855 $44,383
Australia [7] 66,890 AUD 2007/2008 1.5162805 $44,115
New Zealand [8] 63,867 NZD 2008/2009 1.5881895 $40,214
Last edited: