<TABLE cellSpacing=0 cellPadding=0 width="100%" border=0><TBODY><TR class=msghead><TD class=msgbfr1 width="1%"></TD><TD><TABLE cellSpacing=0 cellPadding=0 border=0><TBODY><TR class=msghead><TD class=msgF noWrap align=right width="1%">From: </TD><TD class=msgFname noWrap width="68%">kojakbt22 <NOBR>
</NOBR> </TD><TD class=msgDate noWrap align=right width="30%">Feb-9 11:48 pm </TD></TR><TR class=msghead><TD class=msgT noWrap align=right width="1%" height=20>To: </TD><TD class=msgTname noWrap width="68%">ALL <NOBR></NOBR></TD><TD class=msgNum noWrap align=right> (1 of 2) </TD></TR></TBODY></TABLE></TD></TR><TR><TD class=msgleft width="1%" rowSpan=4> </TD><TD class=wintiny noWrap align=right>6849.1 </TD></TR><TR><TD height=8></TD></TR><TR><TD class=msgtxt>Official Foreign Currency Reserves Ranking
http://www.info.gov.hk
US$B At end of
(1) Mainland China 1,528.2 Dec 2007
(2) Japan 996.0 Jan 2008
(3) Russia 483.2 Jan 2008
(4) India 288.3 Jan 2008
(5) Taiwan 272.8 Jan 2008
(6) Korea 261.9 Jan 2008
(7) Brazil 187.5 Jan 2008
(8) Singapore 167.6 Jan 2008
(9) Hong Kong 159.9 Jan 2008
(10) Germany 136.2 Dec 2007
US$B At end of
(1) Mainland China 1,946.0 Dec 2008
(2) Japan 1,011.0 Jan 2009
(3) Russia 386.9 Jan 2009
(4) Taiwan 292.7 Jan 2009
(5) India 248.6 Jan 2009
(6) Korea 201.7 Jan 2009
(7) Brazil 188.1 Jan 2009
(8) Hong Kong 181.7 Jan 2009
(9) Singapore 174.2 Dec 2008
(10) Algeria 143.5 Dec 2008
[email protected]
</TD></TR></TBODY></TABLE>
http://www.info.gov.hk
US$B At end of
(1) Mainland China 1,528.2 Dec 2007
(2) Japan 996.0 Jan 2008
(3) Russia 483.2 Jan 2008
(4) India 288.3 Jan 2008
(5) Taiwan 272.8 Jan 2008
(6) Korea 261.9 Jan 2008
(7) Brazil 187.5 Jan 2008
(8) Singapore 167.6 Jan 2008
(9) Hong Kong 159.9 Jan 2008
(10) Germany 136.2 Dec 2007
US$B At end of
(1) Mainland China 1,946.0 Dec 2008
(2) Japan 1,011.0 Jan 2009
(3) Russia 386.9 Jan 2009
(4) Taiwan 292.7 Jan 2009
(5) India 248.6 Jan 2009
(6) Korea 201.7 Jan 2009
(7) Brazil 188.1 Jan 2009
(8) Hong Kong 181.7 Jan 2009
(9) Singapore 174.2 Dec 2008
(10) Algeria 143.5 Dec 2008
[email protected]
</TD></TR></TBODY></TABLE>