Re: Flooding: HEAVY RAIN During Low Tide Also FLOOD. What Excuse Will They Use This T
bro ..i think it was high tide, I passed by a few rivers and it was definitely high tide
Once and for all please look at the Singapore tide table for June 16 2010
Flooding at around 9am. Look at the table. I highlight in red today's tide levels. Bold is from 7am to 10am. Tide was low 0.5 to 0.3 only.
JUNE 2010 LAT 01o17.5’N LONG 103o45.7’E
DAY\HR 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 2.9 3.1 3.0 2.7 2.2 1.6 1.0 0.7 0.5 0.5 0.7 1.1 1.6 2.1 2.4 2.4 2.2 1.9 1.5 1.3 1.2 1.3 1.5 2.0
2 2.5 2.9 3.0 2.9 2.4 1.9 1.4 0.9 0.6 0.5 0.6 0.8 1.3 1.8 2.2 2.3 2.3 2.1 1.7 1.4 1.2 1.2 1.4 1.7
3 2.2 2.6 2.8 2.9 2.6 2.2 1.7 1.2 0.9 0.6 0.6 0.7 1.1 1.5 1.9 2.2 2.3 2.2 1.9 1.6 1.4 1.2 1.3 1.5
4 1.8 2.2 2.5 2.7 2.6 2.4 2.0 1.5 1.1 0.9 0.7 0.7 0.9 1.3 1.7 2.0 2.2 2.2 2.1 1.8 1.6 1.4 1.3 1.4
5 1.6 1.9 2.1 2.3 2.4 2.4 2.1 1.8 1.4 1.1 1.0 0.9 0.9 1.1 1.4 1.7 2.0 2.2 2.2 2.1 1.8 1.6 1.4 1.4
6 1.4 1.5 1.7 1.9 2.1 2.2 2.1 2.0 1.7 1.4 1.2 1.1 1.0 1.1 1.2 1.5 1.8 2.1 2.2 2.2 2.1 1.9 1.7 1.5
7 1.3 1.3 1.4 1.5 1.7 1.9 2.0 2.0 1.9 1.7 1.5 1.3 1.2 1.1 1.2 1.3 1.6 1.9 2.2 2.3 2.3 2.2 2.0 1.7
8 1.4 1.2 1.2 1.2 1.3 1.5 1.8 1.9 2.0 2.0 1.8 1.6 1.4 1.2 1.2 1.2 1.4 1.7 2.0 2.4 2.5 2.5 2.3 2.0
9 1.6 1.3 1.0 0.9 1.0 1.1 1.4 1.7 2.0 2.1 2.1 2.0 1.7 1.4 1.2 1.2 1.2 1.4 1.8 2.2 2.6 2.7 2.6 2.3
10 1.9 1.4 1.1 0.8 0.7 0.8 1.0 1.4 1.8 2.1 2.3 2.3 2.0 1.7 1.4 1.2 1.2 1.2 1.5 2.0 2.5 2.8 2.9 2.7
11 2.3 1.8 1.2 0.9 0.6 0.6 0.7 1.0 1.4 1.9 2.3 2.4 2.4 2.1 1.7 1.4 1.2 1.2 1.3 1.7 2.2 2.7 3.0 2.9
12 2.7 2.2 1.6 1.0 0.7 0.5 0.5 0.6 1.0 1.5 2.1 2.4 2.5 2.4 2.0 1.6 1.3 1.2 1.2 1.4 1.8 2.4 3.0 3.1
13 3.0 2.6 2.0 1.4 0.9 0.6 0.4 0.4 0.6 1.1 1.7 2.2 2.5 2.5 2.3 2.0 1.5 1.3 1.2 1.2 1.5 2.0 2.7 3.1
14 3.2 3.0 2.5 1.9 1.3 0.7 0.5 0.3 0.4 0.7 1.2 1.9 2.3 2.5 2.5 2.3 1.8 1.4 1.2 1.1 1.3 1.7 2.3 2.9
15 3.3 3.2 2.9 2.4 1.7 1.1 0.6 0.4 0.3 0.4 0.8 1.4 2.0 2.4 2.6 2.5 2.1 1.7 1.3 1.1 1.1 1.4 1.8 2.4
16 3.1 3.3 3.2 2.9 2.3 1.6 1.0 0.5 0.3 0.3 0.5 0.9 1.6 2.2 2.5 2.6 2.4 2.0 1.6 1.2 1.0 1.1 1.4 1.9
<input id="gwProxy" type="hidden"><!--Session data--><input onclick="jsCall();" id="jsProxy" type="hidden"><input id="gwProxy" type="hidden"><!--Session data--><input onclick="jsCall();" id="jsProxy" type="hidden"><input id="gwProxy" type="hidden"><!--Session data--><input onclick="jsCall();" id="jsProxy" type="hidden"><input id="gwProxy" type="hidden"><!--Session data--><input onclick="jsCall();" id="jsProxy" type="hidden"><input id="gwProxy" type="hidden"><!--Session data--><input onclick="jsCall();" id="jsProxy" type="hidden">