- Joined
- May 15, 2020
- Messages
- 111
- Points
- 18
https://www.worldometers.info/coronavirus/
https://www.worldometers.info/coronavirus/
This website uses cookies to ensure you get the best experience on our website. Learn more
Got it!

COVID-19 Coronavirus Pandemic
Last updated: May 16, 2020, 16:55 GMT
Graphs - Countries - Death Rate - Symptoms - Incubation - Transmission - News
Coronavirus Cases:
4,679,698
view by country
Deaths:
310,556
Recovered:
1,788,480
Active Cases
2,580,662
Currently Infected Patients
2,535,793 (98%)
in Mild Condition
44,869 (2%)
Serious or Critical
Show Graph
Show Statistics
Closed Cases
2,099,036
Cases which had an outcome:
1,788,480 (85%)
Recovered / Discharged
310,556 (15%)
Deaths
Show Graph
Show Statistics
Total Coronavirus CasesTotal Cases(Linear Scale)Jan 22Feb 08Feb 25Mar 13Mar 30Apr 16May 0301M2M3M4M5M
Total Coronavirus DeathsTotal Deaths(Linear Scale)Jan 22Feb 27Apr 03May 09Feb 09Mar 16Apr 210100k200k300k400k
The charts above are updated after the close of the day in GMT+0. See more graphs
Graphs
SARS-CoV-2 Transmission - Air distance, air currents, duration in air, humidity, airborne transmission, duration on objects and surfaces, floor
Reported Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 213 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest Updates". Learn more about Worldometer's COVID-19 data
Report coronavirus cases
Search:
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
https://www.worldometers.info/coronavirus/
This website uses cookies to ensure you get the best experience on our website. Learn more
Got it!

COVID-19 Coronavirus Pandemic
Last updated: May 16, 2020, 16:55 GMT
Graphs - Countries - Death Rate - Symptoms - Incubation - Transmission - News
Coronavirus Cases:
4,679,698
view by country
Deaths:
310,556
Recovered:
1,788,480
Active Cases
2,580,662
Currently Infected Patients
2,535,793 (98%)
in Mild Condition
44,869 (2%)
Serious or Critical
Show Graph
Show Statistics
Closed Cases
2,099,036
Cases which had an outcome:
1,788,480 (85%)
Recovered / Discharged
310,556 (15%)
Deaths
Show Graph
Show Statistics
Total Coronavirus CasesTotal Cases(Linear Scale)Jan 22Feb 08Feb 25Mar 13Mar 30Apr 16May 0301M2M3M4M5M
Total Coronavirus DeathsTotal Deaths(Linear Scale)Jan 22Feb 27Apr 03May 09Feb 09Mar 16Apr 210100k200k300k400k
The charts above are updated after the close of the day in GMT+0. See more graphs
Graphs
SARS-CoV-2 Transmission - Air distance, air currents, duration in air, humidity, airborne transmission, duration on objects and surfaces, floor
Reported Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 213 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest Updates". Learn more about Worldometer's COVID-19 data
Report coronavirus cases
Search:
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 4,679,698 | +58,284 | 310,556 | +2,402 | 1,788,480 | 2,580,662 | 44,869 | 600 | 39.8 | ||||
1 | USA | 1,493,630 | +9,345 | 88,930 | +423 | 329,823 | 1,074,877 | 16,060 | 4,516 | 269 | 11,187,300 | 33,823 | 330,758,784 |
2 | Spain | 276,505 | +2,138 | 27,563 | +104 | 192,253 | 56,689 | 1,208 | 5,914 | 590 | 3,037,840 | 64,977 | 46,752,556 |
3 | Russia | 272,043 | +9,200 | 2,537 | +119 | 63,166 | 206,340 | 2,300 | 1,864 | 17 | 6,656,340 | 45,614 | 145,926,781 |
4 | UK | 240,161 | +3,450 | 34,466 | +468 | N/A | N/A | 1,559 | 3,540 | 508 | 2,489,563 | 36,697 | 67,841,324 |
5 | Italy | 224,760 | +875 | 31,763 | +153 | 122,810 | 70,187 | 775 | 3,717 | 525 | 2,944,859 | 48,697 | 60,472,650 |
6 | Brazil | 222,877 | +4,654 | 15,046 | +229 | 84,970 | 122,861 | 8,318 | 1,049 | 71 | 735,224 | 3,462 | 212,368,566 |
7 | France | 179,506 | 27,529 | 60,448 | 91,529 | 2,203 | 2,751 | 422 | 1,384,633 | 21,219 | 65,255,646 | ||
8 | Germany | 175,813 | +114 | 8,001 | 152,600 | 15,212 | 1,294 | 2,099 | 96 | 3,147,771 | 37,585 | 83,750,665 | |
9 | Turkey | 146,457 | 4,055 | 106,133 | 36,269 | 944 | 1,739 | 48 | 1,547,389 | 18,373 | 84,222,640 | ||
10 | Iran | 118,392 | +1,757 | 6,937 | +35 | 93,147 | 18,308 | 2,716 | 1,412 | 83 | 672,679 | 8,022 | 83,853,830 |
11 | India | 90,343 | +4,559 | 2,857 | +104 | 33,657 | 53,829 | 66 | 2 | 2,134,277 | 1,549 | 1,378,270,651 | |
12 | Peru | 84,495 | 2,392 | 27,147 | 54,956 | 851 | 2,567 | 73 | 605,383 | 18,394 | 32,912,133 | ||
13 | China | 82,941 | +8 | 4,633 | 78,219 | 89 | 11 | 58 | 3 | 1,439,323,776 | |||
14 | Canada | 75,004 | +391 | 5,595 | +33 | 36,895 | 32,514 | 502 | 1,989 | 148 | 1,225,049 | 32,495 | 37,700,059 |
15 | Belgium | 54,989 | +345 | 9,005 | +46 | 14,460 | 31,524 | 364 | 4,747 | 777 | 663,755 | 57,303 | 11,583,327 |
16 | Saudi Arabia | 52,016 | +2,840 | 302 | +10 | 23,666 | 28,048 | 166 | 1,497 | 9 | 548,023 | 15,774 | 34,742,883 |
17 | Mexico | 45,032 | +2,437 | 4,767 | +290 | 30,451 | 9,814 | 378 | 350 | 37 | 163,691 | 1,271 | 128,759,156 |
18 | Netherlands | 43,870 | +189 | 5,670 | +27 | N/A | N/A | 346 | 2,561 | 331 | 287,943 | 16,809 | 17,130,183 |
19 | Chile | 41,428 | +1,886 | 421 | +27 | 18,014 | 22,993 | 751 | 2,170 | 22 | 350,325 | 18,346 | 19,095,344 |
20 | Pakistan | 38,799 | +1,581 | 834 | +31 | 10,880 | 27,085 | 111 | 176 | 4 | 359,264 | 1,631 | 220,321,573 |
21 | Ecuador | 31,467 | 2,594 | 3,433 | 25,440 | 197 | 1,787 | 147 | 89,817 | 5,101 | 17,608,034 | ||
22 | Qatar | 30,972 | +1,547 | 15 | +1 | 3,788 | 27,169 | 158 | 10,774 | 5 | 152,704 | 53,121 | 2,874,647 |
23 | Switzerland | 30,572 | +58 | 1,878 | 27,100 | 1,594 | 69 | 3,536 | 217 | 339,364 | 39,248 | 8,646,621 | |
24 | Sweden | 29,677 | +470 | 3,674 | +28 | 4,971 | 21,032 | 278 | 2,941 | 364 | 177,500 | 17,589 | 10,091,340 |
25 | Portugal | 28,810 | +227 | 1,203 | +13 | 3,822 | 23,785 | 115 | 2,824 | 118 | 600,061 | 58,828 | 10,200,306 |
26 | Belarus | 28,681 | +951 | 160 | +4 | 9,498 | 19,023 | 92 | 3,035 | 17 | 335,057 | 35,457 | 9,449,703 |
27 | Singapore | 27,356 | +465 | 22 | +1 | 8,342 | 18,992 | 16 | 4,681 | 4 | 224,262 | 38,371 | 5,844,512 |
28 | Ireland | 23,956 | 1,518 | 19,470 | 2,968 | 69 | 4,859 | 308 | 258,808 | 52,489 | 4,930,698 | ||
29 | UAE | 21,831 | 210 | 7,328 | 14,293 | 1 | 2,211 | 21 | 1,560,923 | 158,068 | 9,874,985 | ||
30 | Bangladesh | 20,995 | +930 | 314 | +16 | 4,117 | 16,564 | 1 | 128 | 2 | 167,114 | 1,016 | 164,479,603 |
31 | Poland | 18,257 | +241 | 915 | +8 | 7,175 | 10,167 | 160 | 482 | 24 | 601,394 | 15,888 | 37,851,666 |
32 | Ukraine | 17,858 | +528 | 497 | +21 | 4,906 | 12,455 | 231 | 408 | 11 | 220,638 | 5,041 | 43,765,128 |
33 | Indonesia | 17,025 | +529 | 1,089 | +13 | 3,911 | 12,025 | 62 | 4 | 182,818 | 669 | 273,152,851 | |
34 | Romania | 16,704 | +267 | 1,094 | +24 | 9,574 | 6,036 | 206 | 868 | 57 | 303,734 | 15,776 | 19,252,967 |
35 | Israel | 16,606 | +17 | 267 | +1 | 12,820 | 3,519 | 59 | 1,922 | 31 | 498,711 | 57,736 | 8,637,807 |
36 | Japan | 16,203 | 713 | 10,338 | 5,152 | 245 | 128 | 6 | 233,144 | 1,843 | 126,523,275 | ||
37 | Austria | 16,201 | +92 | 629 | +1 | 14,524 | 1,048 | 50 | 1,800 | 70 | 357,393 | 39,711 | 8,999,946 |
38 | Colombia | 14,216 | 546 | 3,460 | 10,210 | 137 | 280 | 11 | 177,050 | 3,484 | 50,813,344 | ||
39 | Kuwait | 13,802 | +942 | 107 | +11 | 3,843 | 9,852 | 169 | 3,238 | 25 | 240,716 | 56,475 | 4,262,329 |
40 | South Africa | 13,524 | 247 | 6,083 | 7,194 | 119 | 228 | 4 | 421,555 | 7,119 | 59,212,004 | ||
41 | Philippines | 12,305 | +214 | 817 | +11 | 2,561 | 8,927 | 79 | 112 | 7 | 215,060 | 1,966 | 109,391,934 |
42 | Dominican Republic | 12,110 | +371 | 428 | +4 | 3,726 | 7,956 | 127 | 1,118 | 40 | 50,108 | 4,625 | 10,833,998 |
43 | Egypt | 11,719 | +491 | 612 | +20 | 2,950 | 8,157 | 41 | 115 | 6 | 135,000 | 1,323 | 102,078,159 |
44 | S. Korea | 11,037 | +19 | 262 | +2 | 9,851 | 924 | 55 | 215 | 5 | 741,145 | 14,457 | 51,263,759 |
45 | Denmark | 10,858 | +67 | 543 | +6 | 9,107 | 1,208 | 28 | 1,875 | 94 | 444,562 | 76,785 | 5,789,665 |
46 | Serbia | 10,496 | +58 | 228 | +3 | 4,479 | 5,789 | 18 | 1,201 | 26 | 174,746 | 19,990 | 8,741,609 |
47 | Panama | 9,268 | +150 | 266 | +6 | 6,080 | 2,922 | 72 | 2,152 | 62 | 47,768 | 11,094 | 4,305,867 |
48 | Czechia | 8,436 | +30 | 296 | +1 | 5,422 | 2,718 | 39 | 788 | 28 | 348,849 | 32,583 | 10,706,527 |
49 | Norway | 8,219 | 232 | 32 | 7,955 | 20 | 1,518 | 43 | 216,350 | 39,947 | 5,415,870 | ||
50 | Argentina | 7,479 | 363 | +7 | 2,534 | 4,582 | 170 | 166 | 8 | 100,362 | 2,223 | 45,142,926 | |
51 | Australia | 7,036 | +17 | 98 | 6,362 | 576 | 17 | 276 | 4 | 1,015,652 | 39,889 | 25,461,791 | |
52 | Malaysia | 6,872 | +17 | 113 | +1 | 5,512 | 1,247 | 13 | 213 | 3 | 434,136 | 13,436 | 32,312,334 |
53 | Algeria | 6,821 | +192 | 542 | +6 | 3,409 | 2,870 | 22 | 156 | 12 | 6,500 | 149 | 43,746,275 |
54 | Morocco | 6,741 | +89 | 192 | +2 | 3,487 | 3,062 | 1 | 183 | 5 | 85,004 | 2,306 | 36,854,173 |
55 | Bahrain | 6,655 | +72 | 12 | 2,753 | 3,890 | 3 | 3,930 | 7 | 228,573 | 134,996 | 1,693,179 | |
56 | Afghanistan | 6,402 | +349 | 168 | +15 | 745 | 5,489 | 19 | 165 | 4 | 21,967 | 566 | 38,810,145 |
57 | Finland | 6,286 | +58 | 297 | +4 | 5,000 | 989 | 30 | 1,135 | 54 | 143,900 | 25,976 | 5,539,658 |
58 | Moldova | 5,934 | +189 | 207 | +5 | 2,344 | 3,383 | 251 | 1,471 | 51 | 20,447 | 5,067 | 4,035,100 |
59 | Kazakhstan | 5,850 | +161 | 34 | 2,980 | 2,836 | 31 | 312 | 2 | 505,216 | 26,948 | 18,747,746 | |
60 | Ghana | 5,638 | 28 | 1,460 | 4,150 | 5 | 182 | 0.9 | 171,642 | 5,539 | 30,986,096 | ||
61 | Nigeria | 5,450 | 171 | 1,320 | 3,959 | 7 | 27 | 0.8 | 30,657 | 149 | 205,444,156 | ||
62 | Oman | 5,029 | +404 | 21 | +1 | 1,436 | 3,572 | 31 | 988 | 4 | 61,000 | 11,987 | 5,088,900 |
63 | Armenia | 4,283 | +239 | 55 | +3 | 1,791 | 2,437 | 10 | 1,446 | 19 | 39,005 | 13,166 | 2,962,559 |
64 | Luxembourg | 3,923 | 104 | 3,682 | 137 | 11 | 6,280 | 166 | 59,987 | 96,034 | 624,641 | ||
65 | Bolivia | 3,577 | +205 | 164 | +12 | 434 | 2,979 | 3 | 307 | 14 | 7,651 | 657 | 11,652,343 |
66 | Hungary | 3,473 | +56 | 448 | +6 | 1,371 | 1,654 | 45 | 359 | 46 | 131,429 | 13,601 | 9,663,324 |
67 | Iraq | 3,260 | +67 | 121 | +4 | 2,126 | 1,013 | 81 | 3 | 140,573 | 3,505 | 40,100,844 | |
68 | Azerbaijan | 3,138 | +158 | 36 | 1,944 | 1,158 | 37 | 310 | 4 | 226,005 | 22,316 | 10,127,539 | |
69 | Cameroon | 3,105 | +151 | 140 | +1 | 1,567 | 1,398 | 28 | 117 | 5 | 26,455,880 | ||
70 | Thailand | 3,025 | 56 | 2,855 | 114 | 61 | 43 | 0.8 | 286,008 | 4,099 | 69,778,286 | ||
71 | Greece | 2,819 | +9 | 162 | +2 | 1,374 | 1,283 | 23 | 270 | 16 | 126,283 | 12,109 | 10,429,161 |
72 | Uzbekistan | 2,719 | +33 | 11 | 2,195 | 513 | 8 | 81 | 0.3 | 460,000 | 13,770 | 33,405,983 | |
73 | Guinea | 2,531 | +58 | 15 | 1,094 | 1,422 | 18 | 193 | 1 | 10,304 | 788 | 13,083,829 | |
74 | Honduras | 2,460 | +142 | 134 | +1 | 264 | 2,062 | 10 | 249 | 14 | 5,653 | 572 | 9,883,952 |
75 | Senegal | 2,429 | +119 | 25 | 949 | 1,455 | 6 | 146 | 1 | 24,599 | 1,474 | 16,683,471 | |
76 | Bosnia and Herzegovina | 2,267 | +31 | 129 | +1 | 1,355 | 783 | 4 | 690 | 39 | 48,528 | 14,780 | 3,283,253 |
77 | Croatia | 2,224 | +2 | 95 | 1,913 | 216 | 9 | 541 | 23 | 52,425 | 12,761 | 4,108,287 | |
78 | Bulgaria | 2,175 | +37 | 105 | +3 | 573 | 1,497 | 45 | 313 | 15 | 64,480 | 9,271 | 6,954,648 |
79 | Ivory Coast | 2,017 | 24 | 942 | 1,051 | 77 | 0.9 | 15,260 | 580 | 26,289,372 | |||
80 | Sudan | 1,964 | 91 | 205 | 1,668 | 45 | 2 | 43,710,745 | |||||
81 | Cuba | 1,862 | +22 | 79 | 1,460 | 323 | 7 | 164 | 7 | 79,834 | 7,048 | 11,327,461 | |
82 | Iceland | 1,802 | 10 | 1,786 | 6 | 5,285 | 29 | 56,742 | 166,416 | 340,964 | |||
83 | Estonia | 1,770 | +4 | 63 | 934 | 773 | 5 | 1,334 | 47 | 68,840 | 51,899 | 1,326,425 | |
84 | North Macedonia | 1,762 | +22 | 98 | +1 | 1,267 | 397 | 21 | 846 | 47 | 21,010 | 10,085 | 2,083,384 |
85 | Guatemala | 1,643 | +125 | 30 | +1 | 135 | 1,478 | 5 | 92 | 2 | 7,200 | 403 | 17,871,637 |
86 | Lithuania | 1,534 | +11 | 55 | +1 | 988 | 491 | 17 | 563 | 20 | 224,040 | 82,166 | 2,726,669 |
87 | New Zealand | 1,498 | 21 | 1,428 | 49 | 2 | 311 | 4 | 223,937 | 46,486 | 4,817,264 | ||
88 | Slovakia | 1,493 | +13 | 28 | +1 | 1,151 | 314 | 3 | 273 | 5 | 139,986 | 25,642 | 5,459,317 |
89 | Slovenia | 1,465 | 103 | 272 | 1,090 | 6 | 705 | 50 | 68,852 | 33,119 | 2,078,903 | ||
90 | DRC | 1,370 | +72 | 61 | +11 | 229 | 1,080 | 15 | 0.7 | 89,181,925 | |||
91 | Tajikistan | 1,322 | +204 | 36 | +3 | 1,286 | 139 | 4 | 9,508,770 | ||||
92 | Mayotte | 1,312 | +102 | 18 | +2 | 627 | 667 | 9 | 4,825 | 66 | 5,200 | 19,123 | 271,922 |
93 | Djibouti | 1,309 | 4 | 935 | 370 | 1,327 | 4 | 16,878 | 17,115 | 986,127 | |||
94 | Somalia | 1,284 | 53 | 135 | 1,096 | 2 | 81 | 3 | 15,832,072 | ||||
95 | El Salvador | 1,265 | +55 | 25 | +2 | 441 | 799 | 18 | 195 | 4 | 53,412 | 8,240 | 6,482,107 |
96 | Gabon | 1,209 | 10 | 219 | 980 | 11 | 545 | 5 | 7,050 | 3,178 | 2,218,621 | ||
97 | Kyrgyzstan | 1,117 | +6 | 14 | 783 | 320 | 5 | 172 | 2 | 59,490 | 9,138 | 6,510,046 | |
98 | Maldives | 1,078 | +47 | 4 | 58 | 1,016 | 9 | 1,999 | 7 | 11,775 | 21,834 | 539,287 | |
99 | Hong Kong | 1,053 | 4 | 1,022 | 27 | 1 | 141 | 0.5 | 168,291 | 22,471 | 7,489,265 | ||
100 | Tunisia | 1,035 | 45 | 802 | 188 | 3 | 88 | 4 | 37,862 | 3,208 | 11,802,774 | ||
101 | Latvia | 997 | +27 | 19 | 662 | 316 | 3 | 528 | 10 | 87,377 | 46,265 | 1,888,633 | |
102 | Sri Lanka | 949 | +14 | 9 | 520 | 420 | 1 | 44 | 0.4 | 42,056 | 1,965 | 21,402,049 | |
103 | Albania | 933 | +17 | 31 | 714 | 188 | 1 | 324 | 11 | 11,764 | 4,087 | 2,878,180 | |
104 | Cyprus | 914 | +4 | 17 | 481 | 416 | 10 | 758 | 14 | 81,942 | 67,931 | 1,206,248 | |
105 | Guinea-Bissau | 913 | 3 | 26 | 884 | 465 | 2 | 1,500 | 765 | 1,961,700 | |||
106 | Lebanon | 902 | +11 | 26 | 247 | 629 | 4 | 132 | 4 | 59,588 | 8,726 | 6,829,118 | |
107 | Niger | 885 | 51 | 684 | 150 | 37 | 2 | 5,749 | 239 | 24,081,508 | |||
108 | Costa Rica | 843 | 10 | +1 | 542 | 291 | 5 | 166 | 2 | 18,655 | 3,666 | 5,088,192 | |
109 | Kenya | 830 | +49 | 50 | +5 | 301 | 479 | 1 | 15 | 0.9 | 36,918 | 689 | 53,611,938 |
110 | Mali | 806 | 46 | 455 | 305 | 40 | 2 | 2,498 | 124 | 20,170,087 | |||
111 | Burkina Faso | 780 | 51 | 595 | 134 | 37 | 2 | 20,824,384 | |||||
112 | Andorra | 761 | 51 | +2 | 615 | 95 | 3 | 9,851 | 660 | 3,750 | 48,544 | 77,250 | |
113 | Paraguay | 759 | 11 | 193 | 555 | 107 | 2 | 18,856 | 2,648 | 7,121,225 | |||
114 | Uruguay | 732 | 19 | 553 | 160 | 7 | 211 | 5 | 32,225 | 9,281 | 3,472,233 | ||
115 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | |||||||
116 | Zambia | 679 | +25 | 7 | 183 | 489 | 1 | 37 | 0.4 | 15,811 | 863 | 18,312,920 | |
117 | Georgia | 677 | +6 | 12 | 419 | 246 | 6 | 170 | 3 | 36,248 | 9,084 | 3,990,097 | |
118 | San Marino | 653 | +1 | 41 | 198 | 414 | 1 | 19,250 | 1,209 | 3,460 | 101,999 | 33,922 | |
119 | Jordan | 596 | 9 | 401 | 186 | 5 | 58 | 0.9 | 136,229 | 13,369 | 10,190,185 | ||
120 | Equatorial Guinea | 594 | 7 | 22 | 565 | 425 | 5 | 854 | 612 | 1,396,494 | |||
121 | Channel Islands | 549 | 43 | 457 | 49 | 3,161 | 248 | 5,342 | 30,761 | 173,659 | |||
122 | Malta | 546 | +14 | 6 | 450 | 90 | 1 | 1,237 | 14 | 49,231 | 111,535 | 441,397 | |
123 | Jamaica | 511 | +2 | 9 | 121 | 381 | 173 | 3 | 7,946 | 2,685 | 2,959,554 | ||
124 | Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | 59,498,998 | ||||
125 | Venezuela | 459 | 10 | 229 | 220 | 1 | 16 | 0.4 | 540,236 | 18,992 | 28,445,691 | ||
126 | Sierra Leone | 447 | 27 | 97 | 323 | 56 | 3 | 7,955,312 | |||||
127 | Réunion | 441 | 354 | 87 | 4 | 493 | 17,200 | 19,229 | 894,505 | ||||
128 | Taiwan | 440 | 7 | 389 | 44 | 18 | 0.3 | 68,988 | 2,897 | 23,811,452 | |||
129 | Chad | 428 | 48 | 88 | 292 | 26 | 3 | 16,360,644 | |||||
130 | Congo | 391 | 15 | 87 | 289 | 71 | 3 | 5,499,613 | |||||
131 | Palestine | 375 | 2 | 327 | 46 | 74 | 0.4 | 44,876 | 8,825 | 5,085,377 | |||
132 | Benin | 339 | 2 | 83 | 254 | 28 | 0.2 | 25,471 | 2,109 | 12,079,722 | |||
133 | Isle of Man | 335 | +1 | 24 | 285 | 26 | 9 | 3,942 | 282 | 4,066 | 47,848 | 84,977 | |
134 | Mauritius | 332 | 10 | 322 | 0 | 261 | 8 | 69,773 | 54,874 | 1,271,508 | |||
135 | Cabo Verde | 326 | 2 | 67 | 257 | 587 | 4 | 791 | 1,425 | 555,212 | |||
136 | Montenegro | 324 | 9 | 311 | 4 | 2 | 516 | 14 | 10,167 | 16,188 | 628,056 | ||
137 | Vietnam | 318 | +4 | 260 | 58 | 2 | 3 | 275,000 | 2,828 | 97,227,060 | |||
138 | Haiti | 310 | +37 | 20 | 29 | 261 | 27 | 2 | 1,669 | 147 | 11,384,587 | ||
139 | Ethiopia | 306 | +19 | 5 | 113 | 188 | 3 | 0.04 | 53,029 | 463 | 114,576,005 | ||
140 | CAR | 301 | 13 | 288 | 62 | 3,498 | 726 | 4,818,688 | |||||
141 | Rwanda | 287 | 177 | 110 | 22 | 46,198 | 3,579 | 12,908,515 | |||||
142 | Nepal | 281 | +14 | 1 | +1 | 36 | 244 | 10 | 0.03 | 92,440 | 3,180 | 29,067,490 | |
143 | Togo | 263 | 11 | 96 | 156 | 32 | 1 | 12,040 | 1,459 | 8,252,463 | |||
144 | Madagascar | 238 | 112 | 126 | 1 | 9 | 5,670 | 205 | 27,593,744 | ||||
145 | South Sudan | 236 | 4 | 4 | 228 | 21 | 0.4 | 3,356 | 300 | 11,176,820 | |||
146 | Sao Tome and Principe | 235 | 7 | 4 | 224 | 1,075 | 32 | 175 | 800 | 218,619 | |||
147 | Liberia | 223 | +4 | 20 | 116 | 87 | 44 | 4 | 5,041,588 | ||||
148 | Uganda | 203 | 63 | 140 | 4 | 70,117 | 1,540 | 45,538,682 | |||||
149 | Martinique | 192 | 14 | 91 | 87 | 512 | 37 | 375,301 | |||||
150 | Eswatini | 190 | 2 | 66 | 122 | 164 | 2 | 4,160 | 3,590 | 1,158,626 | |||
151 | French Guiana | 189 | 1 | 124 | 64 | 635 | 3 | 297,623 | |||||
152 | Faeroe Islands | 187 | 187 | 0 | 3,829 | 8,779 | 179,750 | 48,840 | |||||
153 | Myanmar | 182 | +1 | 6 | 96 | 80 | 3 | 0.1 | 13,634 | 251 | 54,363,807 | ||
154 | Guadeloupe | 155 | 13 | 109 | 33 | 3 | 387 | 32 | 2,866 | 7,163 | 400,116 | ||
155 | Gibraltar | 147 | 144 | 3 | 4,363 | 4,941 | 146,652 | 33,692 | |||||
156 | Brunei | 141 | 1 | 136 | 4 | 2 | 323 | 2 | 16,892 | 38,659 | 436,944 | ||
157 | Mongolia | 135 | +37 | 20 | 115 | 2 | 41 | 10,162 | 3,106 | 3,271,362 | |||
158 | Mozambique | 129 | +10 | 43 | 86 | 4 | 5,735 | 184 | 31,134,613 | ||||
159 | Yemen | 122 | +16 | 18 | +3 | 1 | 103 | 4 | 0.6 | 120 | 4 | 29,737,584 | |
160 | Bermuda | 122 | 9 | 66 | 47 | 2 | 1,958 | 144 | 4,691 | 75,290 | 62,306 | ||
161 | Cambodia | 122 | 122 | 0 | 7 | 14,684 | 880 | 16,688,891 | |||||
162 | Guyana | 116 | 10 | 43 | 63 | 3 | 148 | 13 | 1,065 | 1,355 | 786,077 | ||
163 | Trinidad and Tobago | 116 | 8 | 107 | 1 | 83 | 6 | 2,647 | 1,892 | 1,398,925 | |||
164 | Aruba | 101 | 3 | 93 | 5 | 4 | 946 | 28 | 1,937 | 18,152 | 106,709 | ||
165 | Bahamas | 96 | 11 | 41 | 44 | 1 | 244 | 28 | 1,700 | 4,328 | 392,764 | ||
166 | Monaco | 96 | 4 | 87 | 5 | 1 | 2,449 | 102 | 39,207 | ||||
167 | Cayman Islands | 94 | 1 | 55 | 38 | 3 | 1,432 | 15 | 5,900 | 89,908 | 65,623 | ||
168 | Barbados | 85 | 7 | 65 | 13 | 4 | 296 | 24 | 3,651 | 12,707 | 287,332 | ||
169 | Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,613 | 38,114 | |||
170 | Sint Maarten | 76 | 15 | 46 | 15 | 7 | 1,775 | 350 | 329 | 7,685 | 42,813 | ||
171 | Libya | 64 | 3 | 28 | 33 | 9 | 0.4 | 3,633 | 530 | 6,859,160 | |||
172 | Malawi | 63 | 3 | 24 | 36 | 1 | 3 | 0.2 | 1,363 | 72 | 19,062,368 | ||
173 | French Polynesia | 60 | 59 | 1 | 214 | 3,216 | 11,457 | 280,704 | |||||
174 | Syria | 50 | 3 | 36 | 11 | 3 | 0.2 | 17,442,911 | |||||
175 | Angola | 48 | 2 | 17 | 29 | 1 | 0.06 | 6,136 | 188 | 32,723,364 | |||
176 | Macao | 45 | 43 | 2 | 1 | 69 | 648,186 | ||||||
177 | Zimbabwe | 42 | 4 | 13 | 25 | 3 | 0.3 | 25,478 | 1,717 | 14,834,717 | |||
178 | Saint Martin | 39 | 3 | 30 | 6 | 1 | 1,011 | 78 | 38,579 | ||||
179 | Eritrea | 39 | 39 | 0 | 11 | 3,540,041 | |||||||
180 | Mauritania | 29 | 3 | 7 | 19 | 6 | 0.6 | 2,015 | 435 | 4,632,917 | |||
181 | Nicaragua | 25 | 8 | 7 | 10 | 4 | 1 | 6,614,394 | |||||
182 | Antigua and Barbuda | 25 | 3 | 19 | 3 | 1 | 256 | 31 | 183 | 1,871 | 97,826 | ||
183 | Botswana | 24 | 1 | 17 | 6 | 10 | 0.4 | 11,495 | 4,901 | 2,345,288 | |||
184 | Timor-Leste | 24 | 24 | 0 | 18 | 738 | 561 | 1,315,109 | |||||
185 | Gambia | 23 | 1 | 12 | 10 | 10 | 0.4 | 1,341 | 557 | 2,407,297 | |||
186 | Grenada | 22 | 14 | 8 | 4 | 196 | 2,419 | 21,510 | 112,458 | ||||
187 | Bhutan | 21 | 5 | 16 | 27 | 13,660 | 17,728 | 770,517 | |||||
188 | Laos | 19 | 14 | 5 | 3 | 4,424 | 609 | 7,261,799 | |||||
189 | Belize | 18 | 2 | 16 | 0 | 45 | 5 | 1,043 | 2,629 | 396,673 | |||
190 | Fiji | 18 | 15 | 3 | 20 | 1,300 | 1,452 | 895,624 | |||||
191 | New Caledonia | 18 | 18 | 0 | 63 | 5,454 | 19,127 | 285,148 | |||||
192 | Saint Lucia | 18 | 18 | 0 | 98 | 727 | 3,961 | 183,522 | |||||
193 | St. Vincent Grenadines | 17 | 14 | 3 | 153 | 155 | 1,398 | 110,896 | |||||
194 | Curaçao | 16 | 1 | 14 | 1 | 98 | 6 | 389 | 2,372 | 164,009 | |||
195 | Dominica | 16 | 15 | 1 | 222 | 420 | 5,836 | 71,964 | |||||
196 | Namibia | 16 | 13 | 3 | 6 | 2,074 | 818 | 2,534,815 | |||||
197 | Burundi | 15 | 1 | 7 | 7 | 1 | 0.08 | 284 | 24 | 11,841,556 | |||
198 | Saint Kitts and Nevis | 15 | 14 | 1 | 282 | 327 | 6,152 | 53,151 | |||||
199 | Falkland Islands | 13 | 13 | 0 | 3,751 | 402 | 115,984 | 3,466 | |||||
