Latest COE Bidding Results
April 2023, 1st BiddingNext Tender: 19th April 2023
CAT A Cars up to 1,600cc & 130bhp, or 110kW | |
Quota Premium | $96,501 |
Change | $2,998
|
Quota | 515 |
Bids Received | 749 |
Prevailing Quota Premium | $86,677 (Apr) |
CAT B Cars above 1,600cc or 130bhp, or 110kW | |
Quota Premium | $118,501 |
Change | $2,300
|
Quota | 430 |
Bids Received | 566 |
Prevailing Quota Premium | $109,948 (Apr) |
CAT C Goods Vehicle & Bus | |
Quota Premium | $76,801 |
Change | $8,588
|
Quota | 47 |
Bids Received | 103 |
Prevailing Quota Premium | $83,969 (Apr) |
CAT E Open | |
Quota Premium | $118,990 |
Change | $2,970
|
Quota | 134 |
Bids Received | 252 |
Prevailing Quota Premium | N.A |