• IP addresses are NOT logged in this forum so there's no point asking. Please note that this forum is full of homophobes, racists, lunatics, schizophrenics & absolute nut jobs with a smattering of geniuses, Chinese chauvinists, Moderate Muslims and last but not least a couple of "know-it-alls" constantly sprouting their dubious wisdom. If you believe that content generated by unsavory characters might cause you offense PLEASE LEAVE NOW! Sammyboy Admin and Staff are not responsible for your hurt feelings should you choose to read any of the content here.

    The OTHER forum is HERE so please stop asking.

Suay Lah! Myanmar also earth quake


Update time = Tue Dec 29 12:06:46 UTC 2009

MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.1 2009/12/29 11:47:36 -36.536 -72.711 28.4 BIO-BIO, CHILE
MAP 4.8 2009/12/29 11:08:56 32.628 14.979 10.0 NEAR THE COAST OF LIBYA
MAP 5.0 2009/12/29 10:08:02 -12.530 166.480 82.7 SANTA CRUZ ISLANDS
MAP 2.6 2009/12/29 09:38:41 36.145 -118.062 3.4 CENTRAL CALIFORNIA
MAP 5.4 2009/12/29 09:01:54 24.379 94.858 116.0 MYANMAR-INDIA BORDER REGION
MAP 5.0 2009/12/29 08:06:16 4.225 127.792 134.4 KEPULAUAN TALAUD, INDONESIA
MAP 3.1 2009/12/29 05:28:42 40.333 -124.472 8.1 OFFSHORE NORTHERN CALIFORNIA
MAP 3.4 2009/12/29 05:16:08 18.905 -68.710 145.9 DOMINICAN REPUBLIC
MAP 5.4 2009/12/29 05:12:32 -5.168 152.178 82.6 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 4.9 2009/12/29 04:29:52 -33.792 56.394 10.0 SOUTHWEST INDIAN RIDGE
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.9 2009/12/28 17:55:07 52.531 -166.960 43.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.8 2009/12/28 15:14:07 56.306 -152.495 28.1 KODIAK ISLAND REGION, ALASKA
MAP 5.0 2009/12/28 15:00:24 -10.147 124.649 10.0 TIMOR REGION, INDONESIA
MAP 2.7 2009/12/28 14:25:39 41.320 -113.305 3.2 UTAH
MAP 4.8 2009/12/28 13:48:10 -18.424 -176.920 35.0 FIJI REGION
MAP 4.0 2009/12/28 12:56:24 52.071 175.008 7.4 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.6 2009/12/28 12:19:55 -54.801 158.643 10.0 MACQUARIE ISLAND REGION
MAP 4.7 2009/12/28 11:51:23 6.597 126.451 58.8 MINDANAO, PHILIPPINES
MAP 2.5 2009/12/28 10:23:00 38.056 -118.698 6.3 CENTRAL CALIFORNIA
MAP 5.3 2009/12/28 10:18:11 3.942 126.865 56.1 KEPULAUAN TALAUD, INDONESIA
MAP 2.8 2009/12/28 10:04:52 18.992 -65.111 24.8 VIRGIN ISLANDS REGION
MAP 2.6 2009/12/28 08:45:44 32.016 -115.500 2.9 BAJA CALIFORNIA, MEXICO
MAP 5.1 2009/12/28 08:05:43 47.740 153.031 120.5 KURIL ISLANDS
MAP 4.5 2009/12/28 06:23:44 2.840 126.450 89.6 MOLUCCA SEA
MAP 4.9 2009/12/28 04:13:29 27.959 128.345 95.3 RYUKYU ISLANDS, JAPAN
MAP 5.5 2009/12/28 00:57:17 -22.403 -69.931 31.8 ANTOFAGASTA, CHILE
MAP 5.2 2009/12/28 00:12:50 43.259 144.519 83.7 HOKKAIDO, JAPAN REGION
MAP 3.2 2009/12/28 00:06:44 19.497 -65.765 25.0 PUERTO RICO REGION
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.2 2009/12/27 23:48:36 19.383 -65.704 50.9 PUERTO RICO REGION
MAP 4.8 2009/12/27 23:32:44 3.270 -31.402 10.0 CENTRAL MID-ATLANTIC RIDGE
MAP 2.5 2009/12/27 22:46:09 62.320 -150.020 0.5 CENTRAL ALASKA
MAP 2.8 2009/12/27 22:07:04 58.140 -151.567 53.2 KODIAK ISLAND REGION, ALASKA
MAP 2.5 2009/12/27 20:37:46 20.210 -155.761 32.1 HAWAII REGION, HAWAII
MAP 2.6 2009/12/27 19:58:22 32.121 -115.737 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.7 2009/12/27 17:09:12 59.371 -30.228 10.0 REYKJANES RIDGE
MAP 2.5 2009/12/27 16:40:14 61.739 -151.376 102.3 SOUTHERN ALASKA
MAP 3.2 2009/12/27 15:08:26 59.109 -151.324 32.5 KENAI PENINSULA, ALASKA
MAP 5.5 2009/12/27 13:19:09 -3.133 139.629 18.1 PAPUA, INDONESIA
MAP 4.7 2009/12/27 10:02:07 -7.609 129.142 102.6 KEPULAUAN BABAR, INDONESIA
MAP 5.1 2009/12/27 03:12:43 56.311 -152.606 10.0 KODIAK ISLAND REGION, ALASKA
MAP 2.7 2009/12/27 03:00:09 19.141 -66.416 16.1 PUERTO RICO REGION
MAP 2.6 2009/12/27 02:49:37 19.068 -66.444 51.0 PUERTO RICO REGION
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.7 2009/12/26 23:22:02 59.965 150.901 16.4 MAGADANSKAYA OBLAST', RUSSIA
MAP 3.5 2009/12/26 23:08:26 18.654 -68.561 148.4 DOMINICAN REPUBLIC
MAP 3.9 2009/12/26 23:02:08 32.948 -115.923 14.3 SOUTHERN CALIFORNIA
MAP 3.1 2009/12/26 22:37:05 18.314 -68.329 85.6 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 2.7 2009/12/26 21:32:24 62.972 -150.850 120.8 CENTRAL ALASKA
MAP 4.8 2009/12/26 21:23:32 -17.378 -176.901 50.6 FIJI REGION
MAP 2.5 2009/12/26 18:23:21 36.260 -120.682 11.6 CENTRAL CALIFORNIA
MAP 4.3 2009/12/26 14:56:37 18.530 -69.037 90.0 DOMINICAN REPUBLIC
MAP 2.6 2009/12/26 14:17:56 36.063 -117.708 1.3 CENTRAL CALIFORNIA
MAP 2.5 2009/12/26 12:26:58 17.970 -65.906 21.8 PUERTO RICO REGION
MAP 4.6 2009/12/26 12:00:07 -3.171 139.528 35.0 PAPUA, INDONESIA
MAP 4.6 2009/12/26 10:54:59 -1.648 -81.589 10.0 OFF THE COAST OF ECUADOR
MAP 4.5 2009/12/26 09:39:05 -1.723 -81.549 10.0 OFF THE COAST OF ECUADOR
MAP 4.7 2009/12/26 09:36:32 -10.201 119.385 35.0 SUMBA REGION, INDONESIA
MAP 6.0 2009/12/26 08:57:25 -5.561 131.130 57.0 BANDA SEA
MAP 2.6 2009/12/26 08:37:08 38.799 -122.776 1.2 NORTHERN CALIFORNIA
MAP 3.4 2009/12/26 08:14:03 52.057 -174.069 14.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2009/12/26 07:49:05 53.629 161.756 35.0 OFF THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 4.3 2009/12/26 07:41:53 14.621 -92.552 84.4 OFFSHORE CHIAPAS, MEXICO
MAP 5.0 2009/12/26 06:59:15 6.498 126.456 55.2 MINDANAO, PHILIPPINES
MAP 4.5 2009/12/26 06:53:44 6.463 126.231 70.3 MINDANAO, PHILIPPINES
MAP 2.5 2009/12/26 05:59:24 61.572 -149.882 34.7 SOUTHERN ALASKA
MAP 2.5 2009/12/26 05:46:23 36.003 -117.795 1.5 CENTRAL CALIFORNIA
MAP 5.3 2009/12/26 05:09:28 6.469 126.387 55.3 MINDANAO, PHILIPPINES
MAP 5.0 2009/12/26 04:14:07 53.854 161.405 35.6 OFF THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 3.0 2009/12/26 02:49:22 59.931 -154.220 198.8 SOUTHERN ALASKA
MAP 2.8 2009/12/26 02:38:56 17.919 -65.515 43.4 PUERTO RICO REGION
MAP 4.9 2009/12/26 02:24:42 30.951 139.473 12.9 IZU ISLANDS, JAPAN REGION
MAP 4.9 2009/12/26 01:00:40 0.529 126.268 57.8 MOLUCCA SEA
MAP 4.8 2009/12/26 00:23:37 14.037 92.893 27.6 ANDAMAN ISLANDS, INDIA REGION
 
Back
Top