• IP addresses are NOT logged in this forum so there's no point asking. Please note that this forum is full of homophobes, racists, lunatics, schizophrenics & absolute nut jobs with a smattering of geniuses, Chinese chauvinists, Moderate Muslims and last but not least a couple of "know-it-alls" constantly sprouting their dubious wisdom. If you believe that content generated by unsavory characters might cause you offense PLEASE LEAVE NOW! Sammyboy Admin and Staff are not responsible for your hurt feelings should you choose to read any of the content here.

    The OTHER forum is HERE so please stop asking.

Strong earthquake off Guatemala kills at least 48

anchovies

Alfrescian
Loyal

Strong earthquake off Guatemala kills at least 48


r


By Jorge Dan and Milton Castillo
SAN MARCOS, Guatemala | Wed Nov 7, 2012 11:01pm EST

(Reuters) - A strong earthquake off the coast of Guatemala killed at least 48 people and trapped others under rubble on Wednesday, crushing homes and cars, destroying roads and forcing evacuations as far away as Mexico City.

Most of the dead were buried under debris in San Marcos state, a mountainous region near the Mexican border. Landslides triggered by the 7.4-magnitude quake blocked highways and complicated rescue efforts.

It was the strongest earthquake to hit the Central American nation since 1976, when a 7.5-magnitude quake killed more than 20,000 people.

President Otto Perez, who confirmed the death toll after returning to the capital Guatemala City from a lightning trip to San Marcos, said that as many as 23 people were unaccounted for, while 153 people were being housed in emergency shelters.

"It's very sad to meet people here who are waiting to find their families who are still buried," Perez said in San Marcos. "It's really a tragedy and we will do all we can to help the families that are suffering."

Rescue workers in bright yellow helmets worked through the night pulling bodies from the rubble-strewn streets of San Pedro Sacatepequez, San Marcos, as dazed locals looked on, taking stock of the damage.

"Thank God we're alive," said resident Arnulfo Portillo. "To be honest, there's quite a few families who have been hit badly, but we're a tight-knight community and we'll come out on top."

In San Cristobal Cucho, also in San Marcos, all but one of an 11-member family died, buried under rubble, volunteer fireman Ovidio Fuentes told local radio. Only the 17-year-old son survived.

Local Red Cross chief Carlos Enrique Alvarado said 75 homes were destroyed in the city of San Marcos alone and authorities said damage to the prison forced them to transfer 101 inmates to another jail.

Perez, who announced three days of mourning, said Spain and Venezuela had offered help. Authorities distributed 16,000 emergency rations and mobilized more than 2,000 soldiers to help with the rescue effort. The energy ministry said 73,000 people were left without electricity.

In Guatemala City, 100 miles from the quake's epicenter, the streets filled with office workers forced to evacuate buildings, although most soon returned to work.

"It was really big. I felt quite nauseous," said Vanessa Castillo, 32, a secretary who was evacuated from her 10th floor office in the capital.

Building janitor Jorge Gamboa said: "I was in the bathroom. When I came out the office was empty and I thought, what's happening? They didn't even say goodbye."

The epicenter was 26 miles below the surface, according to the U.S. Geological Survey.

The quake was felt in El Salvador and more than 760 miles away in Mexico City, where some people also fled offices and homes.

The Pacific Tsunami Warning Center said a small tsunami was registered on Guatemala's coast, although there were no reports that it caused any damage.

(Reporting by Jorge Dan and Milton Castillo in San Marcos, Mike McDonald in Guatemala City; Writing by Krista Hughes; Editing by Kieran Murray, Paul Simao and Lisa Shumaker)



 

Dreamer1

Alfrescian
Loyal
6.5 magnitude earthquake strikes off the coast of Guatemala
by Rain - Posted on 13 November 2012
http://soundofheart.org/galacticfreepress/content/65-magnitude-earthquake-strikes-coast-guatemala-0

Magnitude 6.4 earthquake reported in Gulf of Alaska region; no tsunami warning
By Rain - Posted on 13 November 2012
http://soundofheart.org/galacticfre...eported-gulf-alaska-region-no-tsunami-warning

Latest Earthquake Activity - November 13, 2012
By Rain - Posted on 13 November 2012
http://soundofheart.org/galacticfreepress/content/latest-earthquake-activity-november-13-2012

All quakes with magnitude 4.5
or greater are highlighted.



November 13
MAP MAG UTD
DATE-TIME LAT LONG DEPTH
KM
MAP 4.8 2012/11/13 09:08:02 13.871 -92.332 34.8 OFFSHORE GUATEMALA
MAP 2.7 2012/11/13 08:35:14 37.104 -104.856 5.0 COLORADO
MAP 2.6 2012/11/13 08:31:11 56.967 -157.697 85.4 ALASKA PENINSULA
MAP 4.3 2012/11/13 07:34:20 52.824 -132.437 10.1 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.3 2012/11/13 07:17:02 11.965 -86.421 140.6 NEAR THE COAST OF NICARAGUA
MAP 4.4 2012/11/13 07:06:34 38.230 15.901 81.9 SICILY, ITALY
MAP 4.9 2012/11/13 06:48:19 29.717 -42.599 10.1 NORTHERN MID-ATLANTIC RIDGE
MAP 4.8 2012/11/13 06:44:18 -3.006 139.602 48.4 PAPUA, INDONESIA
MAP 4.8 2012/11/13 06:21:33 29.839 -42.795 10.1 NORTHERN MID-ATLANTIC RIDGE
MAP 4.8 2012/11/13 05:31:58 13.768 -92.054 36.4 OFFSHORE GUATEMALA
MAP 5.1 2012/11/13 04:55:48 52.823 -132.006 9.8 QUEEN CHARLOTTE ISLANDS REGION
MAP

6.0

2012/11/13 04:31:27

-45.744

-77.142

9.7

OFF THE COAST OF AISEN, CHILE
MAP 5.0 2012/11/13 03:11:26 -20.468 -69.012 91.5 TARAPACA, CHILE
MAP 2.6 2012/11/13 02:18:13 64.928 -151.191 11.3 CENTRAL ALASKA
MAP 3.4 2012/11/13 02:12:43 57.686 -142.816 38.9 GULF OF ALASKA
MAP 3.4 2012/11/13 01:57:00 56.810 -142.439 0.1 GULF OF ALASKA
MAP 5.0 2012/11/13 01:56:45 -1.777 -81.594 34.8 OFF THE COAST OF ECUADOR
MAP 4.8 2012/11/13 01:52:20 19.238 96.082 18.2 MYANMAR
MAP 3.0 2012/11/13 00:19:17 35.505 -116.248 0.7 SOUTHERN CALIFORNIA
MAP 4.2 2012/11/13 00:12:01 10.362 -85.548 39.6 COSTA RICA

November 12
MAP MAG UTD
DATE-TIME LAT LONG DEPTH
KM
MAP 3.9 2012/11/12 23:54:04 57.569 -142.903 12.0 GULF OF ALASKA
MAP 2.5 2012/11/12 23:38:15 57.657 -142.832 4.6 GULF OF ALASKA
MAP 2.9 2012/11/12 23:30:04 57.549 -142.813 11.9 GULF OF ALASKA
MAP 3.5 2012/11/12 23:18:57 57.520 -142.844 12.2 GULF OF ALASKA
MAP 4.6 2012/11/12 23:18:43 42.558 19.021 14.0 MONTENEGRO
MAP 4.8 2012/11/12 23:02:25 -37.761 77.917 9.9 MID-INDIAN RIDGE
MAP 3.3 2012/11/12 22:53:39 57.506 -142.810 9.8 GULF OF ALASKA
MAP 3.3 2012/11/12 22:41:42 56.041 -152.712 0.0 KODIAK ISLAND REGION, ALASKA
MAP 2.9 2012/11/12 22:34:50 57.536 -142.801 10.0 GULF OF ALASKA
MAP 4.3 2012/11/12 22:20:52 57.496 -142.581 20.0 GULF OF ALASKA
MAP 4.2 2012/11/12 22:18:46 57.544 -142.802 11.8 GULF OF ALASKA
MAP 3.4 2012/11/12 22:16:42 57.860 -142.814 56.7 GULF OF ALASKA
MAP 3.4 2012/11/12 21:51:57 56.739 -143.232 0.0 GULF OF ALASKA
MAP 2.5 2012/11/12 21:41:14 58.997 -142.770 39.6 GULF OF ALASKA
MAP 2.5 2012/11/12 21:33:14 57.558 -143.060 52.0 GULF OF ALASKA
MAP 3.2 2012/11/12 21:29:59 57.594 -142.759 46.9 GULF OF ALASKA
MAP 3.6 2012/11/12 21:08:15 57.540 -142.804 11.9 GULF OF ALASKA
MAP 2.7 2012/11/12 20:57:58 57.745 -142.955 0.0 GULF OF ALASKA
MAP

6.4

2012/11/12 20:42:15

57.544

-142.889

55.2

GULF OF ALASKA
MAP 2.5 2012/11/12 20:07:29 59.852 -153.247 114.6 SOUTHERN ALASKA
MAP 2.7 2012/11/12 17:51:19 35.507 -116.245 0.8 SOUTHERN CALIFORNIA
MAP 5.0 2012/11/12 14:58:14 -17.539 -173.250 35.0 TONGA
MAP 5.3 2012/11/12 14:47:43 -24.186 178.919 568.4 SOUTH OF THE FIJI ISLANDS
MAP 3.9 2012/11/12 14:09:59 52.738 -173.601 135.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2012/11/12 13:16:45 36.304 -120.838 9.4 CENTRAL CALIFORNIA
MAP 4.6 2012/11/12 12:08:14 10.668 -61.973 78.5 SUCRE, VENEZUELA
MAP 5.0 2012/11/12 11:15:10 29.695 138.124 506.2 IZU ISLANDS, JAPAN REGION
MAP 4.7 2012/11/12 10:55:14 -45.680 -76.958 10.0 OFF THE COAST OF AISEN, CHILE
MAP 2.5 2012/11/12 10:43:33 40.085 -111.407 8.0 UTAH
MAP 5.0 2012/11/12 10:32:28 -24.020 -179.902 540.6 SOUTH OF THE FIJI ISLANDS
MAP 2.5 2012/11/12 08:59:45 36.596 -121.204 8.9 CENTRAL CALIFORNIA
MAP 4.5 2012/11/12 08:45:46 9.777 -84.278 30.2 COSTA RICA
MAP 4.1 2012/11/12 07:26:05 52.171 -131.220 10.0 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.0 2012/11/12 06:50:45 52.187 -131.452 10.0 QUEEN CHARLOTTE ISLANDS REGION
MAP 4.4 2012/11/12 06:05:27 14.454 -91.981 83.1 GUATEMALA
MAP 4.3 2012/11/12 05:45:39 14.077 -92.431 35.1 OFFSHORE GUATEMALA
MAP 4.9 2012/11/12 05:07:15 -45.624 -76.831 13.6 OFF THE COAST OF AISEN, CHILE
MAP 3.6 2012/11/12 04:55:30 18.500 -68.263 164.0 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 4.3 2012/11/12 04:35:06 13.930 -92.420 19.6 OFFSHORE GUATEMALA
MAP 4.7 2012/11/12 03:31:17 14.332 -92.351 34.9 OFFSHORE GUATEMALA
MAP 4.7 2012/11/12 03:03:00 14.106 -92.211 24.5 OFFSHORE GUATEMALA
MAP 2.6 2012/11/12 02:45:46 35.930 -117.659 1.4 CENTRAL CALIFORNIA
MAP 2.5 2012/11/12 01:34:33 36.304 -120.854 7.9 CENTRAL CALIFORNIA
MAP 3.0 2012/11/12 00:21:24 60.989 -146.608 19.9 SOUTHERN ALASKA
MAP 4.6 2012/11/12 00:00:16 14.313 -92.282 20.1 OFFSHORE GUATEMALA
 
Top