Malaysia EPF vs Singapore CPF
1) Note what happened when PAP formed Govt in 1959 and a year later.
2) Note what happened when they merged with Malaysia in 1963
3) Note that not once in any year that we got higher interest rates than the Malaysians
Year EPF CPF Var
1952 2.50% NA NA
1953 2.50% NA NA
1954 2.50% NA NA
1955 2.50% 2.50% 0.00%
1956 2.50% 2.50% 0.00%
1957 2.50% 2.50% 0.00%
1958 2.50% 2.50% 0.00%
1959 2.50% 2.50% 0.00%
1960 4.00% 2.50% 1.50%
1961 4.00% 2.50% 1.50%
1962 4.00% 2.50% 1.50%
1963 5.00% 5.00% 0.00%
1964 5.25% 5.25% 0.00%
1965 5.50% 5.25% 0.25%
1966 5.50% 5.25% 0.25%
1967 5.50% 5.25% 0.25%
1968 5.75% 5.25% 0.50%
1969 5.75% 5.25% 0.50%
1970 5.75% 5.75% 0.00%
1971 5.80% 5.75% 0.05%
1972 5.85% 5.75% 0.10%
1973 5.85% 5.75% 0.10%
1974 6.60% 6.50% 0.10%
1975 6.60% 6.50% 0.10%
1976 7.00% 6.50% 0.50%
1977 7.00% 6.50% 0.50%
1978 7.00% 6.50% 0.50%
1979 7.25% 6.50% 0.75%
1980 8.00% 6.50% 1.50%
1981 8.00% 6.50% 1.50%
1982 8.00% 6.50% 1.50%
1983 8.50% 6.50% 2.00%
1984 8.50% 6.50% 2.00%
1985 8.50% 6.50% 2.00%
1986 8.50% 6.50% 2.00%
1987 8.00% 3.31% 4.69%
1988 8.00% 2.96% 5.04%
1989 8.00% 3.39% 4.61%
1990 8.00% 3.88% 4.12%
1991 8.00% 4.51% 3.49%
1992 8.00% 3.31% 4.69%
1993 8.00% 2.62% 5.38%
1994 8.00% 2.50% 5.50%
1995 7.50% 3.82% 3.68%
1996 7.70% 3.48% 4.22%
1997 6.70% 3.48% 3.22%
1998 6.70% 4.41% 2.29%
1999 6.84% 2.50% 4.34%
2000 6.00% 2.50% 3.50%
2001 5.00% 2.50% 2.50%
2002 4.25% 2.50% 1.75%
2003 4.50% 2.50% 2.00%
2004 4.75% 2.50% 2.25%
2005 5.00% 2.50% 2.50%
2006 5.15% 2.50% 2.65%
2007 5.80% 2.50% 3.30%
2008 4.50% 2.50% 2.00%
2009 5.65% 2.50% 3.15%
2010 5.80% 2.50% 3.30%
2011 6.00% 2.50% 3.50%
2012 6.15% 2.50% 3.65%
2013 6.35% 2.50% 3.85%
1) Note what happened when PAP formed Govt in 1959 and a year later.
2) Note what happened when they merged with Malaysia in 1963
3) Note that not once in any year that we got higher interest rates than the Malaysians
Year EPF CPF Var
1952 2.50% NA NA
1953 2.50% NA NA
1954 2.50% NA NA
1955 2.50% 2.50% 0.00%
1956 2.50% 2.50% 0.00%
1957 2.50% 2.50% 0.00%
1958 2.50% 2.50% 0.00%
1959 2.50% 2.50% 0.00%
1960 4.00% 2.50% 1.50%
1961 4.00% 2.50% 1.50%
1962 4.00% 2.50% 1.50%
1963 5.00% 5.00% 0.00%
1964 5.25% 5.25% 0.00%
1965 5.50% 5.25% 0.25%
1966 5.50% 5.25% 0.25%
1967 5.50% 5.25% 0.25%
1968 5.75% 5.25% 0.50%
1969 5.75% 5.25% 0.50%
1970 5.75% 5.75% 0.00%
1971 5.80% 5.75% 0.05%
1972 5.85% 5.75% 0.10%
1973 5.85% 5.75% 0.10%
1974 6.60% 6.50% 0.10%
1975 6.60% 6.50% 0.10%
1976 7.00% 6.50% 0.50%
1977 7.00% 6.50% 0.50%
1978 7.00% 6.50% 0.50%
1979 7.25% 6.50% 0.75%
1980 8.00% 6.50% 1.50%
1981 8.00% 6.50% 1.50%
1982 8.00% 6.50% 1.50%
1983 8.50% 6.50% 2.00%
1984 8.50% 6.50% 2.00%
1985 8.50% 6.50% 2.00%
1986 8.50% 6.50% 2.00%
1987 8.00% 3.31% 4.69%
1988 8.00% 2.96% 5.04%
1989 8.00% 3.39% 4.61%
1990 8.00% 3.88% 4.12%
1991 8.00% 4.51% 3.49%
1992 8.00% 3.31% 4.69%
1993 8.00% 2.62% 5.38%
1994 8.00% 2.50% 5.50%
1995 7.50% 3.82% 3.68%
1996 7.70% 3.48% 4.22%
1997 6.70% 3.48% 3.22%
1998 6.70% 4.41% 2.29%
1999 6.84% 2.50% 4.34%
2000 6.00% 2.50% 3.50%
2001 5.00% 2.50% 2.50%
2002 4.25% 2.50% 1.75%
2003 4.50% 2.50% 2.00%
2004 4.75% 2.50% 2.25%
2005 5.00% 2.50% 2.50%
2006 5.15% 2.50% 2.65%
2007 5.80% 2.50% 3.30%
2008 4.50% 2.50% 2.00%
2009 5.65% 2.50% 3.15%
2010 5.80% 2.50% 3.30%
2011 6.00% 2.50% 3.50%
2012 6.15% 2.50% 3.65%
2013 6.35% 2.50% 3.85%
Last edited: