I think she's from Nee Soon Gee Ah Seeeeee
Wrong la. I checked and found that she's from single seat constituency. Knn, she had higher percentage of votes than Ass Loon. Sinkies are real daft to vote for this traitorous bitch.
[h=3]Elections in 2010s[edit][/h]
General Election 2011: Hong Kah North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
PAP | Amy Khor Lean Suan | 18,156 | 70.6 | ||
SPP | Sin Kek Tong | 7,556 | 29.4 | ||
Majority | 10,600 | 41.2 | |||
Turnout | 26,285 | 94.9 | |||
<tbody>
</tbody>