OMG singapore beat several countries much bigger than us
OMG singapore earnings beat several countries bigger than us.
we do not even have decent minium cinema to watch avatar.
the basic min is imax 3d, we have zil.
yeah the sinkies rush to see digital 3d and think the SF is great.
digital 3d is nothing compare to imax 3d.
Note: Overall foreign totals are updated weekly for most currently playing movies. The country breakdowns are updated less frequently and do not necessarily add up to the foreign totals.
Country Release
Date Total Gross / As Of
Argentina 1/1/10 $3,601,061 1/10/10
Australia 12/17/09 $57,860,731 1/10/10
Austria 12/18/09 $9,002,969 1/10/10
Bahrain 12/17/09 $223,847 1/6/10
Belgium and Luxembourg 12/16/09 $8,299,289 1/10/10
Bolivia 12/17/09 $723,272 1/6/10
Brazil 12/18/09 $28,224,642 1/10/10
Bulgaria 12/18/09 $2,302,054 1/10/10
Central America (Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama and Paragua 12/18/09 $3,443,498 1/10/10
Chile 12/17/09 $5,750,928 1/10/10
China 1/2/10 $41,417,617 1/10/10
Colombia 12/17/09 $6,323,720 1/10/10
Croatia 12/17/09 $684,386 1/6/10
Czech Republic/Slovakia 12/17/09 $6,853,665 1/10/10
Denmark 12/18/09 $11,264,712 1/10/10
Dominican Republic 12/17/09 $735,558 1/6/10
East & West Africa (Ghana, Kenya, Nigeria, Tanzania, Zambia and Uganda) 12/18/09 $534,827 1/6/10
Ecuador 12/18/09 $1,501,310 1/10/10
Egypt 12/16/09 $627,502 1/6/10
Estonia 12/18/09 $541,648 1/6/10
Finland 12/18/09 $3,385,137 1/10/10
France and Algeria, Monaco, Morocco and Tunisia 12/16/09 $101,393,223 1/10/10
Germany 12/17/09 $73,381,489 1/10/10
Greece 12/17/09 $9,427,868 1/10/10
Hong Kong 12/17/09 $13,117,211 1/10/10
Hungary 12/17/09 $4,365,928 1/10/10
Iceland 12/18/09 $590,719 1/6/10
India 12/18/09 $17,821,955 1/10/10
Indonesia 12/17/09 $4,875,577 1/10/10
Israel 12/17/09 $4,097,592 1/10/10
Italy 1/15/10 n/a n/a
Jamaica 12/16/09 $341,385 1/6/10
Japan 12/23/09 $50,760,456 1/10/10
Jordan 12/16/09 $302,035 1/6/10
Kuwait 12/17/09 $581,972 1/6/10
Latvia 12/18/09 $630,225 1/6/10
Lebanon 12/17/09 $558,067 1/6/10
Lithuania 12/18/09 $597,371 1/6/10
Malaysia 12/17/09 $5,597,453 1/10/10
Mexico 12/17/09 $28,442,031 1/10/10
Netherlands 12/17/09 $12,203,351 1/10/10
New Zealand and Fiji 12/17/09 $6,367,232 1/10/10
Norway 12/18/09 $7,338,314 1/10/10
Oman 12/17/09 $118,158 1/6/10
Peru 12/17/09 $3,134,002 1/10/10
Philippines 12/17/09 $3,571,925 1/10/10
Poland 12/25/09 $9,703,779 1/6/10
Portugal and Angola 12/17/09 $5,731,447 1/10/10
Qatar 12/17/09 $367,017 1/6/10
Romania 12/18/09 $3,091,215 1/10/10
Russia - CIS 12/17/09 $78,422,271 1/10/10
Serbia and Montenegro 12/17/09 $439,813 1/6/10
Singapore 12/17/09 $6,527,894 1/10/10
Slovenia 12/17/09 $1,166,232 1/10/10
South Africa (Entire Region) 12/18/09 $3,456,205 1/10/10
South Korea 12/17/09 $54,688,982 1/10/10
Spain 12/18/09 $60,112,290 1/10/10
Sweden 12/18/09 $12,400,165 1/10/10
Switzerland 12/17/09 $9,673,584 1/10/10
Syria 12/17/09 $61,893 1/6/10
Taiwan 12/18/09 $16,356,079 1/10/10
Thailand 12/17/09 $6,817,339 1/10/10
Trinidad & Tobago 12/16/09 $388,115 1/6/10
Turkey 12/18/09 $8,969,218 1/10/10
Ukraine 12/17/09 $4,889,781 1/10/10
United Arab Emirates 12/17/09 $4,005,811 1/10/10
United Kingdom and Ireland and Malta 12/18/09 $67,063,506 1/10/10
Uruguay 1/1/10 $377,533 1/6/10
Venezuela 12/18/09 $5,822,558 1/10/10
Vietnam 12/18/09 $719,740 1/6/10
Note: Overall foreign totals are updated weekly for most currently playing movies. The country breakdowns are updated less frequently and do not necessarily add up to the foreign totals.