“Original Defenders” - Team Varaibim
#0 Varaibim Hau Cheong 6’11” 2.11m PF/SF/SG/PG (age 44)
#14 James Harden 6’5” 1.96m SG (age 30)
#30 Stephen Curry 6’3” 1.91m PG (age 32)
#7 Kevin Durant 6’10” 2.08m SF/PF (age 31)
#13 Paul George 6’8” 2.03m SG/SF (age 30)
#34 Giannis Antetokounmpo 6’11” 2.11m PF/SF (age 25)
#4 Victor Oladipo 6’4” 1.93m SG/PG (age 28)
#11 Jrue Holiday 6’3” 1.91m SG/PG (age 30)
#22 Jimmy Butler 6’7” 2.01m SF/SG (age 30)
#23 Draymond Green 6’6” 1.98m PF (age 30)
#0 #14 #30 #7 #27 #13 #34 #36 #6 #3 #4 #11 #33 #22 #23 #21
Varaibim Hau Cheong 6’11” 2.11m PF/SF/SG/PG vs Lax Liger Lee 6’6” 1.98m
James Harden 6’5” 1.96m SG vs Carmelo Anthony 6’8” 2.03m
Stephen Curry 6’3” 1.91m PG vs Jason Kidd 6’4” 1.93m
Kevin Durant 6’10” 2.08m SF/PF vs Scottie Pippen 6’8” 2.03m
Paul George 6’8” 2.03m SG/SF vs Michael Jordan 6’6” 1.98m
Giannis Antetokounmpo 6’11” 2.11m PF/SF vs Lebron James 6’9” 2.06m
Victor Oladipo 6’4” 1.93m SG/PG vs Gary Payton 6’4” 1.93 m
Jrue Holiday 6’3” 1.91m SG/PG vs Kobe Bryant 6’6” 1.98m
Jimmy Butler 6’7” 2.01m SF/SG vs Larry Bird 6’9” 2.06 m
Draymond Green 6’6” 1.98m PF vs Magic Johnson 6’9” 2.06m
Rudy Gobert 7’1” 2.16m C vs Dennis Rodman 6’7” 2.01m
Anthony Davis 6’10” 2.08m PF/C vs Ron Artest 6’7” 2.01m
Robert Covington 6’7” 2.01m PF/SF vs Kawhi Leonard 6’7” 2.01m
Marcus Smart 6’3” 1.91m PG/SG vs Starbury Stephon Marbury 6’2” 1.88m
Eric Bledsoe 6’1” 1.85m PG vs The Professor Grayson Boucher 5’10” 1.77m
Stephen Curry $40,231,758
Kevin Durant $38,199,000
James Harden $38,199,000
Jimmy Butler $32,742,000
Paul George $30,560,700
Joel Embiid $27,504,630
Anthony Davis $27,093,018
Jrue Holiday $26,231,111
Giannis Antetokounmpo $25,842,697
Rudy Gobert $23,241,57
Victor Oladipo $21,000,000
Draymond Green $18,539,130
Eric Bledsoe $15,625,000
Marcus Smart $12,553,571
Robert Covington $11,301,219
Varaibim Hau Cheong $1,611,611
Total Salary $369,558,602
#0 Varaibim Hau Cheong 6’11” 2.11m PF/SF/SG/PG (age 44)
#14 James Harden 6’5” 1.96m SG (age 30)
#30 Stephen Curry 6’3” 1.91m PG (age 32)
#7 Kevin Durant 6’10” 2.08m SF/PF (age 31)
#13 Paul George 6’8” 2.03m SG/SF (age 30)
#34 Giannis Antetokounmpo 6’11” 2.11m PF/SF (age 25)
#4 Victor Oladipo 6’4” 1.93m SG/PG (age 28)
#11 Jrue Holiday 6’3” 1.91m SG/PG (age 30)
#22 Jimmy Butler 6’7” 2.01m SF/SG (age 30)
#23 Draymond Green 6’6” 1.98m PF (age 30)
#0 #14 #30 #7 #27 #13 #34 #36 #6 #3 #4 #11 #33 #22 #23 #21
Varaibim Hau Cheong 6’11” 2.11m PF/SF/SG/PG vs Lax Liger Lee 6’6” 1.98m
James Harden 6’5” 1.96m SG vs Carmelo Anthony 6’8” 2.03m
Stephen Curry 6’3” 1.91m PG vs Jason Kidd 6’4” 1.93m
Kevin Durant 6’10” 2.08m SF/PF vs Scottie Pippen 6’8” 2.03m
Paul George 6’8” 2.03m SG/SF vs Michael Jordan 6’6” 1.98m
Giannis Antetokounmpo 6’11” 2.11m PF/SF vs Lebron James 6’9” 2.06m
Victor Oladipo 6’4” 1.93m SG/PG vs Gary Payton 6’4” 1.93 m
Jrue Holiday 6’3” 1.91m SG/PG vs Kobe Bryant 6’6” 1.98m
Jimmy Butler 6’7” 2.01m SF/SG vs Larry Bird 6’9” 2.06 m
Draymond Green 6’6” 1.98m PF vs Magic Johnson 6’9” 2.06m
Rudy Gobert 7’1” 2.16m C vs Dennis Rodman 6’7” 2.01m
Anthony Davis 6’10” 2.08m PF/C vs Ron Artest 6’7” 2.01m
Robert Covington 6’7” 2.01m PF/SF vs Kawhi Leonard 6’7” 2.01m
Marcus Smart 6’3” 1.91m PG/SG vs Starbury Stephon Marbury 6’2” 1.88m
Eric Bledsoe 6’1” 1.85m PG vs The Professor Grayson Boucher 5’10” 1.77m
Stephen Curry $40,231,758
Kevin Durant $38,199,000
James Harden $38,199,000
Jimmy Butler $32,742,000
Paul George $30,560,700
Joel Embiid $27,504,630
Anthony Davis $27,093,018
Jrue Holiday $26,231,111
Giannis Antetokounmpo $25,842,697
Rudy Gobert $23,241,57
Victor Oladipo $21,000,000
Draymond Green $18,539,130
Eric Bledsoe $15,625,000
Marcus Smart $12,553,571
Robert Covington $11,301,219
Varaibim Hau Cheong $1,611,611
Total Salary $369,558,602