Bros, do take a look at the % of foreign student enrollment in some of the reputable US universities: http://opendoors.iienetwork.org/?p=113131
Institution FT Total % of FT
1 University of Southern California 7115 33389 21.3%
2 Columbia University 5937 24417 24.3%
3 New York University 5827 50917 11.4%
4 University of Illinois at UC 5685 41342 13.8%
5 Purdue University 5581 39228 14.2%
6 University of Michigan-Ann Arbor 5429 40025 13.6%
7 University of Texas at Austin 5303 49738 10.7%
8 University of California - LA 4704 38218 12.3%
9 Harvard University 4514 20042 22.5%
10 Boston University 4484 31574 14.2%
10 University of Pennsylvania 4484 23704 18.9%
12 The Ohio State University 4345 51818 8.4%
13 SUNY University at Buffalo 4103 26668 15.4%
14 Arizona State Univ - Tempe 4062 51234 7.9%
15 Indiana University,Bloomington 3976 38247 10.4%
16 Michigan State University 3968 45520 8.7%
17 University of Florida 3921 50953 7.7%
18 Texas A&M University 3857 40654 9.5%
19 Univ of Wisconsin - Madison 3829 41466 9.2%
20 Stanford University 3751 15703 23.9%
...
In fact, taking the average of the 156 US universities listed here, the average FT enrollment for these US univ is only 10.2%.
Those uni with 20%+ enrollment are usually the private ones cause they need FT's money. In fact none of the State unis come close to 20%.
For us, we are doing the reverse. With 20% enrollment, we are in fact subsidizing our FTs!
Why ARE WE SETTING OURS AT 20%? 20% is too high. It should be 10% going by US figures.
Institution FT Total % of FT
1 University of Southern California 7115 33389 21.3%
2 Columbia University 5937 24417 24.3%
3 New York University 5827 50917 11.4%
4 University of Illinois at UC 5685 41342 13.8%
5 Purdue University 5581 39228 14.2%
6 University of Michigan-Ann Arbor 5429 40025 13.6%
7 University of Texas at Austin 5303 49738 10.7%
8 University of California - LA 4704 38218 12.3%
9 Harvard University 4514 20042 22.5%
10 Boston University 4484 31574 14.2%
10 University of Pennsylvania 4484 23704 18.9%
12 The Ohio State University 4345 51818 8.4%
13 SUNY University at Buffalo 4103 26668 15.4%
14 Arizona State Univ - Tempe 4062 51234 7.9%
15 Indiana University,Bloomington 3976 38247 10.4%
16 Michigan State University 3968 45520 8.7%
17 University of Florida 3921 50953 7.7%
18 Texas A&M University 3857 40654 9.5%
19 Univ of Wisconsin - Madison 3829 41466 9.2%
20 Stanford University 3751 15703 23.9%
...
In fact, taking the average of the 156 US universities listed here, the average FT enrollment for these US univ is only 10.2%.
Those uni with 20%+ enrollment are usually the private ones cause they need FT's money. In fact none of the State unis come close to 20%.
For us, we are doing the reverse. With 20% enrollment, we are in fact subsidizing our FTs!
Why ARE WE SETTING OURS AT 20%? 20% is too high. It should be 10% going by US figures.