UOL Wee Ee Chao 2,000,000 - 2.783 - 82,851,345 10.41
Date No Of Shares Price
04 Sept 07 1,215,000 $5.02
05 Sept 07 1,191,000 $5.081
10 Sept 07 537,000 $5.082
18 Sept 07 1,678,000 $5.09
06 Nov 07 2,379,000 5.03
28 Apr 08 400,000 $3.97145
20 May 08 400,000 $3.86455
21 May 08 250,000 $3.894
Date No Of Shares Price
04 Sept 07 1,215,000 $5.02
05 Sept 07 1,191,000 $5.081
10 Sept 07 537,000 $5.082
18 Sept 07 1,678,000 $5.09
06 Nov 07 2,379,000 5.03
28 Apr 08 400,000 $3.97145
20 May 08 400,000 $3.86455
21 May 08 250,000 $3.894
Last edited: