- Joined
- Aug 20, 2022
- Messages
- 16,831
- Points
- 113
Top 10 countries or territories for number of adults (20–79 years) with diabetes in 2021 and 2045
Rank | Country or territory | Number of people with diabetes (millions) | Rank | Country or territory | Number of people with diabetes (millions) |
---|---|---|---|---|---|
2021 | 2045 | ||||
1 | China | 140.9 | 1 | China | 174.4 |
2 | India | 74.2 | 2 | India | 124.9 |
3 | Pakistan | 33.0 | 3 | Pakistan | 62.2 |
4 | United States of America | 32.2 | 4 | United States of America | 36.3 |
5 | Indonesia | 19.5 | 5 | Indonesia | 28.6 |
6 | Brazil | 15.7 | 6 | Brazil | 23.2 |
7 | Mexico | 14.1 | 7 | Bangladesh | 22.3 |
8 | Bangladesh | 13.1 | 8 | Mexico | 21.2 |
9 | Japan | 11.0 | 9 | Egypt | 20.0 |
10 | Egypt | 10.9 | 10 | Turkey | 13.4 |
From: Chapter 3, Global picture
© International Diabetes Federation, 2021.