• IP addresses are NOT logged in this forum so there's no point asking. Please note that this forum is full of homophobes, racists, lunatics, schizophrenics & absolute nut jobs with a smattering of geniuses, Chinese chauvinists, Moderate Muslims and last but not least a couple of "know-it-alls" constantly sprouting their dubious wisdom. If you believe that content generated by unsavory characters might cause you offense PLEASE LEAVE NOW! Sammyboy Admin and Staff are not responsible for your hurt feelings should you choose to read any of the content here.

    The OTHER forum is HERE so please stop asking.

Singapore ranked world no 6 for public debt (CIA.gov)

Watchman

Alfrescian
Loyal
Singapore ranked world no 6 for public debt (CIA.gov)

Desert-Landscape1-300x225.jpg


https://www.cia.gov/library/publications/the-world-factbook/rankorder/2186rank.htmlCountry Comparison :: Public debt

This entry records the cumulative total of all government borrowings less repayments that are denominated in a country’s home currency. Public debt should not be confused with external debt, which reflects the foreign currency liabilities of both the private and public sector and must be financed out of foreign exchange earnings.


Rank country (% of GDP) Date of Information



  1. 1 Zimbabwe 304.30 2009 est.
  2. 2 Japan 192.10 2009 est.
  3. 3 Saint Kitts and Nevis 185.00 2009 est.
  4. 4 Lebanon 156.00 2009 est.
  5. 5 Jamaica 131.70 2009 est.
  6. 6 Singapore 117.60 2009 est.
  7. 7 Italy 115.20 2009 est.
  8. 8 Greece 113.40 2009 est.
  9. 9 Sudan 104.50 2009 est.
  10. 10 Belgium 99.00 2009 est.
  11. 11 Iceland 95.10 2009 est.
  12. 12 Nicaragua 87.00 2009 est.
  13. 13 Sri Lanka 82.90 2009 est.
  14. 14 Egypt 79.80 2009 est.
  15. 15 France 79.70 2009 est.
  16. 16 Hungary 78.00 2009 est.
  17. 17 Israel 78.00 2009 est.
  18. 18 Germany 77.20 2009 est.
  19. 19 Portugal 75.20 2009 est.
  20. 20 Canada 72.30 2009 est.
  21. 21 Jordan 69.90 2009 est.
  22. 22 United Kingdom 68.50 2009 est.
  23. 23 Ghana 67.50 2009 est.
  24. 24 Malta 67.00
  25. 25 Austria 66.50 2009 est.
  26. 26 Cote d’Ivoire 63.80 2009 est.
  27. 27 Ireland 63.70 2009 est.
  28. 28 Netherlands 62.20 2009 est.
  29. 29 Croatia 61.00 2009 est.
  30. 30 Norway 60.20 2009 est.
 
Top