Table One: Entire Population (N = 230)
REGION | Worldwide | North America | Europe | Muslim World |
AVERAGE AGE | 23 | 25 | 22 | 23 |
BY PERCENTAGE | ||||
Killed by Family of Origin1,2 | 66 | 49 | 66 | 72 |
Family Position1 | ||||
-- Daughter/Sister | 53 | 50 | 49 | 56 |
-- Wife/Girlfriend | 23 | 27 | 34 | 17 |
-- Other3 | 24 | 33 | 27 | 27 |
Paternal Participation4 | 37 | 53 | 39 | 31 |
Multiple Perpetrators | 42 | 42 | 45 | 41 |
Multiple Victims1 | 17 | 30 | 7 | 21 |
Tortured1 | 53 | 39 | 67 | 49 |
Motive4 | ||||
-- "too Western" | 58 | 91 | 71 | 43 |
-- "sexual impropriety" | 42 | 9 | 29 | 57 |
Table Two: Women Only, All Ages (N = 214)
REGION | Worldwide | North America | Europe | Muslim World |
AVERAGE AGE | 23 | 26 | 21 | 23 |
BY PERCENTAGE | ||||
Killed by Family of Origin1,2 | 69 | 52 | 66 | 75 |
Family Position1 | ||||
-- Daughter/Sister | 56 | 52 | 53 | 58 |
-- Wife/Girlfriend | 24 | 28 | 37 | 17 |
-- Other3 | 20 | 20 | 10 | 25 |
Paternal Participation4 | 39 | 52 | 42 | 33 |
Multiple Perpetrators | 42 | 45 | 44 | 40 |
Multiple Victims1 | 18 | 30 | 7 | 21 |
Tortured1 | 54 | 35 | 68 | 51 |
Motive4 | ||||
-- "too Western" | 58 | 89 | 73 | 44 |
-- "sexual impropriety" | 42 | 11 | 27 | 56 |
Table Three: Females 25 Years of Age and Younger (N = 129)
REGION | Worldwide | North America | Europe | Muslim World |
AVERAGE AGE | 17 | 18 | 18 | 17 |
BY PERCENTAGE | ||||
Killed by Family of Origin1,2 | 81 | 94 | 77 | 82 |
Family Position1 | ||||
-- Daughter/Sister | 74 | 94 | 67 | 73 |
-- Wife/Girlfriend | 14 | 0 | 20 | 14 |
-- Other3 | 3 | 6 | 13 | 13 |
Paternal Participation4 | 54 | 88 | 54 | 46 |
Multiple Perpetrators | 46 | 75 | 46 | 38 |
Multiple Victims1 | 17 | 30 | 8 | 20 |
Tortured1 | 53 | 25 | 72 | 47 |
Motive4 | ||||
-- "too Western" | 57 | 88 | 74 | 38 |
-- "sexual impropriety" | 43 | 12 | 26 | 62 |
Table Four: Females 18 Years of Age and Younger (N = 68)
REGION | Worldwide | North America | Europe | Muslim World |
AVERAGE AGE | 15 | 15 | 14 | 13 |
BY PERCENTAGE | ||||
Killed by Family of Origin1,2 | 89 | 90 | 86 | 90 |
Family Position1 | ||||
-- Daughter/Sister | 82 | 100 | 78 | 79 |
-- Wife/Girlfriend | 8 | 0 | 13 | 6 |
-- Other3 | 10 | 0 | 9 | 15 |
Paternal Participation4 | 70 | 100 | 68 | 61 |
Multiple Perpetrators | 39 | 80 | 32 | 32 |
Multiple Victims1 | 25 | 29 | 16 | 30 |
Tortured1 | 55 | 30 | 83 | 58 |
Motive4 | ||||
-- "too Western" | 55 | 80 | 67 | 41 |
-- "sexual impropriety" | 45 | 20 | 33 | 59 |
Table Five: Females 26 Years of Age and Older (N = 51)
REGION | Worldwide | North America | Europe | Muslim World |
AVERAGE AGE | 36 | 40 | 31 | 37 |
BY PERCENTAGE | ||||
Killed by Family of Origin1,2 | 44 | 0 | 31 | 65 |
Family Position1 | ||||
-- Daughter/Sister | 24 | 0 | 13 | 37 |
-- Wife/Girlfriend | 55 | 89 | 87 | 26 |
-- Other3 | 21 | 11 | 0 | 37 |
Paternal Participation4 | 8 | 0 | 13 | 7 |
Multiple Perpetrators | 30 | 11 | 43 | 30 |
Multiple Victims1 | 9 | 29 | 8 | 5 |
Tortured1 | 45 | 44 | 53 | 44 |
Motive4 | ||||
-- "too Western" | 56 | 88 | 69 | 38 |
-- "sexual impropriety" | 44 | 12 | 31 | 62 |