https://www.natureindex.com/country-outputs/generate/chemistry/global
* Click on column headers to sort
Skip the table
for a start, stats are just stats, they don't tell you everything, by default. that's the definition of stats, summary of all avlbl info
now, in some quarters, you might call them elitist, nature index is seen (rightly or wrongly) as a proxy for high quality scientific work. This idea is contentious in nature but elitists would not have it any other way either.
So in the interest of discussion, we might look at some relevant or important disciplines and how countries stack up in this index.
* Click on column headers to sort
Skip the table
for chemistry, swiss leads the world in per capita terms, with only ~8.5 million to its name
second comes probably stinkypura, with ~5.7 or 5.8 million inhabitants to its name
seeing tiongs on top is not as surprising as seeing CECA virus at 7 with a "share" count of 600+
the vagaries of NatureIndex dictate that "article" count indicates the number of articles included in natureindex published by a certain country, university or institution.
& that "share" count indicates the share of those articles that were contributed by a certain country, university or institution
E.g. if one article is published by 1 ceca and 1 nigerian author, the "article" count for both CECA virus and Nigeria would increase by 1, but "share" count for CECA virus and Nigeria would rise by 0.5 each.
Similarly, if one article is authored by 100 authors, one of them from CECA virus, 99 of them from Nigeria, then the "article" count for both CECA virus and Nigeria would increase by 1, but "share" count for CECA virus would only rise by 0.01 and for Nigeria, "share" count would increase by 0.99
It has been argued, rightly or wrongly, that in this NatureIndex what matters most is "share" count.
Looking at that "share" count shows that superior ang moh Swiss leads the world in Chemistry in per capita terms and also leads the world in Physics in per capita terms.
coolie gene stinkypura and notorious money laundering hub, tax evasion hub comes in at two, in per capita terms
what is surprising is not tiong at number 1 in aggregate terms but CECA virus at number 7 in aggregate terms
from ASEAN, stinkypura leads in both per capita and aggregate terms, by a massive margin. distant second Thailand comes in at 31 with a share count of 30 (in comparison to stinkypura share count of 265). what's wrong with other asean countries?
within OIC, Saudi Arabia leads followed by Iran. Others are minor contributors. Overall, OIC, ASEAN, Niggaz etc lag behind worthless filthy CECA virus in aggregate. This is mind boggling!
I know stats don't indicate much and NatureIndex is just meaningless index but it's worth ponderng over nonetheless.
In Physics/Physical Sciences too, superior ang moh kia Swiss lead comfortably in per capita terms.
Coolie gene dictatorial autocratic one party state and infamous tax evasion and money laundering hub stinkypura or peasantpore fares poorly, as expected from a nation of coolies whores harlots and prostitutes, rickshaw pullers, opium addicts, drug peddlers, night soil collectors, stevedores and errand runners.
https://www.natureindex.com/country-outputs/generate/physical-sciences/global
what is surprising is not tiongkok at one in aggregate but CECA virus at 10 with a "share" count of 453
from ASEAN, of coz, stinkypura peasantpore leads by a massive margin both in per capita terms and in aggregate terms. with thailand coming in at a distant second with a share count of 25 (in comparison to peasantpore's share count of 287). what's going on? where's Malaysia ? indon? viets? pinoy? etc?
from OIC, Iran leads with a share count (too miserable, frankly) of only 70 !!! followed closely by turkey saudi and then followed by pakis uae egypt etc
all OIC countries combined or ASEAN or Nigger countried combined also don't match CECA virus?
wtf is going on?
not that NatureIndex means much and it can be dismissed as elitist as such and like all indices they can be gamed to favour you or your country if you know how to play the game. still it's a surprise seeing ceca virus so high up in the list
* Click on column headers to sort
Skip the table
#Rank | Country/territory | Count | Share |
---|---|---|---|
1 | China | 10513 | 9055.43 |
2 | United States of America (USA) | 6401 | 4643.40 |
3 | Germany | 2680 | 1714.06 |
4 | Japan | 1814 | 1298.32 |
5 | United Kingdom (UK) | 1653 | 917.62 |
6 | South Korea | 960 | 681.90 |
7 | India | 768 | 622.60 |
8 | France | 1073 | 556.70 |
9 | Switzerland | 758 | 419.14 |
10 | Canada | 695 | 415.03 |
11 | Spain | 724 | 369.86 |
12 | Australia | 727 | 365.61 |
13 | Singapore | 538 | 265.90 |
14 | Italy | 544 | 261.21 |
15 | Netherlands | 461 | 245.77 |
16 | Sweden | 396 | 184.06 |
17 | Taiwan | 300 | 165.63 |
18 | Russia | 372 | 165.02 |
19 | Israel | 271 | 158.14 |
20 | Belgium | 262 | 121.90 |
21 | Denmark | 236 | 108.63 |
22 | Poland | 225 | 107.51 |
23 | Austria | 189 | 89.48 |
24 | Saudi Arabia | 219 | 74.52 |
25 | Czech Republic | 163 | 69.58 |
26 | Finland | 141 | 56.87 |
27 | Brazil | 101 | 53.49 |
28 | Iran | 63 | 33.69 |
29 | Ireland | 80 | 31.55 |
30 | Greece | 68 | 30.53 |
31 | Thailand | 59 | 30.07 |
32 | Hungary | 60 | 26.57 |
33 | Portugal | 77 | 25.57 |
34 | Turkey | 52 | 24.62 |
35 | New Zealand | 52 | 23.75 |
36 | Norway | 64 | 18.62 |
37 | Slovenia | 44 | 15.64 |
38 | Argentina | 30 | 12.41 |
39 | South Africa | 43 | 12.06 |
40 | Mexico | 33 | 11.43 |
41 | Chile | 29 | 10.81 |
42 | Slovakia | 29 | 8.25 |
43 | Estonia | 23 | 7.50 |
44 | United Arab Emirates | 18 | 6.76 |
45 | Croatia | 16 | 5.48 |
46 | Luxembourg | 18 | 5.43 |
47 | Ukraine | 26 | 5.42 |
48 | Egypt | 47 | 4.71 |
49 | Cyprus | 17 | 4.53 |
50 | Latvia | 8 | 4.45 |
51 | Vietnam | 12 | 4.40 |
for a start, stats are just stats, they don't tell you everything, by default. that's the definition of stats, summary of all avlbl info
now, in some quarters, you might call them elitist, nature index is seen (rightly or wrongly) as a proxy for high quality scientific work. This idea is contentious in nature but elitists would not have it any other way either.
So in the interest of discussion, we might look at some relevant or important disciplines and how countries stack up in this index.
* Click on column headers to sort
Skip the table
#Rank | Country/territory | Count | Share |
---|---|---|---|
1 | China | 10513 | 9055.43 |
2 | United States of America (USA) | 6401 | 4643.40 |
3 | Germany | 2680 | 1714.06 |
4 | Japan | 1814 | 1298.32 |
5 | United Kingdom (UK) | 1653 | 917.62 |
6 | South Korea | 960 | 681.90 |
7 | India | 768 | 622.60 |
8 | France | 1073 | 556.70 |
9 | Switzerland | 758 | 419.14 |
10 | Canada | 695 | 415.03 |
11 | Spain | 724 | 369.86 |
12 | Australia | 727 | 365.61 |
13 | Singapore | 538 | 265.90 |
14 | Italy | 544 | 261.21 |
15 | Netherlands | 461 | 245.77 |
16 | Sweden | 396 | 184.06 |
17 | Taiwan | 300 | 165.63 |
18 | Russia | 372 | 165.02 |
19 | Israel | 271 | 158.14 |
20 | Belgium | 262 | 121.90 |
21 | Denmark | 236 | 108.63 |
22 | Poland | 225 | 107.51 |
23 | Austria | 189 | 89.48 |
24 | Saudi Arabia | 219 | 74.52 |
25 | Czech Republic | 163 | 69.58 |
26 | Finland | 141 | 56.87 |
27 | Brazil | 101 | 53.49 |
28 | Iran | 63 | 33.69 |
29 | Ireland | 80 | 31.55 |
30 | Greece | 68 | 30.53 |
31 | Thailand | 59 | 30.07 |
32 | Hungary | 60 | 26.57 |
33 | Portugal | 77 | 25.57 |
34 | Turkey | 52 | 24.62 |
35 | New Zealand | 52 | 23.75 |
36 | Norway | 64 | 18.62 |
37 | Slovenia | 44 | 15.64 |
38 | Argentina | 30 | 12.41 |
39 | South Africa | 43 | 12.06 |
40 | Mexico | 33 | 11.43 |
41 | Chile | 29 | 10.81 |
42 | Slovakia | 29 | 8.25 |
43 | Estonia | 23 | 7.50 |
44 | United Arab Emirates | 18 | 6.76 |
45 | Croatia | 16 | 5.48 |
46 | Luxembourg | 18 | 5.43 |
47 | Ukraine | 26 | 5.42 |
48 | Egypt | 47 | 4.71 |
49 | Cyprus | 17 | 4.53 |
50 | Latvia | 8 | 4.45 |
51 | Vietnam | 12 | 4.40 |
for chemistry, swiss leads the world in per capita terms, with only ~8.5 million to its name
second comes probably stinkypura, with ~5.7 or 5.8 million inhabitants to its name
seeing tiongs on top is not as surprising as seeing CECA virus at 7 with a "share" count of 600+
the vagaries of NatureIndex dictate that "article" count indicates the number of articles included in natureindex published by a certain country, university or institution.
& that "share" count indicates the share of those articles that were contributed by a certain country, university or institution
E.g. if one article is published by 1 ceca and 1 nigerian author, the "article" count for both CECA virus and Nigeria would increase by 1, but "share" count for CECA virus and Nigeria would rise by 0.5 each.
Similarly, if one article is authored by 100 authors, one of them from CECA virus, 99 of them from Nigeria, then the "article" count for both CECA virus and Nigeria would increase by 1, but "share" count for CECA virus would only rise by 0.01 and for Nigeria, "share" count would increase by 0.99
It has been argued, rightly or wrongly, that in this NatureIndex what matters most is "share" count.
Looking at that "share" count shows that superior ang moh Swiss leads the world in Chemistry in per capita terms and also leads the world in Physics in per capita terms.
coolie gene stinkypura and notorious money laundering hub, tax evasion hub comes in at two, in per capita terms
what is surprising is not tiong at number 1 in aggregate terms but CECA virus at number 7 in aggregate terms
from ASEAN, stinkypura leads in both per capita and aggregate terms, by a massive margin. distant second Thailand comes in at 31 with a share count of 30 (in comparison to stinkypura share count of 265). what's wrong with other asean countries?
within OIC, Saudi Arabia leads followed by Iran. Others are minor contributors. Overall, OIC, ASEAN, Niggaz etc lag behind worthless filthy CECA virus in aggregate. This is mind boggling!
I know stats don't indicate much and NatureIndex is just meaningless index but it's worth ponderng over nonetheless.
In Physics/Physical Sciences too, superior ang moh kia Swiss lead comfortably in per capita terms.
Coolie gene dictatorial autocratic one party state and infamous tax evasion and money laundering hub stinkypura or peasantpore fares poorly, as expected from a nation of coolies whores harlots and prostitutes, rickshaw pullers, opium addicts, drug peddlers, night soil collectors, stevedores and errand runners.
https://www.natureindex.com/country-outputs/generate/physical-sciences/global
#Rank | Country/territory | Count | Share |
---|---|---|---|
1 | China | 7599 | 5805.22 |
2 | United States of America (USA) | 7760 | 4959.15 |
3 | Germany | 3502 | 1671.89 |
4 | Japan | 2014 | 1063.55 |
5 | United Kingdom (UK) | 2519 | 1037.11 |
6 | South Korea | 1411 | 857.19 |
7 | France | 1771 | 681.61 |
8 | Italy | 1492 | 593.66 |
9 | Switzerland | 1271 | 476.31 |
10 | India | 861 | 453.55 |
11 | Spain | 1198 | 437.06 |
12 | Canada | 930 | 395.63 |
13 | Russia | 960 | 341.65 |
14 | Australia | 935 | 339.42 |
15 | Singapore | 580 | 287.66 |
16 | Netherlands | 786 | 287.45 |
17 | Israel | 563 | 255.05 |
18 | Sweden | 737 | 232.62 |
19 | Brazil | 477 | 166.55 |
20 | Taiwan | 468 | 149.68 |
21 | Austria | 534 | 148.82 |
22 | Poland | 547 | 146.58 |
23 | Belgium | 428 | 142.66 |
24 | Denmark | 395 | 125.85 |
25 | Finland | 309 | 98.51 |
26 | Czech Republic | 387 | 85.04 |
27 | Chile | 287 | 81.31 |
28 | Iran | 168 | 70.74 |
29 | Portugal | 257 | 66.06 |
30 | Argentina | 151 | 52.36 |
31 | Turkey | 264 | 51.50 |
32 | Saudi Arabia | 170 | 50.85 |
33 | Mexico | 212 | 49.32 |
34 | Norway | 199 | 48.18 |
35 | Greece | 231 | 40.69 |
36 | South Africa | 187 | 36.66 |
37 | Hungary | 248 | 33.66 |
38 | Ireland | 194 | 32.24 |
39 | Slovenia | 135 | 25.94 |
40 | Thailand | 156 | 25.59 |
41 | New Zealand | 105 | 20.73 |
42 | Pakistan | 133 | 17.26 |
43 | Romania | 161 | 15.02 |
44 | Vietnam | 55 | 14.96 |
45 | Colombia | 182 | 14.67 |
46 | Ukraine | 171 | 13.77 |
47 | Estonia | 82 | 13.46 |
48 | Croatia | 129 | 11.87 |
49 | Bulgaria | 126 | 10.74 |
50 | Slovakia | 106 | 10.36 |
51 | Cyprus | 90 | 9.32 |
52 | Luxembourg | 30 | 8.32 |
53 | United Arab Emirates | 44 | 7.82 |
54 | Morocco | 64 | 7.66 |
55 | Serbia | 113 | 7.15 |
56 | Iceland | 23 | 6.08 |
57 | Egypt | 98 | 5.92 |
58 | Oman | 11 | 5.81 |
59 | Indonesia | 45 | 5.62 |
60 | Armenia | 107 | 5.60 |
what is surprising is not tiongkok at one in aggregate but CECA virus at 10 with a "share" count of 453
from ASEAN, of coz, stinkypura peasantpore leads by a massive margin both in per capita terms and in aggregate terms. with thailand coming in at a distant second with a share count of 25 (in comparison to peasantpore's share count of 287). what's going on? where's Malaysia ? indon? viets? pinoy? etc?
from OIC, Iran leads with a share count (too miserable, frankly) of only 70 !!! followed closely by turkey saudi and then followed by pakis uae egypt etc
all OIC countries combined or ASEAN or Nigger countried combined also don't match CECA virus?
wtf is going on?
not that NatureIndex means much and it can be dismissed as elitist as such and like all indices they can be gamed to favour you or your country if you know how to play the game. still it's a surprise seeing ceca virus so high up in the list
Last edited: