More Than 704 Million Shots
Given: Covid-19 Tracker
In the U.S., 171 million doses have been administered; rollout goes global
Updated: April 7, 2021, 4:49 PM EDT
https://www.facebook.com/sharer/sha...cs/covid-vaccine-tracker-global-distribution/
https://twitter.com/intent/tweet?ur...U.S. states and territories&via=bbgvisualdata
https://www.linkedin.com/sharing/sh...cs/covid-vaccine-tracker-global-distribution/
Vaccine Tracker
The biggest vaccination campaign in history is underway. More than 704 million doses have been administered across 153 countries, according to data collected by Bloomberg. The latest rate was roughly 16.1 million doses a day.
In the U.S., more Americans have received at least one dose than have tested positive for the virus since the pandemic began. So far, 171 million doses have been given. In the last week, an average of 3.03 million doses per day were administered.
World Map of Vaccinations
More than 704 million doses have been administered—enough to vaccinate 4.6% of the global population
When will life return to normal?
While the best vaccines are thought to be 95% effective, it takes a coordinated campaign to stop a pandemic. Anthony Fauci, the top infectious-disease official in the U.S., has said that vaccinating 70% to 85% of the U.S. population would enable a return to normalcy.
On a global scale, that’s a daunting level of vaccination. At the current pace of 16.1 million a day, it would take years to achieve a significant level of global immunity. The rate, however, is steadily increasing, and new vaccines by additional manufacturers are coming to market.
The Path to Immunity Around the World
In the U.S., the latest vaccination rate is 3,029,052 doses per day, on average. At this pace, it will take another 3 months to cover 75% of the population.
Note: “People covered” divides the doses administered for each vaccine type by the number of doses required for full vaccination. Data from Bloomberg’s Covid-19 Vaccine Tracker
Global Vaccination Campaign
U.S. Vaccinations: State by State
The U.S. leads the world in total vaccines administered, and more supply is on the way. Drugmakers have promised to deliver enough shots to fully vaccinate 130 million Americans by the end of March and 300 million people by the end of May. That’s more than enough for every adult, and clinical studies in children are underway.
Distribution in the U.S. is directed by the federal government. Pfizer and BioNTech’s vaccine, as well as Moderna’s shot both require two doses taken several weeks apart. J&J’s inoculation requires just a single dose.
Time to Deliver
Vaccine makers pledge 700M doses for the U.S. by the end of July—enough to cover 400M people
Pfizer
Moderna
J&J
Source: “Unknown manufacturer” refers to vaccine allocations reported by the White House that are not further identified; the coverage calculation assumes they are two-dose vaccines. Specified allocations are from CDC. Targets are provided by the manufacturers and don’t always align with government forecasts for availability.
The introduction of J&J’s one-shot option in March is speeding up vaccinations and making it easier to vaccinate hard-to-reach populations. So far, 110 million Americans have received at least one dose of a vaccine—42.7% of the adult population. At least 64.4 million people have completed a vaccination regimen.
Vaccines Across America
Across the U.S., enough doses have been administered to cover 26.5% of the population, and 76% of the delivered shots have been used
Population Covered% of Supply Used
Note: “Population covered” divides the doses administered for each vaccine type by the number of doses required for full vaccination. Data added after Feb. 20 is from the CDC and includes doses administered by federal entities in state totals. Prior data from the Bloomberg Covid-19 Tracker. It can take several days for counts to be reported through the CDC database.
The U.S. hasn’t yet achieved vaccination rates high enough to quell the outbreaks. New Covid variants have driven a surge in cases across the country. Even states with relatively high vaccine coverage, including South Dakota and Massachusetts, have seen their numbers rise.
Younger, unvaccinated populations are increasingly viewed as key to heading off a potential fourth wave. New vaccine supplies have allowed some states to open up eligibility to wide swaths of residents. President Joe Biden has said that 90% of American adults will be free to sign up for a shot by April 19. Until recently, eligibility has mostly been based on age, occupation, and underlying medical conditions.
U.S. Vaccinations vs. Cases
Covid rates have generally flattened or declined in the 11 states where enough vaccines have been given to cover at least 30% of the population.
New York (29.2% covered)
↑↓
Note: “People covered” divides the doses administered for each vaccine type by the number of doses required for full vaccination. Vaccine data from Bloomberg’s Covid-19 Tracker. Cases data: Johns Hopkins University.
It takes about two weeks after a final vaccine dose for immunity to fully develop. After that, a person can safely meet indoors with other vaccinated people without wearing masks, according to CDC guidance issued in March. Grandparents can spend time with their grandchildren again.
Even for people fully vaccinated, some restrictions remain in place while the virus still circulates across the country. The CDC advises against travel and recommends wearing masks and social distancing while in public.
How State Vaccinations Stack Up
New Mexico leads all states, with enough vaccinations to cover 33.7% of its populations
Note: Two doses are needed for full protection with the Pfizer and Moderna vaccines, while the J&J shot requires a single dose. Data from Bloomberg’s Covid-19 Vaccine Tracker
After focusing first on hospitals and other institutional health-care settings, states have opened access to increasingly larger groups of people. Some states created mass vaccination centers out of sport stadiums, theme parks, convention halls and race tracks. Millions of doses are now being shipped directly to local pharmacies.
The vaccines available today are only approved for people over the age of 16. Tests for dosing, safety, and effectiveness are underway in children, and results are expected later this year.
Tips and Feedback: Help us improve the Covid-19 Vaccine Tracker
The Path to Immunity in the U.S.
In New York, the latest vaccination rate is 252,148 doses per day, on average. At this pace, it will take another 2 months to cover 75% of the population.
0
Note: Vaccinating roughly 70% to 85% of a country’s population would enable a return to normalcy, according to top U.S. infectious disease doctor Anthony Fauci. Immunity calculations take into account the number of doses required and the current rate of administration for each vaccine type. Data are from Bloomberg’s Covid-19 Vaccine Tracker.
U.S. Vaccination Campaign
Show more
Note: The category entry for Federal Entities isn’t counted in the country total because those vaccinations are already included in relevant state totals. The “Unassigned” entry refers to vaccinations from CDC’s U.S. totals that the agency didn’t assign to a specific state or territory. “Doses administered” figures include all vaccinations within a state, regardless of a person’s residency, while population coverage data only accounts for residency. “Shots used” shows the proportion of administered vaccines compared with the total doses received by a state.
Frequently Asked Questions
Vaccine Timeline
Bloomberg is tracking the development of nine of the globe’s most promising vaccines. A total of seven vaccines are now available for public use, in limited quantities, in at least 153 countries.
Nations have poured billions of dollars into developing new vaccine technologies, testing them in thousands of volunteers, scaling up manufacturing, and then bringing them to market in record time.
None of these shots, on its own, is enough to inoculate a global population of some 7.8 billion people. But together they represent humanity’s best chance of ending a scourge that has claimed more than 2.6 million lives and triggered global economic calamity.
Sign up for our daily coronavirus newsletter
Given: Covid-19 Tracker
In the U.S., 171 million doses have been administered; rollout goes global
Updated: April 7, 2021, 4:49 PM EDT
https://www.facebook.com/sharer/sha...cs/covid-vaccine-tracker-global-distribution/
https://twitter.com/intent/tweet?ur...U.S. states and territories&via=bbgvisualdata
https://www.linkedin.com/sharing/sh...cs/covid-vaccine-tracker-global-distribution/
Vaccine Tracker
The biggest vaccination campaign in history is underway. More than 704 million doses have been administered across 153 countries, according to data collected by Bloomberg. The latest rate was roughly 16.1 million doses a day.
In the U.S., more Americans have received at least one dose than have tested positive for the virus since the pandemic began. So far, 171 million doses have been given. In the last week, an average of 3.03 million doses per day were administered.
World Map of Vaccinations
More than 704 million doses have been administered—enough to vaccinate 4.6% of the global population
When will life return to normal?
While the best vaccines are thought to be 95% effective, it takes a coordinated campaign to stop a pandemic. Anthony Fauci, the top infectious-disease official in the U.S., has said that vaccinating 70% to 85% of the U.S. population would enable a return to normalcy.
On a global scale, that’s a daunting level of vaccination. At the current pace of 16.1 million a day, it would take years to achieve a significant level of global immunity. The rate, however, is steadily increasing, and new vaccines by additional manufacturers are coming to market.
The Path to Immunity Around the World
In the U.S., the latest vaccination rate is 3,029,052 doses per day, on average. At this pace, it will take another 3 months to cover 75% of the population.
Note: “People covered” divides the doses administered for each vaccine type by the number of doses required for full vaccination. Data from Bloomberg’s Covid-19 Vaccine Tracker
Global Vaccination Campaign
% of population | |||||
---|---|---|---|---|---|
Country | Doses administered | Enough for % of people | given 1+ dose | fully vaccinated | Daily rate of doses administered |
Global Total | 704,467,681 | – | – | – | 16,066,202 |
U.S. | 171,476,655 | 26.5 | 33.1 | 19.4 | 3,029,052 |
China | 143,920,000 | 5.1 | – | – | 3,860,000 |
India | 88,372,277 | 3.2 | 5.6 | 0.8 | 3,430,502 |
EU | 84,323,942 | 9.5 | 13.1 | 5.4 | 1,698,728 |
U.K. | 37,391,103 | 28.0 | 47.5 | 8.5 | 339,576 |
Brazil | 27,332,371 | 6.5 | 10.1 | 2.9 | 673,498 |
Turkey | 17,967,334 | 10.8 | 12.7 | 8.9 | 275,360 |
Germany | 15,434,496 | 9.3 | 13.0 | 5.6 | 278,049 |
Indonesia | 13,751,130 | 2.6 | 3.4 | 1.7 | 274,048 |
France | 13,160,429 | 10.2 | 15.1 | 5.2 | 349,454 |
Italy | 11,697,942 | 9.7 | 13.4 | 6.0 | 239,954 |
Russia | 11,650,000 | 4.0 | 4.7 | 3.2 | 75,000 |
Chile | 11,396,072 | 29.8 | 37.4 | 22.3 | 158,389 |
Israel | 10,184,486 | 56.3 | 58.5 | 54.0 | 22,969 |
Mexico | 9,675,517 | 3.8 | 6.6 | 1.0 | 324,372 |
Spain | 9,357,847 | 10.1 | 13.8 | 6.3 | 188,955 |
UAE | 8,707,073 | 40.5 | – | – | 56,943 |
Morocco | 8,448,106 | 11.9 | 12.4 | 11.3 | 64,787 |
Canada | 6,927,162 | 9.2 | 15.5 | 3.0 | 186,722 |
Poland | 6,790,945 | 8.9 | 12.4 | 5.5 | 101,303 |
Saudi Arabia | 5,556,596 | 8.2 | – | – | 162,902 |
Bangladesh | 5,555,675 | 1.7 | 3.3 | – | 32,700 |
Argentina | 4,571,819 | 5.1 | 8.6 | 1.6 | 97,127 |
Hungary | 3,542,687 | 18.1 | 26.0 | 10.3 | 111,210 |
Romania | 3,469,294 | 8.9 | 11.2 | 6.6 | 54,429 |
Serbia | 2,600,000 | 18.7 | 21.7 | 15.6 | 72,143 |
Colombia | 2,578,601 | 2.6 | 4.2 | 0.9 | 65,296 |
Belgium | 2,146,230 | 9.4 | 13.6 | 5.1 | 48,785 |
Netherlands | 2,027,647 | 5.9 | – | – | 40,069 |
Greece | 2,003,644 | 9.3 | 12.2 | 6.3 | 43,405 |
Portugal | 1,907,188 | 9.3 | 13.1 | 5.5 | 33,471 |
Czech Republic | 1,864,099 | 8.8 | 11.8 | 5.7 | 29,381 |
Sweden | 1,815,281 | 8.8 | 12.3 | 5.2 | 29,110 |
Austria | 1,813,867 | 10.2 | 14.7 | 5.7 | 28,916 |
Switzerland | 1,604,838 | 9.4 | 11.7 | 7.1 | 21,198 |
Nepal | 1,600,000 | 2.8 | – | – | 32,881 |
Singapore | 1,518,000 | 13.3 | 18.4 | 8.2 | 33,181 |
Japan | 1,393,108 | 0.6 | 0.8 | 0.3 | 55,767 |
Denmark | 1,220,630 | 10.5 | 13.9 | 7.2 | 15,750 |
Dominican Republic | 1,187,599 | 5.7 | 8.4 | 3.1 | 46,122 |
Finland | 1,083,567 | 9.8 | 18.0 | 1.6 | 14,576 |
South Korea | 1,072,480 | 1.0 | 2.0 | 0.1 | 30,299 |
Slovakia | 1,046,153 | 9.6 | 14.3 | 4.9 | 12,531 |
Myanmar | 1,040,000 | 1.0 | 1.9 | 0.1 | 38,946 |
Azerbaijan | 1,025,790 | 5.1 | 6.4 | 3.9 | 68,321 |
Norway | 1,010,060 | 9.4 | 13.5 | 5.4 | 11,973 |
Qatar | 987,673 | 17.7 | – | – | 24,456 |
Nigeria | 964,387 | 0.2 | 0.5 | – | 39,297 |
Peru | 940,912 | 1.4 | 1.8 | 1.0 | 30,914 |
Pakistan | 936,383 | 0.2 | – | – | 22,731 |
Ireland | 936,087 | 9.5 | 13.4 | 5.5 | 18,507 |
Australia | 920,334 | 1.8 | 2.0 | – | 43,277 |
Sri Lanka | 913,219 | 2.1 | 4.2 | – | 63,219 |
Uruguay | 898,243 | 12.8 | 21.7 | 3.8 | 35,055 |
Malaysia | 862,445 | 1.3 | 1.6 | 1.0 | 28,684 |
Bahrain | 856,326 | 28.9 | 36.4 | 21.3 | 14,397 |
Philippines | 738,913 | 0.3 | 0.5 | – | 28,823 |
Hong Kong | 659,545 | 4.4 | 6.9 | 1.9 | 22,078 |
Kuwait | 605,000 | 6.4 | 6.8 | 0.8 | 13,476 |
Ghana | 587,892 | 1.0 | 1.9 | – | 14,883 |
Lithuania | 583,863 | 10.5 | 14.5 | 6.4 | 12,371 |
Croatia | 524,724 | 6.4 | 10.5 | 2.4 | 8,868 |
Jordan | 524,533 | 2.6 | 4.0 | 1.2 | 15,515 |
Bulgaria | 519,635 | 3.7 | 6.0 | 1.5 | 8,701 |
Costa Rica | 504,930 | 5.0 | 5.7 | 3.2 | 15,072 |
Bhutan | 470,976 | 31.6 | 63.2 | – | – |
Cambodia | 418,569 | 1.3 | 2.5 | 0.4 | 10,202 |
Mongolia | 414,382 | 6.3 | 12.6 | – | 29,902 |
Slovenia | 408,761 | 9.9 | 14.0 | 5.8 | 6,849 |
Panama | 397,050 | 4.7 | 6.2 | 3.2 | 9,056 |
Bolivia | 357,924 | 1.5 | 2.0 | 1.1 | 9,796 |
Rwanda | 348,926 | 1.4 | 2.8 | – | 74 |
Kenya | 340,121 | 0.4 | 0.7 | – | 25,479 |
Thailand | 323,989 | 0.2 | 0.4 | 0.1 | 20,502 |
Ukraine | 320,267 | 0.4 | 0.8 | <0.1 | 12,671 |
Senegal | 308,318 | 0.9 | 1.9 | – | 7,217 |
Estonia | 302,626 | 11.4 | 17.5 | 5.4 | 5,934 |
Ecuador | 301,069 | 0.9 | 1.2 | 0.5 | 8,885 |
South Africa | 272,438 | 0.5 | 0.5 | 0.5 | 1,223 |
Maldives | 263,832 | 35.5 | 68.8 | 2.1 | 4,722 |
Lebanon | 260,060 | 1.9 | 2.5 | 1.3 | 6,550 |
Malta | 223,020 | 22.6 | 32.8 | 12.4 | 4,472 |
Albania | 221,588 | 3.9 | – | – | 14,610 |
Angola | 181,578 | 0.3 | 0.6 | – | 6,984 |
Kazakhstan | 173,429 | 0.5 | 0.7 | 0.2 | 9,777 |
Cyprus | 165,116 | 9.4 | 13.4 | 5.4 | 2,084 |
Malawi | 164,733 | 0.4 | 0.8 | – | 4,962 |
Zimbabwe | 162,633 | 0.5 | 0.9 | 0.2 | 14,357 |
Oman | 158,752 | 1.9 | 1.4 | 0.3 | 3,751 |
Latvia | 154,360 | 4.0 | 6.7 | 1.3 | 3,019 |
Egypt | 148,987 | 0.1 | 0.1 | – | 2,272 |
Uganda | 138,064 | 0.2 | 0.3 | – | 8,176 |
El Salvador | 133,330 | 1.0 | – | – | 7,666 |
Iran | 124,193 | 0.1 | <0.1 | – | 3,806 |
Guatemala | 123,473 | 0.4 | 0.7 | <0.1 | 3,079 |
Luxembourg | 112,764 | 9.2 | 14.1 | 4.3 | 2,884 |
Tunisia | 104,922 | 0.4 | 0.9 | – | 9,255 |
Seychelles | 103,968 | 54.2 | 67.2 | 41.1 | 379 |
Venezuela | 98,000 | 0.2 | 0.4 | – | – |
New Zealand | 90,286 | 0.9 | 1.4 | 0.4 | 5,444 |
Togo | 77,236 | 0.5 | 1.0 | – | 2,703 |
Algeria | 75,000 | 0.1 | – | – | 6,248 |
Iceland | 74,603 | 10.4 | 14.1 | 6.8 | 539 |
Guinea | 73,102 | 0.3 | 0.5 | <0.1 | 3,895 |
Belarus | 66,618 | 0.4 | 0.4 | 0.3 | 1,511 |
Barbados | 63,738 | 11.1 | – | – | 5 |
Jersey | 62,126 | – | – | – | 705 |
Gibraltar | 60,907 | 89.6 | 95.0 | 84.2 | 631 |
Isle of Man | 58,443 | 34.4 | 50.6 | 18.1 | 977 |
Mozambique | 57,305 | 0.1 | – | – | – |
Macau | 57,251 | 4.2 | – | – | 2,559 |
Vietnam | 53,953 | <0.1 | 0.1 | – | 814 |
Ivory Coast | 53,434 | 0.1 | 0.2 | <0.1 | 2,096 |
Cayman Islands | 51,854 | 39.9 | – | – | 467 |
Moldova | 51,574 | 1.0 | 1.9 | – | 2,186 |
Honduras | 50,271 | 0.3 | 0.5 | – | – |
Paraguay | 45,343 | 0.3 | 0.6 | – | 508 |
Afghanistan | 45,000 | 0.1 | 0.1 | – | – |
Bermuda | 42,038 | 33.4 | 27.6 | 16.4 | 497 |
Jamaica | 41,901 | 0.8 | – | – | – |
Guyana | 40,468 | 2.6 | 5.2 | <0.1 | – |
Laos | 40,000 | 0.3 | – | – | – |
Montenegro | 38,541 | 3.1 | 5.3 | 0.9 | 2,214 |
Guernsey | 36,840 | – | – | – | 417 |
Uzbekistan | 35,386 | 0.1 | 0.1 | – | – |
Aruba | 33,493 | 15.0 | 20.1 | 9.8 | 1,047 |
Sierra Leone | 32,884 | 0.2 | 0.4 | – | 1,007 |
Antigua and Barbuda | 27,032 | 13.9 | – | – | – |
Iraq | 26,727 | <0.1 | – | – | 1,375 |
Suriname | 25,000 | 2.1 | – | – | – |
St. Lucia | 22,554 | 6.3 | – | – | – |
Belize | 22,067 | 2.7 | 5.4 | – | 331 |
Monaco | 20,510 | 26.3 | 30.0 | 22.6 | 143 |
Dominica | 18,112 | 12.8 | 25.0 | – | – |
North Macedonia | 17,276 | 0.4 | 0.7 | 0.1 | 1,115 |
Georgia | 14,207 | 0.2 | 0.4 | – | 1,064 |
San Marino | 14,102 | 20.7 | 26.0 | – | – |
Equatorial Guinea | 14,080 | 0.5 | 0.8 | 0.2 | 275 |
Turks & Caicos | 13,841 | 18.2 | 36.4 | – | 181 |
Andorra | 13,148 | 8.5 | – | – | 497 |
Greenland | 13,061 | 11.5 | – | 7.5 | 295 |
St. Vincent and the Grenadines | 11,787 | 5.4 | – | – | – |
Sint Maarten | 11,040 | 13.1 | 17.9 | 6.7 | 267 |
Faroe Islands | 10,770 | 11.0 | 13.6 | 8.4 | 203 |
Lesotho | 10,300 | 0.3 | – | – | – |
Grenada | 9,821 | 4.5 | 9.0 | – | 304 |
Saint Kitts and Nevis | 9,774 | 8.6 | 17.1 | – | – |
Sao Tome and Principe | 9,724 | 2.3 | – | – | – |
Taiwan | 9,412 | <0.1 | <0.1 | – | 1,061 |
Bahamas | 7,000 | 0.9 | – | – | 313 |
Gambia | 6,833 | 0.1 | 0.3 | – | 739 |
Fiji | 6,278 | 0.4 | – | – | – |
Anguilla | 5,568 | 18.6 | 37.1 | – | 24 |
Mauritius | 3,843 | 0.2 | 0.3 | – | 214 |
St. Helena | 3,407 | 28.4 | 55.0 | 1.8 | 100 |
Kosovo | 2,500 | 0.1 | 0.1 | – | – |
Gabon | 2,433 | 0.1 | 0.1 | – | 220 |
Namibia | 2,375 | <0.1 | – | – | 125 |
Falkland Islands | 2,187 | 36.5 | – | – | 16 |
Mauritania | 2,023 | <0.1 | <0.1 | – | 134 |
Solomon Islands | 2,000 | 0.2 | 0.3 | – | – |
Montserrat | 1,542 | 15.4 | 25.3 | – | – |
Trinidad and Tobago | 1,153 | <0.1 | 0.1 | – | – |
Mali | 643 | <0.1 | <0.1 | – | – |
Kyrgyzstan | 500 | <0.1 | – | – | – |
Brunei | 340 | <0.1 | – | – | – |
Papua New Guinea | 50 | <0.1 | – | – | – |
Cape Verde | 6 | <0.1 | – | – | – |
U.S. Vaccinations: State by State
The U.S. leads the world in total vaccines administered, and more supply is on the way. Drugmakers have promised to deliver enough shots to fully vaccinate 130 million Americans by the end of March and 300 million people by the end of May. That’s more than enough for every adult, and clinical studies in children are underway.
Distribution in the U.S. is directed by the federal government. Pfizer and BioNTech’s vaccine, as well as Moderna’s shot both require two doses taken several weeks apart. J&J’s inoculation requires just a single dose.
Time to Deliver
Vaccine makers pledge 700M doses for the U.S. by the end of July—enough to cover 400M people
- Vaccines available
- Delivery targets
- Projected
Pfizer
Moderna
J&J
Source: “Unknown manufacturer” refers to vaccine allocations reported by the White House that are not further identified; the coverage calculation assumes they are two-dose vaccines. Specified allocations are from CDC. Targets are provided by the manufacturers and don’t always align with government forecasts for availability.
The introduction of J&J’s one-shot option in March is speeding up vaccinations and making it easier to vaccinate hard-to-reach populations. So far, 110 million Americans have received at least one dose of a vaccine—42.7% of the adult population. At least 64.4 million people have completed a vaccination regimen.
Vaccines Across America
Across the U.S., enough doses have been administered to cover 26.5% of the population, and 76% of the delivered shots have been used
Population Covered% of Supply Used
- 022252831%
Note: “Population covered” divides the doses administered for each vaccine type by the number of doses required for full vaccination. Data added after Feb. 20 is from the CDC and includes doses administered by federal entities in state totals. Prior data from the Bloomberg Covid-19 Tracker. It can take several days for counts to be reported through the CDC database.
The U.S. hasn’t yet achieved vaccination rates high enough to quell the outbreaks. New Covid variants have driven a surge in cases across the country. Even states with relatively high vaccine coverage, including South Dakota and Massachusetts, have seen their numbers rise.
Younger, unvaccinated populations are increasingly viewed as key to heading off a potential fourth wave. New vaccine supplies have allowed some states to open up eligibility to wide swaths of residents. President Joe Biden has said that 90% of American adults will be free to sign up for a shot by April 19. Until recently, eligibility has mostly been based on age, occupation, and underlying medical conditions.
U.S. Vaccinations vs. Cases
Covid rates have generally flattened or declined in the 11 states where enough vaccines have been given to cover at least 30% of the population.
New York (29.2% covered)
↑↓
Note: “People covered” divides the doses administered for each vaccine type by the number of doses required for full vaccination. Vaccine data from Bloomberg’s Covid-19 Tracker. Cases data: Johns Hopkins University.
It takes about two weeks after a final vaccine dose for immunity to fully develop. After that, a person can safely meet indoors with other vaccinated people without wearing masks, according to CDC guidance issued in March. Grandparents can spend time with their grandchildren again.
Even for people fully vaccinated, some restrictions remain in place while the virus still circulates across the country. The CDC advises against travel and recommends wearing masks and social distancing while in public.
How State Vaccinations Stack Up
New Mexico leads all states, with enough vaccinations to cover 33.7% of its populations
Note: Two doses are needed for full protection with the Pfizer and Moderna vaccines, while the J&J shot requires a single dose. Data from Bloomberg’s Covid-19 Vaccine Tracker
After focusing first on hospitals and other institutional health-care settings, states have opened access to increasingly larger groups of people. Some states created mass vaccination centers out of sport stadiums, theme parks, convention halls and race tracks. Millions of doses are now being shipped directly to local pharmacies.
The vaccines available today are only approved for people over the age of 16. Tests for dosing, safety, and effectiveness are underway in children, and results are expected later this year.
Tips and Feedback: Help us improve the Covid-19 Vaccine Tracker
The Path to Immunity in the U.S.
In New York, the latest vaccination rate is 252,148 doses per day, on average. At this pace, it will take another 2 months to cover 75% of the population.
0
Note: Vaccinating roughly 70% to 85% of a country’s population would enable a return to normalcy, according to top U.S. infectious disease doctor Anthony Fauci. Immunity calculations take into account the number of doses required and the current rate of administration for each vaccine type. Data are from Bloomberg’s Covid-19 Vaccine Tracker.
U.S. Vaccination Campaign
% of population | ||||||
---|---|---|---|---|---|---|
Jurisdiction | Doses administered | Enough for % of people | given 1+ dose | fully vaccinated | Daily rate of doses administered | Supply used |
U.S. Totals | 171,476,655 | 26.5 | 33.1 | 19.4 | 3,029,052 | 76.1% |
California | 20,865,892 | 27.1 | 35.1 | 18.8 | 377,497 | 76.2% |
Texas | 13,533,392 | 24.0 | 29.3 | 16.9 | 275,615 | 73.2% |
New York | 11,027,009 | 29.2 | 35.5 | 22.1 | 252,148 | 80.8% |
Florida | 10,806,283 | 25.8 | 31.2 | 18.5 | 177,565 | 71.9% |
Federal Entities* | 7,510,652 | – | – | – | 86,844 | 74.9% |
Pennsylvania | 6,819,136 | 27.3 | 35.4 | 19.2 | 108,911 | 76.5% |
Illinois | 6,725,817 | 27.2 | 35.1 | 18.9 | 113,276 | 77.4% |
Ohio | 6,028,725 | 26.6 | 32.8 | 19.5 | 104,733 | 76.0% |
North Carolina | 5,195,228 | 25.4 | 31.6 | 18.6 | 71,959 | 74.4% |
New Jersey | 5,094,041 | 29.5 | 38.0 | 22.6 | 101,858 | 85.0% |
Michigan | 5,013,346 | 25.7 | 32.0 | 19.9 | 84,793 | 73.5% |
Virginia | 4,666,333 | 28.1 | 35.7 | 20.3 | 87,049 | 81.9% |
Georgia | 4,463,237 | 21.4 | 27.6 | 14.1 | 86,768 | 65.8% |
Massachusetts | 4,161,913 | 30.9 | 39.2 | 22.3 | 78,692 | 83.2% |
Washington | 4,096,497 | 27.6 | 33.6 | 21.2 | 72,823 | 79.2% |
Arizona | 3,855,073 | 26.9 | 32.7 | 19.5 | 57,644 | 78.5% |
Wisconsin | 3,294,426 | 29.1 | 35.7 | 21.6 | 55,574 | 85.2% |
Maryland | 3,251,010 | 27.8 | 35.3 | 20.8 | 63,078 | 78.3% |
Minnesota | 3,135,211 | 28.7 | 35.4 | 22.3 | 54,755 | 85.2% |
Note: The category entry for Federal Entities isn’t counted in the country total because those vaccinations are already included in relevant state totals. The “Unassigned” entry refers to vaccinations from CDC’s U.S. totals that the agency didn’t assign to a specific state or territory. “Doses administered” figures include all vaccinations within a state, regardless of a person’s residency, while population coverage data only accounts for residency. “Shots used” shows the proportion of administered vaccines compared with the total doses received by a state.
Frequently Asked Questions
Vaccine Timeline
Bloomberg is tracking the development of nine of the globe’s most promising vaccines. A total of seven vaccines are now available for public use, in limited quantities, in at least 153 countries.
Nations have poured billions of dollars into developing new vaccine technologies, testing them in thousands of volunteers, scaling up manufacturing, and then bringing them to market in record time.
None of these shots, on its own, is enough to inoculate a global population of some 7.8 billion people. But together they represent humanity’s best chance of ending a scourge that has claimed more than 2.6 million lives and triggered global economic calamity.
Sign up for our daily coronavirus newsletter