• IP addresses are NOT logged in this forum so there's no point asking. Please note that this forum is full of homophobes, racists, lunatics, schizophrenics & absolute nut jobs with a smattering of geniuses, Chinese chauvinists, Moderate Muslims and last but not least a couple of "know-it-alls" constantly sprouting their dubious wisdom. If you believe that content generated by unsavory characters might cause you offense PLEASE LEAVE NOW! Sammyboy Admin and Staff are not responsible for your hurt feelings should you choose to read any of the content here.

    The OTHER forum is HERE so please stop asking.

Massive 8.1 Earthquake Santa Cruz Islands

Watchman

Alfrescian
Loyal
Massive 8.1 Earthquake Santa Cruz Islands

Earthquake Details
Magnitude 7.8
Date-Time

* Wednesday, October 07, 2009 at 22:03:15 UTC
* Thursday, October 08, 2009 at 09:03:15 AM at epicenter
* Time of Earthquake in other Time Zones

Location 13.052°S, 166.187°E
Depth 35 km (21.7 miles) set by location program
Region VANUATU
Distances 260 km (160 miles) S of Lata, Santa Cruz Islands, Solomon Isl.
295 km (180 miles) NNW of Luganville, Espiritu Santo, Vanuatu
785 km (490 miles) ESE of HONIARA, Guadalcanal, Solomon Islands
2100 km (1310 miles) NE of BRISBANE, Queensland, Australia
Location Uncertainty horizontal +/- 7.6 km (4.7 miles); depth fixed by location program
Parameters NST=169, Nph=169, Dmin=>999 km, Rmss=1.32 sec, Gp= 50°,
M-type=teleseismic moment magnitude (Mw), Version=6
Source

* USGS NEIC (WDCS-D)

Event ID us2009mlcf
 

Watchman

Alfrescian
Loyal
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 7.3 2009/10/07 22:18:43 -13.684 164.709 35.0 VANUATU REGION
MAP 3.0 2009/10/07 22:11:05 60.047 -140.626 0.5 SOUTHERN YUKON TERRITORY, CANADA
MAP 7.8 2009/10/07 22:03:16 -13.052 166.187 35.0 VANUATU
MAP 6.7 2009/10/07 21:41:15 4.043 122.584 582.8 CELEBES SEA
MAP 3.9 2009/10/07 21:37:02 18.412 -68.824 173.2 DOMINICAN REPUBLIC
MAP 5.9 2009/10/07 20:52:14 81.528 119.779 10.0 EAST OF SEVERNAYA ZEMLYA
MAP 2.5 2009/10/07 20:47:23 37.379 -121.336 1.5 NORTHERN CALIFORNIA
MAP 2.9 2009/10/07 20:12:54 19.146 -64.779 8.6 VIRGIN ISLANDS REGION
MAP 2.9 2009/10/07 20:03:46 38.793 -122.800 3.5 NORTHERN CALIFORNIA
MAP 5.0 2009/10/07 15:48:33 -8.299 127.621 14.7 EAST TIMOR REGION
MAP 3.2 2009/10/07 15:24:46 53.880 -165.531 57.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.8 2009/10/07 13:02:14 -0.462 132.880 51.4 NEAR THE NORTH COAST OF PAPUA, INDONESIA
MAP 3.2 2009/10/07 09:00:27 19.093 -64.616 24.5 VIRGIN ISLANDS REGION
MAP 5.0 2009/10/07 08:59:06 -16.568 -172.612 10.0 SAMOA ISLANDS REGION
MAP 3.1 2009/10/07 07:08:24 19.143 -64.531 24.4 VIRGIN ISLANDS REGION
MAP 5.6 2009/10/07 05:38:38 52.228 178.089 140.7 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.1 2009/10/07 05:24:05 18.845 -64.396 24.0 VIRGIN ISLANDS REGION
MAP 4.9 2009/10/07 05:08:56 -13.615 165.942 35.0 VANUATU
MAP 2.5 2009/10/07 04:51:52 41.272 -111.686 12.7 UTAH
MAP 3.2 2009/10/07 04:42:33 18.791 -64.388 29.8 VIRGIN ISLANDS REGION
MAP 2.5 2009/10/07 03:41:39 60.175 -154.424 203.0 SOUTHERN ALASKA
MAP 3.2 2009/10/07 03:29:16 62.221 -148.599 14.6 CENTRAL ALASKA
MAP 4.9 2009/10/07 02:08:59 -16.156 -173.660 10.0 TONGA
 
Top