LIST OF COUNTRIES WITH BANS ON FOOD EXPORTS
COUNTRY | TYPE OF FOOD PRODUCT | BAN END DATE |
---|---|---|
ARGENTINA | Soybean oil, soybean meal, | Dec 31, 2023 |
ALGERIA | Pasta, wheat derivatives, vegetable oil, sugar | Dec 31, 2022 |
EGYPT | Vegetable oil, maize | June 12, 2022 |
Wheat, flour, oils, lentils, pasta, beans | June 10, 2022 | |
INDIA | Wheat | Dec 31, 2022 |
INDONESIA | Palm oil, palm kernel oil | Dec 31, 2022 |
IRAN | Potatoes, eggplant, tomatoes, onion | Dec 31, 2022 |
KAZAKHSTAN | Wheat, wheat flour | June 15, 2022 |
KOSOVO | Wheat, corn, flour, vegetable oil, salt, sugar, | Dec 31, 2022 |
TURKEY | Beef, mutton, goat meat, butter, cooking oils | Dec 31, 2022 |
UKRAINE | Wheat, oats, millet, sugar | Dec 31, 2022 |
RUSSIA | Sugar, sunflower seeds | Aug 31, 2022 |
Wheat, meslin, rye, barley, maize | June 30, 2022 | |
SERBIA | Wheat, corn, flour, oil | Dec 31, 2022 |
TUNISIA | Fruits, vegetables | Dec 31, 2022 |
KUWAIT | Chicken meat products, grains, vegetable oils | Dec 31, 2022 |
Source: Peterson Institute for International Economics