- Joined
- Jul 19, 2011
- Messages
- 27,883
- Points
- 113
https://www.asiaone.com/money/highe...e-2023-which-industries-pay-6-figure-salaries
More Ah Nehs than sinkees in these jobs, thanks to the PAP policy to allow unlimited Ah Nehs to work here.
More Ah Nehs than sinkees in these jobs, thanks to the PAP policy to allow unlimited Ah Nehs to work here.
Highest-paying jobs in banking & finance
There’s a reason so many fresh grads are anxious to work for banks, even with degrees in biology or sociology. For the warm fuzzies when they make big companies and high net worth individuals’ lives better, of course.Job | Annual salary |
Managing Director (Investment Banking) | $500,000 |
Managing Director (Private Equity) | $500,000 |
Management Director (Private Banking) | $400,000 |
Director (Private Equity) | $350,000 |
Director (Investment Banking) | $300,000 |
Executive Director (Private Banking) | $280,000 |
VP (Private Equity) | $275,000 |
VP (Investment Banking) | $250,000 |
VP (Private Banking) | $160,000 |
Associate (Private Equity) | $150,000 |
AVP (Investment Banking) | $150,000 |
COO / Head of Operations | $120,000 |
AVP / Associate Director (Private Banking) | $100,000 |
Highest-paying jobs in technology
If you are over 35, tough luck — your parents who bugged you to become a doctor or lawyer could never have known that IT would become one of the highest-paying industries of the 2020s. That said, it’s never too late for a job switch. Lifelong learning, right?Job | Annual salary |
Cyber Security, Governance and Audit in IT | |
Cyber Presales | $100,000-$250,000 |
Technology Risk & Governance | $100,000-$160,000 |
IT Audit | $100,000-$160,000 |
IT Security | $100,000-$160,000 |
Security Project / Program Manager | $100,000-$160,000 |
Cyber Security Engineering | $90,000-$130,000 |
Cyber Threat Intelligence | $90,000-$120,000 |
Cyber Security Analytics | $90,000-$120,000 |
DevSecOps | $90,000-$150,000 |
Cyber Security Operation | $80,000-$110,000 |
Chief Information Security Officer | $80,000-$110,000 |
Sales, Pre-Sales – Vendor, System Integrator, FinTech, and Telecommunications | |
Solution Architect / Pre Sales (Figures inclusive of OTE) | $150,000-$250,000 |
Business Development (Figures inclusive of OTE) | $120,000-$250,000 |
PreSales (Fintech) | $150,000-$180,000 |
Inside Sales (Figures inclusive of OTE) | $120,000-$180,000 |
Channel Sales (Figures inclusive of OTE) | $120,000-$180,000 |
Direct Sales (Figures inclusive of OTE) | $100,000-$250,000 |
Account Management | $90,000-$200,000 |
Infrastructure in Technology, Telecommunications & Fintech | |
Cloud | $80,000-$130,000 |
DevOps | $80,000-$130,000 |
Network (Data/Voice/Firewall) | $80,000-$120,000 |
Project Management | $80,000-$120,000 |
Servers (Unix/Linus/Wintel) | $80,000-$120,000 |
Storage | $80,000-$120,000 |
Network (Data/Voice/Firewall) | $80,000-$120,000 |
Data Centre | $80,000-$100,000 |
Database | $80,000-$100,000 |
End-User Computing (Desktop/Messaging/Collaboration) | $80,000-$100,000 |
Infrastructure in Banking & Financial Services | |
End-User computing (Desktop/Messaging/Collaboration) | $80,000-$120,000 |
Network (Data/Voice/Firewall) | $80,000-$120,000 |
Storage | $80,000-$120,000 |
Database | $80,000-$120,000 |
Middleware | $80,000-$120,000 |
Servers (Unix/Linux/Wintel) | $80,000-$120,000 |
Data Centre | $80,000-$120,000 |
Cloud Engineer/Architect | $100,000-$120,000 |
Infrastructure Project Management | $100,000-$120,000 |
Technical Infrastructure Architecture | $100,000-$120,000 |
DevOps | $80,000-$130,000 |
ITIL Process Owner (Incident/Problem/Change/etc) | $80,000-$100,000 |
Development and Testing in Banking & Financial Services | |
C++ Developer | $65,000-$100,000 |
Java Developer (Server side & Front End) | $65,000-$100,000 |
C#/.net Developer (Server Side & Front End) | $65,000-$100,000 |
Full Stack Engineer/Developer | $65,000-$100,000 |
Technical Lead | $90,000-$120,000 |
Development Lead/Manager | $90,000-$120,000 |
Application Support in Banking & Financial Services | |
Trader Support (FO) (Application) | $75,000-$100,000 |
Head of Application Support (FO) | $75,000-$100,000 |
Level 3 Technical Support | $70,000-$100,000 |
Highest-paying jobs in projects & change (financial services)
Don’t be fooled by the tech start-up-sounding lingo. The highest earners in projects and change have sold out to work in the financial services industry.Job | Annual salary |
Programme Manager | $180,000 |
Lean Six Sigma/Operational Excellence Expert | $175,000 |
Strategy Consulting | $150,000 |
Business Transformation | $150,000 |
Agile Coach | $120,000 |
Project Manager | $120,000 |
Digital Project Management | $120,000 |
Change Manager | $120,000 |
Business Process Improvement Manager | $120,000 |
Senior Business Analyst (Financial Services) | $100,000 |
Process Analyst (Financial Services) | $100,000 |