So 18 cuntries are considered retards and should not be charged as per normal in SG laws for drug trafficking ?
NEWS
Nagaenthran’s family to take Singapore AG to court
Annabelle Lee
Published: Nov 18, 2021 5:20 PM
https://twitter.com/share?url=https://www.malaysiakini.com/news/599766
The family of intellectually challenged death row inmate Nagaenthran K Dharmalingam is set to sue Singapore Attorney-General Lucien Wong.
This is over alleged “negligence” by the city-state’s criminal justice system against the Malaysian inmate.
Contacted this afternoon, the family’s Singapore lawyer M Ravi said the suit will be filed sometime next week.
“What I have is the instruction (from) the family to sue the AG (Wong) over their negligence and willful disregard.
“After putting them on notice (about) Nagaenthran’s mental health, they should have just stopped and said ‘Okay, I’ll get someone to review’.
“(There has been a) willful disregard for human life. We will be suing. Nagaenthran and the family will be claiming damages as well,” he said.
Nagaenthran was sentenced to death in 2011 for trafficking 42.72g of diamorphine into Singapore. Heroin is made from diamorphine.
With a mild intellectual disability due to his lower-than-average IQ of 69, his lawyers argue that he has been denied due process. Singapore contends otherwise.
Nagaenthran's lawyers have also noted a further decline in his mental health in recent weeks.
Ravi told Malaysiakini that he has been deferring to Nagaenthran's family for legal instructions as he found the inmate incapable of “understanding” his current situation.
The 33-year-old was scheduled to hang on Nov 10 but was granted a stay of execution on Nov 8 after Ravi filed an 11th-hour constitutional challenge.
Nagaenthran later tested positive for Covid-19, resulting in a further extension of the stay until after he recovers and after the appellate court hears his case.
He is now receiving medical attention while interned and quarantined at Changi Prison.
Contempt of court?
Meanwhile, the Singapore Attorney-General’s Chambers (AGC) has demanded Ravi remove two Facebook posts which it said constituted “contempt of court”.
One post was a Nov 5 Facebook Live video in which Ravi commented on the Nagaenthran case.
The other was a written post about a separate legal case from Oct 18.
The Singapore AGC demanded he take down the posts, issue a written apology, and post the apology on his Facebook account by 5pm on Nov 22.
The Nov 17 letter of demand, which Malaysiakini sighted, noted that these actions were “without prejudice to other legal remedies” which may be taken against him.
Lawyer claims pressure
In response, Ravi denied making contemptuous comments in the video and will not be taking down his posts.
He characterised the Singapore AGC’s letter as an attempt to “pressure” him to withdraw from representing Nagaenthran.
“My concern is because of the international backlash, they want to actually pressurise (sic) me so that I withdraw from the case,” he opined.
Ravi said he will not be complying with the Singapore AGC’s demands.
“I do not want to dignify the AG (Wong) with a response,” he said.
Nagaenthran's impending execution and mental condition have sparked an outcry from anti-death penalty, human rights, and legal groups.
Prime Minister Ismail Sabri Yaakob has intervened on his behalf, as have UN experts and the European Union.
The case has garnered significant attention from international media like Vice, CNN, The Washington Post, The Sydney Morning Herald, Al Jazeera, and global news wire Associated Press.
IQ compared by countries
Rank | Country | IQ | Ø Income | Education expenditure per inhabitant | Ø Daily maximum temperature |
---|---|---|---|---|---|
1 | Singapore | 108 | 25,561 $ | 906 $ | 31.5 °C |
2 | Hong Kong | 108 | 25,419 $ | 915 $ | 26.3 °C |
3 | Taiwan | 106 | 26.9 °C | ||
4 | South Korea | 106 | 13,759 $ | 522 $ | 18.2 °C |
5 | Japan | 105 | 36,784 $ | 1,242 $ | 20.1 °C |
6 | China | 104 | 1,374 $ | 27 $ | 19.6 °C |
7 | Switzerland | 102 | 50,054 $ | 2,465 $ | 14.9 °C |
8 | Netherlands | 102 | 33,689 $ | 1,685 $ | 14.3 °C |
9 | North Korea | 102 | 15.2 °C | ||
10 | Macao | 101 | 20,608 $ | 624 $ | 25.9 °C |
11 | Iceland | 101 | 34,861 $ | 2,417 $ | 8.1 °C |
12 | Finland | 101 | 31,447 $ | 1,985 $ | 8.3 °C |
13 | Canada | 101 | 27,683 $ | 1,657 $ | 7.3 °C |
14 | Belgium | 100 | 30,741 $ | 1,682 $ | 14.8 °C |
15 | Germany | 100 | 30,892 $ | 1,386 $ | 13.7 °C |
16 | United Kingdom | 100 | 30,986 $ | 1,443 $ | 12.8 °C |
17 | Austria | 100 | 32,004 $ | 1,762 $ | 13.1 °C |
18 | New Zealand | 100 | 18,676 $ | 1,283 $ | 17.3 °C |
19 | Norway | 99 | 48,287 $ | 3,527 $ | 9.1 °C |
20 | Sweden | 99 | 36,480 $ | 2,337 $ | 9.8 °C |
21 | Luxembourg | 99 | 54,254 $ | 2,286 $ | 14.6 °C |
22 | Czechia | 99 | 9,283 $ | 385 $ | 12.7 °C |
23 | Estonia | 99 | 9,575 $ | 458 $ | 10.1 °C |
24 | Australia | 99 | 25,665 $ | 1,388 $ | 24.4 °C |
25 | France | 98 | 29,484 $ | 1,607 $ | 16.7 °C |
26 | United States | 98 | 36,470 $ | 1,909 $ | 18.7 °C |
27 | Slovenia | 97 | 15,480 $ | 805 $ | 15.3 °C |
28 | Croatia | 95 | 8,877 $ | 350 $ | 18.2 °C |
29 | Ukraine | 95 | 1,458 $ | 83 $ | 14.2 °C |
30 | Portugal | 95 | 14,181 $ | 724 $ | 21.2 °C |
31 | Belarus | 93 | 2,523 $ | 139 $ | 11.8 °C |
32 | Georgia | 92 | 1,313 $ | 38 $ | 20.3 °C |
33 | Bulgaria | 91 | 2,800 $ | 111 $ | 18.1 °C |
34 | Argentina | 90 | 6,345 $ | 278 $ | 23.9 °C |
35 | Turkey | 89 | 4,925 $ | 140 $ | 19.9 °C |
36 | Serbia | 89 | 3,529 $ | 157 $ | 18.2 °C |
37 | Suriname | 88 | 2,780 $ | 31.9 °C | |
38 | Cambodia | 88 | 428 $ | 7 $ | 32.5 °C |
39 | Azerbaijan | 87 | 1,502 $ | 59 $ | 21.7 °C |
40 | Samoa | 87 | 1,948 $ | 78 $ | 31.2 °C |
41 | Mauritius | 87 | 4,557 $ | 166 $ | 26.9 °C |
42 | Bolivia | 85 | 1,021 $ | 67 $ | 27.0 °C |
43 | Kuwait | 85 | 29,283 $ | 1,630 $ | 34.2 °C |
44 | Trinidad and Tobago | 85 | 7,984 $ | 274 $ | 32.2 °C |
45 | Cuba | 84 | 3,257 $ | 312 $ | 30.0 °C |
46 | Iran | 84 | 2,842 $ | 120 $ | 23.9 °C |
47 | Jordan | 84 | 1,920 $ | 131 $ | 27.4 °C |
48 | Montenegro | 84 | 4,528 $ | 21.3 °C | |
49 | Indonesia | 84 | 1,082 $ | 29 $ | 31.8 °C |
50 | Egypt | 83 | 1,265 $ | 59 $ | 30.1 °C |
51 | Ecuador | 83 | 2,343 $ | 68 $ | 24.3 °C |
52 | Marshall Islands | 83 | 3,099 $ | 272 $ | 29.9 °C |
53 | Puerto Rico | 83 | 10,995 $ | 30.4 °C | |
54 | Uzbekistan | 83 | 671 $ | 21.7 °C | |
55 | Tajikistan | 83 | 317 $ | 12 $ | 20.2 °C |
56 | Lebanon | 83 | 4,130 $ | 102 $ | 24.0 °C |
57 | Pakistan | 82 | 598 $ | 16 $ | 30.9 °C |
58 | Dominican Republic | 82 | 2,757 $ | 46 $ | 31.9 °C |
59 | Peru | 82 | 2,299 $ | 76 $ | 25.9 °C |
60 | Syria | 82 | 1,129 $ | 58 $ | 25.3 °C |
61 | Bosnia and Herzegovina | 82 | 2,617 $ | 19.1 °C | |
62 | New Caledonia | 82 | 16,180 $ | 27.2 °C | |
63 | India | 81 | 571 $ | 22 $ | 30.4 °C |
64 | Vanuatu | 80 | 1,582 $ | 120 $ | 29.5 °C |
65 | Afghanistan | 80 | 340 $ | 13 $ | 24.2 °C |
66 | Micronesia | 80 | 2,351 $ | 142 $ | 30.4 °C |
67 | Sri Lanka | 79 | 1,024 $ | 30 $ | 29.7 °C |
68 | Madagascar | 79 | 282 $ | 9 $ | 27.9 °C |
69 | Barbados | 78 | 10,989 $ | 639 $ | 30.3 °C |
70 | Guatemala | 78 | 1,700 $ | 42 $ | 27.3 °C |
71 | Comoros | 74 | 956 $ | 50 $ | 31.0 °C |
72 | Kenya | 71 | 474 $ | 32 $ | 28.4 °C |
73 | Sierra Leone | 71 | 238 $ | 8 $ | 30.4 °C |
74 | Somalia | 71 | 30.4 °C | ||
75 | Tanzania | 71 | 370 $ | 14 $ | 29.8 °C |
76 | South Africa | 70 | 3,991 $ | 224 $ | 24.7 °C |
77 | Sudan | 70 | 548 $ | 14 $ | 36.5 °C |
78 | Nigeria | 70 | 840 $ | 33.7 °C | |
79 | Jamaica | 70 | 3,073 $ | 156 $ | 31.8 °C |
80 | Ghana | 69 | 522 $ | 34 $ | 32.1 °C |
81 | Lesotho | 66 | 810 $ | 64 $ | 22.5 °C |
82 | Togo | 65 | 377 $ | 16 $ | 33.4 °C |
83 | Rwanda | 65 | 308 $ | 14 $ | 26.7 °C |
84 | Cameroon | 65 | 900 $ | 27 $ | 31.0 °C |
85 | Mali | 64 | 382 $ | 14 $ | 36.0 °C |
86 | Central Africa | 64 | 360 $ | 6 $ | 32.5 °C |
87 | Burkina Faso | 63 | 336 $ | 13 $ | 35.4 °C |
88 | Djibouti | 63 | 822 $ | 73 $ | 33.9 °C |
89 | Eritrea | 63 | 351 $ | 13 $ | 29.2 °C |
90 | Guinea-Bissau | 62 | 316 $ | 13 $ | 33.4 °C |
91 | Ethiopia | 61 | 190 $ | 8 $ | 27.2 °C |
92 | Senegal | 60 | 878 $ | 37 $ | 35.3 °C |
93 | Gambia | 60 | 566 $ | 12 $ | 32.9 °C |
94 | Timor-Leste | 60 | 1,552 $ | 96 $ | 30.9 °C |
95 | Gabon | 60 | 4,857 $ | 191 $ | 29.8 °C |
96 | Sao Tome and Principe | 58 | 904 $ | 53 $ | 28.6 °C |
97 | Equatorial Guinea | 56 | 3,369 $ | 158 $ | 30.0 °C |
NEWS
Nagaenthran’s family to take Singapore AG to court
Annabelle Lee
Published: Nov 18, 2021 5:20 PM
https://twitter.com/share?url=https://www.malaysiakini.com/news/599766
The family of intellectually challenged death row inmate Nagaenthran K Dharmalingam is set to sue Singapore Attorney-General Lucien Wong.
This is over alleged “negligence” by the city-state’s criminal justice system against the Malaysian inmate.
Contacted this afternoon, the family’s Singapore lawyer M Ravi said the suit will be filed sometime next week.
“What I have is the instruction (from) the family to sue the AG (Wong) over their negligence and willful disregard.
“After putting them on notice (about) Nagaenthran’s mental health, they should have just stopped and said ‘Okay, I’ll get someone to review’.
“(There has been a) willful disregard for human life. We will be suing. Nagaenthran and the family will be claiming damages as well,” he said.
Nagaenthran was sentenced to death in 2011 for trafficking 42.72g of diamorphine into Singapore. Heroin is made from diamorphine.
With a mild intellectual disability due to his lower-than-average IQ of 69, his lawyers argue that he has been denied due process. Singapore contends otherwise.
Nagaenthran's lawyers have also noted a further decline in his mental health in recent weeks.
Ravi told Malaysiakini that he has been deferring to Nagaenthran's family for legal instructions as he found the inmate incapable of “understanding” his current situation.
The 33-year-old was scheduled to hang on Nov 10 but was granted a stay of execution on Nov 8 after Ravi filed an 11th-hour constitutional challenge.
Nagaenthran later tested positive for Covid-19, resulting in a further extension of the stay until after he recovers and after the appellate court hears his case.
He is now receiving medical attention while interned and quarantined at Changi Prison.
Contempt of court?
Meanwhile, the Singapore Attorney-General’s Chambers (AGC) has demanded Ravi remove two Facebook posts which it said constituted “contempt of court”.
One post was a Nov 5 Facebook Live video in which Ravi commented on the Nagaenthran case.
The other was a written post about a separate legal case from Oct 18.
The Singapore AGC demanded he take down the posts, issue a written apology, and post the apology on his Facebook account by 5pm on Nov 22.
The Nov 17 letter of demand, which Malaysiakini sighted, noted that these actions were “without prejudice to other legal remedies” which may be taken against him.
Lawyer claims pressure
In response, Ravi denied making contemptuous comments in the video and will not be taking down his posts.
He characterised the Singapore AGC’s letter as an attempt to “pressure” him to withdraw from representing Nagaenthran.
“My concern is because of the international backlash, they want to actually pressurise (sic) me so that I withdraw from the case,” he opined.
Ravi said he will not be complying with the Singapore AGC’s demands.
“I do not want to dignify the AG (Wong) with a response,” he said.
Nagaenthran's impending execution and mental condition have sparked an outcry from anti-death penalty, human rights, and legal groups.
Prime Minister Ismail Sabri Yaakob has intervened on his behalf, as have UN experts and the European Union.
The case has garnered significant attention from international media like Vice, CNN, The Washington Post, The Sydney Morning Herald, Al Jazeera, and global news wire Associated Press.