• IP addresses are NOT logged in this forum so there's no point asking. Please note that this forum is full of homophobes, racists, lunatics, schizophrenics & absolute nut jobs with a smattering of geniuses, Chinese chauvinists, Moderate Muslims and last but not least a couple of "know-it-alls" constantly sprouting their dubious wisdom. If you believe that content generated by unsavory characters might cause you offense PLEASE LEAVE NOW! Sammyboy Admin and Staff are not responsible for your hurt feelings should you choose to read any of the content here.

    The OTHER forum is HERE so please stop asking.

Click this to see if sammyboy have fans all over the world

singveld

Alfrescian (Inf)
Asset
<div style="text-align:center; margin:0px; padding:0px; width:350px;"><embed src="http://rg.revolvermaps.com/f/g.swf" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="high" wmode="window" allowScriptAccess="always" allowNetworking="all" width="350" height="350" flashvars="m=8&amp;i=6jrwo6uet83&amp;r=true&amp;v=true&amp;b=000000&amp;n=false&amp;s=350&amp;c=ff0000"></embed><br /><img src="http://jg.revolvermaps.com/c/6jrwo6uet83.gif" width="1" height="1" alt="" /><a href="http://www.revolvermaps.com/?target=enlarge&amp;i=6jrwo6uet83&amp;color=ff0000&amp;m=8">Large Visitor Globe</a></div>
 

singveld

Alfrescian (Inf)
Asset
No. Country Date of Last Visit Percent & Number of Visits
1 Singapore Jan 20, 2012 72.50% 29
2 United States Jan 20, 2012 12.50% 5
3 Netherlands Jan 20, 2012 5.00% 2
4 Japan Jan 19, 2012 2.50% 1
5 United Kingdom Jan 19, 2012 2.50% 1
 

singveld

Alfrescian (Inf)
Asset
Global Statistics
Visits from 8 countries registered.
No. Country Date of Last Visit Percent & Number of Visits ↓
1 Singapore Jan 26, 2012 78.31% 65
2 United States Jan 25, 2012 8.43% 7
3 United Kingdom Jan 26, 2012 3.61% 3
4 Netherlands Jan 24, 2012 3.61% 3
5 Thailand Jan 25, 2012 2.41% 2
6 Japan Jan 19, 2012 1.20% 1
7 China Jan 20, 2012 1.20% 1
8 Mauritius Jan 25, 2012 1.20% 1
 

singveld

Alfrescian (Inf)
Asset
No. Country Date of Last Visit Percent & Number of Visits
1 Singapore Feb 8, 2012 79.40% 158
2 Malaysia Feb 7, 2012 4.52% 9
3 United States Feb 8, 2012 4.02% 8
4 Netherlands Jan 27, 2012 2.01% 4
5 Thailand Feb 3, 2012 2.01% 4
6 United Kingdom Jan 26, 2012 1.51% 3
7 Australia Jan 31, 2012 1.51% 3
8 China Feb 6, 2012 1.01% 2
9 - Jan 31, 2012 1.01% 2
10 Japan Jan 19, 2012 0.50% 1
11 Mauritius Jan 25, 2012 0.50% 1
12 Canada Jan 27, 2012 0.50% 1
13 Germany Jan 27, 2012 0.50% 1
14 Philippines Jan 29, 2012 0.50% 1
15 Taiwan Jan 30, 2012 0.50% 1
 

applei

Alfrescian
Loyal
Does that count include lurkers or members of sammyboy?
Why sammyboy doesn't have a FB fan page? It is long due!
I bet if there is a fan page, forum discussions may just be transported over FB !

Why is sammyboy app chargeable on iphone? They should offer it for free to gain more membership !
 

geylangchickenloyangduck

Alfrescian
Loyal
Does that count include lurkers or members of sammyboy?
Why sammyboy doesn't have a FB fan page? It is long due!
I bet if there is a fan page, forum discussions may just be transported over FB !

Why is sammyboy app chargeable on iphone? They should offer it for free to gain more membership !

nah beh...dun just talk, go n create one...

just like so many punks say go geylang fuck...tok only and neber go...all scared
 

Ash007

Alfrescian
Loyal
Hmm, wonder who is the one in Adelaide? How come no Queensland and Melbourne 1?

No. Country Date of Last Visit Percent & Number of Visits
1 Singapore Feb 8, 2012 79.40% 158
2 Malaysia Feb 7, 2012 4.52% 9
3 United States Feb 8, 2012 4.02% 8
4 Netherlands Jan 27, 2012 2.01% 4
5 Thailand Feb 3, 2012 2.01% 4
6 United Kingdom Jan 26, 2012 1.51% 3
7 Australia Jan 31, 2012 1.51% 3
8 China Feb 6, 2012 1.01% 2
9 - Jan 31, 2012 1.01% 2
10 Japan Jan 19, 2012 0.50% 1
11 Mauritius Jan 25, 2012 0.50% 1
12 Canada Jan 27, 2012 0.50% 1
13 Germany Jan 27, 2012 0.50% 1
14 Philippines Jan 29, 2012 0.50% 1
15 Taiwan Jan 30, 2012 0.50% 1
 

singveld

Alfrescian (Inf)
Asset
yes i think lurkers and members who visited the test folder, to work best, this map should be attached to original folder

no FB required, most people here are opposition coming online to criticize pap, if they do it openly, they go to jail. second biggest group are pap supporters to come and sing song about pap and criticize the opposition, if they do it openly, they might loses their high paid jobs. so really most want to be incognito. i would strongly advise against giving your fb account name to people in this forum.

Does that count include lurkers or members of sammyboy?
Why sammyboy doesn't have a FB fan page? It is long due!
I bet if there is a fan page, forum discussions may just be transported over FB !

Why is sammyboy app chargeable on iphone? They should offer it for free to gain more membership !
 

NikkoBelik

New Member
terbinafine

We were at the edge of divorce when I decided to try this. Years and years without delight of orgasm and sexual satisfaction. This could ruin any life but not ours. female viagra worked and I always keep the pill near my bed as nobody knows when my wife asks for more sex.

Honeymoon returned and my husband feels like a teenager again with terbinafine uk. His erection is the same as at our first date 30 years ago. He feels like a man again, his penis is hard with a big head so he can be proud of it again. really helps.

My herpes drugs arrived yesterday. It is a magic! I had an unforgettable night. I am lucky that I ordered a big package of it. It will last for long. I just cannot express my feelings, I am overwhelmed.
 

singveld

Alfrescian (Inf)
Asset
what the hell sinkies doing in panama?

No. Country Date of Last Visit Percent & Number of Visits
1 Singapore Feb 18, 2012 79.32% 326
2 United StatesFeb 18, 2012 4.87% 20
3 Malaysia Feb 16, 2012 3.89% 16
4 Australia Feb 14, 2012 2.19% 9
5 Thailand Feb 18, 2012 1.95% 8
6 NetherlandsJan 27, 2012 0.97% 4
7 - Feb 16, 2012 0.97% 4
8 United Kingdom Jan 26, 2012 0.73% 3
9 Asia/Pacific Region Feb 9, 2012 0.73% 3
10 China Feb 14, 2012 0.73% 3
11 Hong Kong Feb 9, 2012 0.49% 2
12 Indonesia Feb 14, 2012 0.49% 2
13 Japan Jan 19, 2012 0.24% 1
14 Mauritius Jan 25, 2012 0.24% 1
15 Canada Jan 26, 2012 0.24% 1
16 Germany Jan 27, 2012 0.24% 1
17 Philippines Jan 29, 2012 0.24% 1
18 Taiwan Jan 29, 2012 0.24% 1
19 France Feb 11, 2012 0.24% 1
20 Switzerland Feb 12, 2012 0.24% 1
21 Israel Feb 12, 2012 0.24% 1
22 India Feb 12, 2012 0.24% 1
23 Panama Feb 17, 2012 0.24% 1
 

singveld

Alfrescian (Inf)
Asset
Global Statistics
Visits from 25 countries registered.

No. Country Date of Last Visit Percent & Number of Visits
1 Singapore Feb 25, 2012 80.11% 435
2 United States Feb 25, 2012 4.97% 27
3 Malaysia Feb 24, 2012 4.05% 22
4 Thailand Feb 25, 2012 2.03% 11
5 Australia Feb 19, 2012 1.84% 10
6 - Feb 19, 2012 0.92% 5
7 United Kingdom Feb 22, 2012 0.74% 4
8 Netherlands Jan 27, 2012 0.74% 4
9 Asia/Pacific Region Feb 9, 2012 0.55% 3
10 Indonesia Feb 21, 2012 0.55% 3
11 China Feb 14, 2012 0.55% 3
12 Hong Kong Feb 21, 2012 0.55% 3
13 Japan Jan 19, 2012 0.18% 1
14 Mauritius Jan 25, 2012 0.18% 1
15 Canada Jan 26, 2012 0.18% 1
16 Germany Jan 27, 2012 0.18% 1
17 Philippines Jan 29, 2012 0.18% 1
18 Taiwan Jan 29, 2012 0.18% 1
19 France Feb 11, 2012 0.18% 1
20 SwitzerlandFeb 12, 2012 0.18% 1
21 Israel Feb 12, 2012 0.18% 1
22 India Feb 12, 2012 0.18% 1
23 Panama Feb 17, 2012 0.18% 1
24 New ZealandFeb 21, 2012 0.18% 1
25 Brazil Feb 22, 2012 0.18% 1
 

singveld

Alfrescian (Inf)
Asset
No. Country Date of Last Visit Percent & Number of Visits
1 Singapore Mar 4, 2012 79.94% 518
2 United States Mar 5, 2012 4.63% 30
3 Malaysia Mar 3, 2012 4.48% 29
4 Thailand Feb 27, 2012 1.85% 12
5 Australia Mar 4, 2012 1.70% 11
6 Hong Kong Mar 1, 2012 0.93% 6
7 United Kingdom Mar 4, 2012 0.77% 5
8 ?- Feb 19, 2012 0.77% 5
9 Netherlands Jan 27, 2012 0.62% 4
10 Canada Mar 4, 2012 0.62% 4
11 Indonesia Mar 1, 2012 0.62% 4
12 Asia/Pacific Region Feb 9, 2012 0.46% 3
13 China Feb 14, 2012 0.46% 3
14 Japan Jan 19, 2012 0.15% 1
15 Mauritius Jan 25, 2012 0.15% 1
16 Germany Jan 27, 2012 0.15% 1
17 Philippines Jan 29, 2012 0.15% 1
18 Taiwan Jan 29, 2012 0.15% 1
19 France Feb 11, 2012 0.15% 1
20 Switzerland Feb 12, 2012 0.15% 1
21 Israel Feb 12, 2012 0.15% 1
22 India Feb 12, 2012 0.15% 1
23 Panama Feb 17, 2012 0.15% 1
24 New Zealand Feb 21, 2012 0.15% 1
25 Brazil Feb 22, 2012 0.15% 1
26 Cambodia Feb 26, 2012 0.15% 1
27 Brunei Darussalam Mar 1, 2012 0.15% 1
 

singveld

Alfrescian (Inf)
Asset
i expect more sinkies around the world, that is disappointing

No. Country Date of Last Visit Percent & Number of Visits
1 Singapore Mar 18, 2012 79.62% 629
2 Malaysia Mar 17, 2012 5.70% 45
3 United States Mar 18, 2012 4.68% 37
4 Thailand Feb 27, 2012 1.52% 12
5 Australia Mar 14, 2012 1.52% 12
6 ?- Mar 17, 2012 0.89% 7
7 China Mar 18, 2012 0.76% 6
8 Hong Kong Mar 1, 2012 0.76% 6
9 United Kingdom Mar 4, 2012 0.63% 5
10 Asia/Pacific Region Mar 9, 2012 0.63% 5
11 Canada Mar 4, 2012 0.51% 4
12 Netherlands Jan 27, 2012 0.51% 4
13 Indonesia Mar 1, 2012 0.51% 4
14 Panama Feb 17, 2012 0.13% 1
15 Brazil Feb 22, 2012 0.13% 1
16 France Feb 11, 2012 0.13% 1
17 Germany Jan 27, 2012 0.13% 1
18 Switzerland Feb 12, 2012 0.13% 1
19 Israel Feb 12, 2012 0.13% 1
20 Mauritius Jan 25, 2012 0.13% 1
21 India Feb 12, 2012 0.13% 1
22 Cambodia Feb 26, 2012 0.13% 1
23 Brunei Darussalam Mar 1, 2012 0.13% 1
24 Philippines Jan 29, 2012 0.13% 1
25 Taiwan Jan 29, 2012 0.13% 1
26 Japan Jan 19, 2012 0.13% 1
27 New Zealand Feb 21, 2012 0.13% 1
 

singveld

Alfrescian (Inf)
Asset
Re: i expect more sinkies around the world, that is disappointing

Global Statistics Visits from 28 countries registered.
No. Country Date of Last Visit Percent & Number of Visits
1 Singapore Apr 6, 2012 78.69% 709
2 Malaysia Apr 6, 2012 6.77% 61
3 United States Apr 6, 2012 4.77% 43
4 Australia Mar 18, 2012 1.44% 13
5 Thailand Apr 5, 2012 1.44% 13
6 - Mar 25, 2012 0.89% 8
7 China Mar 22, 2012 0.78% 7
8 Asia/Pacific Region Mar 29, 2012 0.78% 7
9 United Kingdom Mar 26, 2012 0.67% 6
10 Hong Kong Mar 1, 2012 0.67% 6
11 Netherlands Jan 27, 2012 0.44% 4
12 Canada Mar 4, 2012 0.44% 4
13 Indonesia Mar 1, 2012 0.44% 4
14 France Apr 4, 2012 0.22% 2
15 Japan Jan 19, 2012 0.11% 1
16 Mauritius Jan 25, 2012 0.11% 1
17 Germany Jan 27, 2012 0.11% 1
18 Philippines Jan 29, 2012 0.11% 1
19 Taiwan Jan 29, 2012 0.11% 1
20 Switzerland Feb 12, 2012 0.11% 1
21 Israel Feb 12, 2012 0.11% 1
22 India Feb 12, 2012 0.11% 1
23 Panama Feb 17, 2012 0.11% 1
24 New Zealand Feb 21, 2012 0.11% 1
25 Brazil Feb 22, 2012 0.11% 1
26 Cambodia Feb 26, 2012 0.11% 1
27 Brunei Darussalam Mar 1, 2012 0.11% 1
28 Bulgaria Mar 20, 2012 0.11% 1
 

singveld

Alfrescian (Inf)
Asset
Re: you are right

No. Country Date of Last Visit Percent & Number of Visits
1 Singapore June 26, 2012 77.21% 891
2 Malaysia June 26, 2012 8.49% 98
3 United States May 26, 2012 4.16% 48
4 Australia May 10, 2012 1.39% 16
5 Thailand Apr 29, 2012 1.39% 16
6 China June 17, 2012 0.95% 11
7 unregistered May 20, 2012 0.78% 9
8 United Kingdom Apr 19, 2012 0.69% 8
9 Hong Kong May 2, 2012 0.69% 8
10 Asia/Pacific Region Mar 30, 2012 0.61% 7
11 Netherlands May 12, 2012 0.52% 6
12 Indonesia Apr 19, 2012 0.43% 5
13 Canada Apr 7, 2012 0.43% 5
14 France Apr 8, 2012 0.26% 3
15 Korea, Republic of June 27, 2012 0.26% 3
16 India May 1, 2012 0.17% 2
17 Brazil May 13, 2012 0.17% 2
18 Cambodia May 3, 2012 0.17% 2
19 Japan Jan 20, 2012 0.09% 1
20 Mauritius Jan 26, 2012 0.09% 1
21 Germany Jan 28, 2012 0.09% 1
22 Philippines Jan 29, 2012 0.09% 1
23 Taiwan Jan 30, 2012 0.09% 1
24 SwitzerlandFeb 13, 2012 0.09% 1
25 Israel Feb 13, 2012 0.09% 1
26 Panama Feb 17, 2012 0.09% 1
27 New Zealand Feb 22, 2012 0.09% 1
28 Brunei Darussalam Mar 2, 2012 0.09% 1
29 Bulgaria Mar 20, 2012 0.09% 1
30 Qatar Apr 24, 2012 0.09% 1
31 Kuwait Apr 24, 2012 0.09% 1
32 United Arab Emirates Apr 30, 2012 0.09% 1
 

singveld

Alfrescian (Inf)
Asset
Re: you are right

Global Statistics
Visits from 33 countries registered.

No. Country Date of Last Visit Percent & Number of Visits
1 Singapore Aug 14, 2012 77.24% 933
2 Malaysia July 1, 2012 8.28% 100
3 United States Aug 13, 2012 4.06% 49
4 Thailand July 22, 2012 1.41% 17
5 Australia May 10, 2012 1.32% 16
6 China July 4, 2012 0.99% 12
7 - June 29, 2012 0.83% 10
8 United Kingdom July 20, 2012 0.75% 9
9 Asia/Pacific Region June 27, 2012 0.66% 8
10 Hong Kong May 2, 2012 0.66% 8
11 Netherlands June 27, 2012 0.58% 7
12 Canada Apr 7, 2012 0.41% 5
13 Indonesia Apr 19, 2012 0.41% 5
14 Korea, Republic of Aug 16, 2012 0.41% 5
15 France Apr 8, 2012 0.25% 3
16 Brazil May 13, 2012 0.17% 2
17 India May 1, 2012 0.17% 2
18 Cambodia May 3, 2012 0.17% 2
19 Panama Feb 17, 2012 0.08% 1
20 Germany Jan 28, 2012 0.08% 1
21 Switzerland Feb 13, 2012 0.08% 1
22 Bulgaria Mar 20, 2012 0.08% 1
23 Israel Feb 13, 2012 0.08% 1
24 Kuwait Apr 24, 2012 0.08% 1
25 Qatar Apr 24, 2012 0.08% 1
26 United Arab Emirates Apr 30, 2012 0.08% 1
27 Mauritius Jan 26, 2012 0.08% 1
28 Lao People's Democratic Republic July 2, 2012 0.08% 1
29 Brunei Darussalam Mar 2, 2012 0.08% 1
30 Philippines Jan 29, 2012 0.08% 1
31 Taiwan Jan 30, 2012 0.08% 1
32 Japan Jan 20, 2012 0.08% 1
33 New Zealand Feb 22, 2012 0.08% 1
 
Top