Year/Month | Value |
---|---|
1960/1 | 301.5 |
1960/2 | 298.5 |
1960/3 | 298.2 |
1960/4 | 300.3 |
1960/5 | 298.9 |
1960/6 | 300.9 |
1960/7 | 303.5 |
1960/8 | 305.2 |
1960/9 | 307.8 |
1960/10 | 309.9 |
1960/11 | 311.7 |
1960/12 | 315.3 |
1961/1 | 317.5 |
1961/2 | 316.6 |
1961/3 | 317.2 |
1961/4 | 320.2 |
1961/5 | 320 |
1961/6 | 322.7 |
1961/7 | 324.9 |
1961/8 | 325.8 |
1961/9 | 328.8 |
1961/10 | 331.5 |
1961/11 | 334.1 |
1961/12 | 338.5 |
1962/1 | 341.1 |
1962/2 | 340.3 |
1962/3 | 342.1 |
1962/4 | 346 |
1962/5 | 345 |
1962/6 | 347.7 |
1962/7 | 350.1 |
1962/8 | 350.9 |
1962/9 | 353.9 |
1962/10 | 357.5 |
1962/11 | 360.5 |
1962/12 | 365.8 |
1963/1 | 369.1 |
1963/2 | 368 |
1963/3 | 369.8 |
1963/4 | 373.8 |
1963/5 | 373.4 |
1963/6 | 376.7 |
1963/7 | 380.2 |
1963/8 | 381.5 |
1963/9 | 384.9 |
1963/10 | 388.8 |
1963/11 | 392.3 |
1963/12 | 396.4 |
1964/1 | 399.5 |
1964/2 | 397.6 |
1964/3 | 398.9 |
1964/4 | 402.4 |
1964/5 | 401.3 |
1964/6 | 405.3 |
1964/7 | 409.3 |
1964/8 | 411.1 |
1964/9 | 415.7 |
1964/10 | 419.9 |
1964/11 | 422.9 |
1964/12 | 428.3 |
1965/1 | 432.3 |
1965/2 | 430.1 |
1965/3 | 432.2 |
1965/4 | 436.2 |
1965/5 | 433.7 |
1965/6 | 438.4 |
1965/7 | 442.1 |
1965/8 | 443.3 |
1965/9 | 448.4 |
1965/10 | 453.6 |
1965/11 | 456.7 |
1965/12 | 463.1 |
1966/1 | 467.1 |
1966/2 | 463.7 |
1966/3 | 465.9 |
1966/4 | 470.1 |
1966/5 | 466.2 |
1966/6 | 469.6 |
1966/7 | 470.3 |
1966/8 | 470.1 |
1966/9 | 474.6 |
1966/10 | 476.9 |
1966/11 | 478.1 |
1966/12 | 483.7 |
1967/1 | 486.4 |
1967/2 | 483.6 |
1967/3 | 488.1 |
1967/4 | 492.9 |
1967/5 | 493.3 |
1967/6 | 500.9 |
1967/7 | 506.2 |
1967/8 | 508.6 |
1967/9 | 514.2 |
1967/10 | 519.3 |
1967/11 | 521.6 |
1967/12 | 528 |
1968/1 | 531.9 |
1968/2 | 528.1 |
1968/3 | 531.6 |
1968/4 | 536.9 |
1968/5 | 535.4 |
1968/6 | 542.2 |
1968/7 | 546.2 |
1968/8 | 547.6 |
1968/9 | 553.1 |
1968/10 | 558.5 |
1968/11 | 562.5 |
1968/12 | 569.7 |
1969/1 | 573.5 |
1969/2 | 569.1 |
1969/3 | 572.8 |
1969/4 | 577.4 |
1969/5 | 573.5 |
1969/6 | 578.7 |
1969/7 | 580.6 |
1969/8 | 578.4 |
1969/9 | 581.3 |
1969/10 | 583.7 |
1969/11 | 584.8 |
1969/12 | 590.1 |
1970/1 | 592 |
1970/2 | 583.4 |
1970/3 | 587.3 |
1970/4 | 592.9 |
1970/5 | 590.8 |
1970/6 | 597.5 |
1970/7 | 601.2 |
1970/8 | 603 |
1970/9 | 608.7 |
1970/10 | 614 |
1970/11 | 618.2 |
1970/12 | 627.8 |
1971/1 | 635.5 |
1971/2 | 638 |
1971/3 | 650 |
1971/4 | 663.5 |
1971/5 | 666.1 |
1971/6 | 675.9 |
1971/7 | 682.3 |
1971/8 | 683.7 |
1971/9 | 689.7 |
1971/10 | 695.6 |
1971/11 | 701.2 |
1971/12 | 711.2 |
1972/1 | 720 |
1972/2 | 722.2 |
1972/3 | 733.7 |
1972/4 | 743.8 |
1972/5 | 742.6 |
1972/6 | 753.2 |
1972/7 | 763 |
1972/8 | 767 |
1972/9 | 775.2 |
1972/10 | 783.6 |
1972/11 | 790.2 |
1972/12 | 803.1 |
1973/1 | 812.3 |
1973/2 | 810.1 |
1973/3 | 815.6 |
1973/4 | 825.4 |
1973/5 | 825.8 |
1973/6 | 837.2 |
1973/7 | 840.7 |
1973/8 | 837.4 |
1973/9 | 836 |
1973/10 | 839.3 |
1973/11 | 845.3 |
1973/12 | 856.5 |
1974/1 | 861.5 |
1974/2 | 859.8 |
1974/3 | 869.9 |
1974/4 | 878.6 |
1974/5 | 873.4 |
1974/6 | 881.9 |
1974/7 | 886 |
1974/8 | 882.9 |
1974/9 | 884.7 |
1974/10 | 890.4 |
1974/11 | 895.4 |
1974/12 | 903.5 |
1975/1 | 908 |
1975/2 | 908.7 |
1975/3 | 924.4 |
1975/4 | 941.1 |
1975/5 | 946.2 |
1975/6 | 966.9 |
1975/7 | 979.7 |
1975/8 | 982.4 |
1975/9 | 988.4 |
1975/10 | 995.6 |
1975/11 | 1,004.8 |
1975/12 | 1,017.8 |
1976/1 | 1,028.3 |
1976/2 | 1,034.2 |
1976/3 | 1,047.7 |
1976/4 | 1,066.9 |
1976/5 | 1,070.3 |
1976/6 | 1,080.8 |
1976/7 | 1,091.6 |
1976/8 | 1,097.3 |
1976/9 | 1,108.4 |
1976/10 | 1,125.1 |
1976/11 | 1,135 |
1976/12 | 1,153.5 |
1977/1 | 1,167.5 |
1977/2 | 1,169.9 |
1977/3 | 1,185.3 |
1977/4 | 1,206.6 |
1977/5 | 1,205.5 |
1977/6 | 1,219.8 |
1977/7 | 1,232.9 |
1977/8 | 1,235.3 |
1977/9 | 1,244.7 |
1977/10 | 1,255.9 |
1977/11 | 1,260.2 |
1977/12 | 1,273 |
1978/1 | 1,282.3 |
1978/2 | 1,276.8 |
1978/3 | 1,288.2 |
1978/4 | 1,307.4 |
1978/5 | 1,304.8 |
1978/6 | 1,319 |
1978/7 | 1,330.1 |
1978/8 | 1,331.4 |
1978/9 | 1,344.7 |
1978/10 | 1,355.3 |
1978/11 | 1,358.1 |
1978/12 | 1,370.8 |
1979/1 | 1,375.2 |
1979/2 | 1,369.3 |
1979/3 | 1,384 |
1979/4 | 1,408.4 |
1979/5 | 1,402.7 |
1979/6 | 1,422.5 |
1979/7 | 1,439.3 |
1979/8 | 1,444.3 |
1979/9 | 1,454.5 |
1979/10 | 1,463.6 |
1979/11 | 1,466.4 |
1979/12 | 1,479 |
1980/1 | 1,486.2 |
1980/2 | 1,486.3 |
1980/3 | 1,497.2 |
1980/4 | 1,507.7 |
1980/5 | 1,504.2 |
1980/6 | 1,527.4 |
1980/7 | 1,549.1 |
1980/8 | 1,560.7 |
1980/9 | 1,573.1 |
1980/10 | 1,588.5 |
1980/11 | 1,599 |
1980/12 | 1,604.8 |
1981/1 | 1,610.6 |
1981/2 | 1,610.5 |
1981/3 | 1,633.2 |
1981/4 | 1,664.5 |
1981/5 | 1,655.4 |
1981/6 | 1,667.1 |
1981/7 | 1,685.1 |
1981/8 | 1,694.6 |
1981/9 | 1,706.4 |
1981/10 | 1,726.4 |
1981/11 | 1,741 |
1981/12 | 1,760.3 |
1982/1 | 1,772.8 |
1982/2 | 1,765.3 |
1982/3 | 1,781.7 |
1982/4 | 1,807.9 |
1982/5 | 1,804.9 |
1982/6 | 1,822.7 |
1982/7 | 1,835 |
1982/8 | 1,845.9 |
1982/9 | 1,859 |
1982/10 | 1,875.6 |
1982/11 | 1,890.1 |
1982/12 | 1,913.8 |
1983/1 | 1,963.9 |
1983/2 | 1,985.8 |
1983/3 | 2,009.6 |
1983/4 | 2,033.7 |
1983/5 | 2,031.7 |
1983/6 | 2,051.8 |
1983/7 | 2,069.7 |
1983/8 | 2,072.5 |
1983/9 | 2,081.1 |
1983/10 | 2,102.1 |
1983/11 | 2,117.6 |
1983/12 | 2,134 |
1984/1 | 2,145 |
1984/2 | 2,147.7 |
1984/3 | 2,169 |
1984/4 | 2,196 |
1984/5 | 2,191.4 |
1984/6 | 2,214.3 |
1984/7 | 2,228 |
1984/8 | 2,228.9 |
1984/9 | 2,242.8 |
1984/10 | 2,259.7 |
1984/11 | 2,286.3 |
1984/12 | 2,318.5 |
1985/1 | 2,339.6 |
1985/2 | 2,343.4 |
1985/3 | 2,360.4 |
1985/4 | 2,379.7 |
1985/5 | 2,376.4 |
1985/6 | 2,413.4 |
1985/7 | 2,434.8 |
1985/8 | 2,442.5 |
1985/9 | 2,452.7 |
1985/10 | 2,466.3 |
1985/11 | 2,482 |
1985/12 | 2,504.1 |
1986/1 | 2,510.8 |
1986/2 | 2,502.1 |
1986/3 | 2,527.6 |
1986/4 | 2,564.8 |
1986/5 | 2,571.1 |
1986/6 | 2,605.3 |
1986/7 | 2,632.4 |
1986/8 | 2,645.9 |
1986/9 | 2,661.7 |
1986/10 | 2,684.4 |
1986/11 | 2,705.2 |
1986/12 | 2,740.7 |
1987/1 | 2,753.5 |
1987/2 | 2,735.2 |
1987/3 | 2,748 |
1987/4 | 2,778.9 |
1987/5 | 2,759.7 |
1987/6 | 2,773.4 |
1987/7 | 2,785.2 |
1987/8 | 2,787.5 |
1987/9 | 2,793.3 |
1987/10 | 2,811.2 |
1987/11 | 2,821.6 |
1987/12 | 2,838.3 |
1988/1 | 2,857.2 |
1988/2 | 2,858.8 |
1988/3 | 2,886.7 |
1988/4 | 2,925.3 |
1988/5 | 2,910.7 |
1988/6 | 2,935.3 |
1988/7 | 2,953.2 |
1988/8 | 2,949.8 |
1988/9 | 2,950.1 |
1988/10 | 2,962 |
1988/11 | 2,982.7 |
1988/12 | 3,000.6 |
1989/1 | 2,998.9 |
1989/2 | 2,982.6 |
1989/3 | 2,999 |
1989/4 | 3,023.2 |
1989/5 | 2,996 |
1989/6 | 3,022.6 |
1989/7 | 3,055.6 |
1989/8 | 3,071.1 |
1989/9 | 3,086.3 |
1989/10 | 3,109.3 |
1989/11 | 3,136 |
1989/12 | 3,165.6 |
1990/1 | 3,170.4 |
1990/2 | 3,170.5 |
1990/3 | 3,192.6 |
1990/4 | 3,219.8 |
1990/5 | 3,186.7 |
1990/6 | 3,210.8 |
1990/7 | 3,224.5 |
1990/8 | 3,238.7 |
1990/9 | 3,249 |
1990/10 | 3,253.7 |
1990/11 | 3,265.3 |
1990/12 | 3,285.1 |
1991/1 | 3,289.3 |
1991/2 | 3,296.3 |
1991/3 | 3,327.3 |
1991/4 | 3,349.5 |
1991/5 | 3,330.3 |
1991/6 | 3,349.7 |
1991/7 | 3,354.4 |
1991/8 | 3,351.4 |
1991/9 | 3,347.6 |
1991/10 | 3,353.8 |
1991/11 | 3,371.2 |
1991/12 | 3,386.4 |
1992/1 | 3,383.2 |
1992/2 | 3,390.1 |
1992/3 | 3,404.8 |
1992/4 | 3,418.9 |
1992/5 | 3,388 |
1992/6 | 3,388.7 |
1992/7 | 3,393.2 |
1992/8 | 3,396.5 |
1992/9 | 3,401.2 |
1992/10 | 3,418.7 |
1992/11 | 3,433.4 |
1992/12 | 3,441.3 |
1993/1 | 3,423.6 |
1993/2 | 3,400.7 |
1993/3 | 3,410.5 |
1993/4 | 3,430.4 |
1993/5 | 3,425 |
1993/6 | 3,439.5 |
1993/7 | 3,442.6 |
1993/8 | 3,440.9 |
1993/9 | 3,443.5 |
1993/10 | 3,452.7 |
1993/11 | 3,474.7 |
1993/12 | 3,495.1 |
1994/1 | 3,480.1 |
1994/2 | 3,459.7 |
1994/3 | 3,477.2 |
1994/4 | 3,503.1 |
1994/5 | 3,474.5 |
1994/6 | 3,477.4 |
1994/7 | 3,491.5 |
1994/8 | 3,481.6 |
1994/9 | 3,476.8 |
1994/10 | 3,478.2 |
1994/11 | 3,491.8 |
1994/12 | 3,507.8 |
1995/1 | 3,495.3 |
1995/2 | 3,474.9 |
1995/3 | 3,491.7 |
1995/4 | 3,522.4 |
1995/5 | 3,506.7 |
1995/6 | 3,545.5 |
1995/7 | 3,569.7 |
1995/8 | 3,585.2 |
1995/9 | 3,594.6 |
1995/10 | 3,602.3 |
1995/11 | 3,622.9 |
1995/12 | 3,653.3 |
1996/1 | 3,651.3 |
1996/2 | 3,647.5 |
1996/3 | 3,694.1 |
1996/4 | 3,720.7 |
1996/5 | 3,690.3 |
1996/6 | 3,721.2 |
1996/7 | 3,734.4 |
1996/8 | 3,741.8 |
1996/9 | 3,744.4 |
1996/10 | 3,757 |
1996/11 | 3,792.3 |
1996/12 | 3,831.7 |
1997/1 | 3,829.6 |
1997/2 | 3,825.1 |
1997/3 | 3,863.2 |
1997/4 | 3,895.9 |
1997/5 | 3,859.6 |
1997/6 | 3,889.6 |
1997/7 | 3,908.7 |
1997/8 | 3,943.3 |
1997/9 | 3,951.7 |
1997/10 | 3,967.3 |
1997/11 | 4,005.9 |
1997/12 | 4,045.2 |
1998/1 | 4,052.5 |
1998/2 | 4,070.1 |
1998/3 | 4,121.8 |
1998/4 | 4,164.6 |
1998/5 | 4,134 |
1998/6 | 4,164.7 |
1998/7 | 4,183.3 |
1998/8 | 4,210.4 |
1998/9 | 4,244.5 |
1998/10 | 4,281.5 |
1998/11 | 4,336.4 |
1998/12 | 4,390.2 |
1999/1 | 4,400 |
1999/2 | 4,409.1 |
1999/3 | 4,446 |
1999/4 | 4,491.8 |
1999/5 | 4,454.4 |
1999/6 | 4,485 |
1999/7 | 4,509.8 |
1999/8 | 4,529.6 |
1999/9 | 4,543.3 |
1999/10 | 4,565 |
1999/11 | 4,600.3 |
1999/12 | 4,654.6 |
2000/1 | 4,662.6 |
2000/2 | 4,664.5 |
2000/3 | 4,726 |
2000/4 | 4,796 |
2000/5 | 4,722.2 |
2000/6 | 4,747.5 |
2000/7 | 4,763.7 |
2000/8 | 4,794.2 |
2000/9 | 4,829.7 |
2000/10 | 4,843.5 |
2000/11 | 4,871.4 |
2000/12 | 4,942.3 |
2001/1 | 4,968.2 |
2001/2 | 4,997 |
2001/3 | 5,087.2 |
2001/4 | 5,163.2 |
2001/5 | 5,100.1 |
2001/6 | 5,149.3 |
2001/7 | 5,177.9 |
2001/8 | 5,213.9 |
2001/9 | 5,325.3 |
2001/10 | 5,310.4 |
2001/11 | 5,373.3 |
2001/12 | 5,453.5 |
2002/1 | 5,439.6 |
2002/2 | 5,459 |
2002/3 | 5,507.9 |
2002/4 | 5,522.2 |
2002/5 | 5,488.6 |
2002/6 | 5,526.6 |
2002/7 | 5,567.4 |
2002/8 | 5,610.3 |
2002/9 | 5,635.2 |
2002/10 | 5,674.1 |
2002/11 | 5,746.1 |
2002/12 | 5,792.5 |
2003/1 | 5,781.9 |
2003/2 | 5,809.2 |
2003/3 | 5,870.5 |
2003/4 | 5,926.7 |
2003/5 | 5,926.3 |
2003/6 | 5,980.4 |
2003/7 | 6,023.3 |
2003/8 | 6,079.8 |
2003/9 | 6,051.9 |
2003/10 | 6,036.2 |
2003/11 | 6,064.6 |
2003/12 | 6,086 |
2004/1 | 6,046.5 |
2004/2 | 6,076.6 |
2004/3 | 6,156.2 |
2004/4 | 6,223.4 |
2004/5 | 6,237 |
2004/6 | 6,260.1 |
2004/7 | 6,266.2 |
2004/8 | 6,287.8 |
2004/9 | 6,321 |
2004/10 | 6,342.8 |
2004/11 | 6,392.3 |
2004/12 | 6,434.6 |
2005/1 | 6,391.2 |
2005/2 | 6,392.7 |
2005/3 | 6,451.8 |
2005/4 | 6,495.5 |
2005/5 | 6,446.9 |
2005/6 | 6,498.8 |
2005/7 | 6,517.7 |
2005/8 | 6,541.8 |
2005/9 | 6,574.5 |
2005/10 | 6,601.6 |
2005/11 | 6,642.4 |
2005/12 | 6,695.5 |
2006/1 | 6,693.6 |
2006/2 | 6,710.7 |
2006/3 | 6,783.2 |
2006/4 | 6,846.6 |
2006/5 | 6,785.1 |
2006/6 | 6,838.8 |
2006/7 | 6,860.3 |
2006/8 | 6,878.9 |
2006/9 | 6,906.4 |
2006/10 | 6,949.1 |
2006/11 | 7,011.3 |
2006/12 | 7,086.3 |
2007/1 | 7,084.3 |
2007/2 | 7,095.8 |
2007/3 | 7,193.6 |
2007/4 | 7,282.8 |
2007/5 | 7,227.1 |
2007/6 | 7,271.1 |
2007/7 | 7,273.9 |
2007/8 | 7,333.4 |
2007/9 | 7,354.1 |
2007/10 | 7,364.6 |
2007/11 | 7,423.2 |
2007/12 | 7,490.8 |
2008/1 | 7,489 |
2008/2 | 7,571.3 |
2008/3 | 7,705.5 |
2008/4 | 7,753.9 |
2008/5 | 7,695.6 |
2008/6 | 7,717.9 |
2008/7 | 7,731.1 |
2008/8 | 7,729.2 |
2008/9 | 7,802.8 |
2008/10 | 7,911.8 |
2008/11 | 8,002.4 |
2008/12 | 8,221.2 |
2009/1 | 8,265.8 |
2009/2 | 8,294.3 |
2009/3 | 8,430 |
2009/4 | 8,429.9 |
2009/5 | 8,416.7 |
2009/6 | 8,429.2 |
2009/7 | 8,395.6 |
2009/8 | 8,374.4 |
2009/9 | 8,382.7 |
2009/10 | 8,414.1 |
2009/11 | 8,489.3 |
2009/12 | 8,531.4 |
2010/1 | 8,452.1 |
2010/2 | 8,496.6 |
2010/3 | 8,564.7 |
2010/4 | 8,589.8 |
2010/5 | 8,572.2 |
2010/6 | 8,594.4 |
2010/7 | 8,564.8 |
2010/8 | 8,595.6 |
2010/9 | 8,637.4 |
2010/10 | 8,698.1 |
2010/11 | 8,763.3 |
2010/12 | 8,845.3 |
2011/1 | 8,837.4 |
2011/2 | 8,874.5 |
2011/3 | 8,987.8 |
2011/4 | 9,042.9 |
2011/5 | 9,012.9 |
2011/6 | 9,101.5 |
2011/7 | 9,254.3 |
2011/8 | 9,450.2 |
2011/9 | 9,488.9 |
2011/10 | 9,538.9 |
2011/11 | 9,622 |
2011/12 | 9,718.3 |
2012/1 | 9,750.9 |
2012/2 | 9,775.9 |
2012/3 | 9,892.1 |
2012/4 | 9,937.9 |
2012/5 | 9,871.9 |
2012/6 | 9,949.8 |
2012/7 | 9,994.9 |
2012/8 | 10,058 |
2012/9 | 10,154.2 |
2012/10 | 10,234.9 |
2012/11 | 10,332 |
2012/12 | 10,520.2 |
2013/1 | 10,495.3 |
2013/2 | 10,468.3 |
2013/3 | 10,615 |
2013/4 | 10,643.8 |
2013/5 | 10,566.6 |
2013/6 | 10,631.3 |
2013/7 | 10,670.4 |
2013/8 | 10,725.9 |
2013/9 | 10,793.7 |
2013/10 | 10,920.8 |
2013/11 | 10,965 |
2013/12 | 11,092.3 |
2014/1 | 11,089.6 |
2014/2 | 11,141.2 |
2014/3 | 11,266.6 |
2014/4 | 11,319.8 |
2014/5 | 11,263.1 |
2014/6 | 11,325.1 |
2014/7 | 11,380.2 |
2014/8 | 11,411.3 |
2014/9 | 11,459.4 |
2014/10 | 11,527.2 |
2014/11 | 11,603.1 |
2014/12 | 11,748.2 |
2015/1 | 11,747.2 |
2015/2 | 11,835.4 |
2015/3 | 11,945.2 |
2015/4 | 11,993.1 |
2015/5 | 11,896.5 |
2015/6 | 11,951.1 |
2015/7 | 12,001.8 |
2015/8 | 12,059.3 |
2015/9 | 12,126.9 |
2015/10 | 12,160.4 |
2015/11 | 12,286.7 |
2015/12 | 12,416.6 |
2016/1 | 12,467.8 |
2016/2 | 12,506.6 |
2016/3 | 12,674.4 |
2016/4 | 12,768 |
2016/5 | 12,697.9 |
2016/6 | 12,778.4 |
2016/7 | 12,839.9 |
2016/8 | 12,937.6 |
2016/9 | 13,008.3 |
2016/10 | 13,073 |
2016/11 | 13,186 |
2016/12 | 13,294.4 |
2017/1 | 13,276.3 |
2017/2 | 13,300.1 |
2017/3 | 13,486.2 |
2017/4 | 13,559.1 |
2017/5 | 13,467.9 |
2017/6 | 13,515.7 |
2017/7 | 13,577.9 |
2017/8 | 13,646.8 |
2017/9 | 13,697.2 |
2017/10 | 13,742.4 |
2017/11 | 13,811.6 |
2017/12 | 13,937.3 |
2018/1 | 13,856.1 |
2018/2 | 13,842.2 |
2018/3 | 14,024 |
2018/4 | 14,068 |
2018/5 | 13,988.9 |
2018/6 | 14,080.6 |
2018/7 | 14,115.1 |
2018/8 | 14,171.6 |
2018/9 | 14,207.2 |
2018/10 | 14,209.7 |
2018/11 | 14,263.2 |
2018/12 | 14,456.5 |
2019/1 | 14,433.6 |
2019/2 | 14,411.4 |
2019/3 | 14,582.9 |
2019/4 | 14,634.3 |
2019/5 | 14,585.2 |
2019/6 | 14,745.4 |
2019/7 | 14,824.9 |
2019/8 | 14,906.1 |
2019/9 | 14,997 |
2019/10 | 15,123.8 |
2019/11 | 15,270.4 |
2019/12 | 15,422.8 |
2020/1 | 15,405.2 |
2020/2 | 15,392.7 |
2020/3 | 16,066.4 |
2020/4 | 17,113.6 |
2020/5 | 17,779 |
2020/6 | 18,118.7 |
2020/7 | 18,278.6 |
Interesting choice of a toy.
its a 2 in 1, dildo cum buttplug
It's made for looooooooose holes, without a string to pull out, it can get stuck for virgins.
Darling.but your dotter is an exceptional virgin, the only one with loose holes, its beyond medical and scientific explanations
Another Chinese dog liar son of whore. Go bully the powerful ccp lah.Sperm Aspiration walking around people pneumonia
Ya USD is the reserve currency for the world. Angmoh the best again indeed.reserve currency
print trillion $, stew-pig chinks japs gooks slanties et al will buy them up.
https://www.theglobaleconomy.com/USA/money_supply/
